
| VISITORS: VICTORIA | SCORE: 15 | HOME: OKANAGAN | SCORE: 24 |
| VICTORIA | OKANAGAN |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 2 | 10 | 12 | 6 | 10 | 16 |
| YARDS RUSHING | 17 | 102 | 119 | 92 | 138 | 230 |
| YARDS PASSING | 38 | 117 | 155 | 36 | 45 | 81 |
| TEAM LOSSES | 13 | 28 | 41 | 0 | 0 | 0 |
| NET OFFENSE | 42 | 191 | 233 | 128 | 183 | 311 |
| PASS. MADE/TRIED | 5/9 | 6/13 | 11/22 | 4/11 | 4/7 | 8/18 |
| INTERCEPTIONS BY | 0 | 0 | 0 | 0 | 0 | 0 |
| FUMBLES/LOST | 3/3 | 1/1 | 4/4 | 2/1 | 0/0 | 2/1 |
| TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNTS/AVG. | 8/26.9 | 3/35.3 | 11/29.2 | 5/34.2 | 6/33.8 | 11/34.0 |
| PENALTIES/YARDS | 8/26.9 | 3/35.3 | 11/29.2 | 5/34.2 | 6/33.8 | 11/34.0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| MATT NICHOLLS | 10 | 44 | 28 | 1 |
| JAIDEN SMITH | 8 | 23 | 12 | 0 |
| NICK HINCHLIFFE | 1 | 19 | 19 | 0 |
| TIM POSTMA | 2 | 33 | 25 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 29 | 175 | 20 | 1 |
| BILLY MCCONKEY | 9 | 52 | 18 | 0 |
| DAVE SIMPSON | 2 | 3 | 2 | 1 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| MATT HALE | 3 | 42 | 25 | 0 |
| JAIDEN SMITH | 3 | 25 | 15 | 0 |
| NICK HINCHLIFFE | 2 | 28 | 20 | 0 |
| TIM POSTMA | 1 | 20 | 20 | 0 |
| DES LANGAN | 2 | 40 | 27 | 1 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 1 | 7 | 7 | 0 |
| MATT LAMBROS | 2 | 13 | 7 | 0 |
| CHRIS WALSH | 1 | 0 | 0 | 0 |
| DUNCAN ACRES | 3 | 42 | 21 | 0 |
| JAMES MORAN | 1 | 19 | 19 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| MATT NICHOLLS | 22 | 11 | 155 | 27 | 0 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| BILLY MCCONKEY | 18 | 8 | 81 | 21 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| SCOTT DIXON | 11 | 321 | 287 | 45 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| ANDREW PATZER | 11 | 374 | 343 | 48 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| TIM POSTMA | 4 | 19 | 9 | 0 |
| MATT HALE | 1 | 2 | 2 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 5 | 32 | 19 | 0 |
| CHRIS WALSH | 1 | 2 | 2 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| SCOTT DIXON | 3 | 107 | 64 | 57 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 4 | 216 | 152 | 57 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| TIM POSTMA | 3 | 64 | 29 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 1 | 14 | 14 | 0 |
| CHRIS WALSH | 1 | 29 | 29 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| SCOTT DIXON | 1 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| JASON COOK | 4 | 2 | 52 | 38 |
| KICKER | TRIED | GOOD |
|---|---|---|
| SCOTT DIXON | 2 | 2 |
| KICKER | TRIED | GOOD |
|---|---|---|
| JASON COOK | 2 | 2 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 5 | SCOTT DIXON | 0 | 0 | 1 | 2 | 0 | 3 |
| 84 | DES LANGAN | 1 | 0 | 0 | 0 | 0 | 6 |
| 4 | MATT NICHOLLS | 1 | 0 | 0 | 0 | 0 | 6 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 0 | TEAM SAFETY | 0 | 0 | 0 | 0 | 1 | 2 |
| 29 | JASON COOK | 0 | 2 | 2 | 2 | 0 | 10 |
| 3 | JAMES GREEN | 1 | 0 | 0 | 0 | 0 | 6 |
| 32 | DAVE SIMPSON | 1 | 0 | 0 | 0 | 0 | 6 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| VICTORIA | 0/0 | 0/0 | 0/0 | 15/15 | 15 |
| OKANAGAN | 1/1 | 13/14 | 10/24 | 0/24 | 24 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JONATHON HALE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JESSE EHRENBERG | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| NATHAN BRAND | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| AARON GILCASH | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| KARIM MAHER | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| DARREN OWEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRENNAN MCFAUL | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| MATT HAYNES | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DALE BLAIS-LUMMERDIG | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| JOSH MEADE | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| JON SCRATCH | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| BRIAN RIDGEWAY | 5 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| KURT KUX | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| B.J. CABARET | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| DON ABASSI | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DAVE BROWN | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| MIKE PASCHUK | 5 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| JAKE CODEY | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NAMDI METU | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| SAM PERREN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| AUSTIN MCLENNAN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| JEFF SWAAN | 4 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 17.0 |
| JORDAN WEVERS | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| DARBY RAY | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| GARRETT ZAZULA | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DAVE SIMPSON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DAVID BLOCKSOM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| SALEEM BORHOT | 6 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.0 |
| ANDREW PATZER | 5 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| BLAINE BARTOLI | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| MATT LAMMERDING | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| DUNCAN MCLEAN | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| HIROYUKI NAKANO | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| JORDAN FAST | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| CARLOS GUGLIELMI | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| SEAN KOSLOWSKY | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| BRETT FERGUSON | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| JAMES MORAN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|