
| VISITORS: ST.LEONARD | SCORE: 7 | HOME: OKANAGAN | SCORE: 24 |
| ST.LEONARD | OKANAGAN |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 8 | 6 | 14 | 10 | 7 | 17 |
| YARDS RUSHING | 30 | 45 | 75 | 77 | 90 | 167 |
| YARDS PASSING | 88 | 56 | 144 | 116 | 121 | 237 |
| TEAM LOSSES | 0 | 0 | 0 | 0 | 5 | 5 |
| NET OFFENSE | 118 | 101 | 219 | 193 | 206 | 399 |
| PASS. MADE/TRIED | 9/20 | 6/21 | 15/41 | 6/10 | 4/5 | 10/15 |
| INTERCEPTIONS BY | 1 | 1 | 2 | 1 | 2 | 3 |
| FUMBLES/LOST | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| TURNOVER ON DOWNS | 0 | 1 | 1 | 0 | 0 | 0 |
| PUNTS/AVG. | 5/34.0 | 5/33.2 | 10/33.6 | 4/39.0 | 3/41.3 | 7/40.0 |
| PENALTIES/YARDS | 5/34.0 | 5/33.2 | 10/33.6 | 4/39.0 | 3/41.3 | 7/40.0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| MIKE McNAIR | 1 | 0 | 0 | 0 |
| PAUL EVANS PIERRE | 12 | 67 | 21 | 0 |
| JONATHAN MAILLETTE | 2 | 8 | 8 | 0 |
| KAREEM LAWRENCE | 1 | 0 | 0 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 30 | 137 | 34 | 2 |
| BILLY MCCONKEY | 2 | -4 | 0 | 0 |
| DAVE SIMPSON | 3 | 10 | 5 | 0 |
| ANDREW PATZER | 1 | 24 | 24 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| DAVID HYACINTHE | 6 | 42 | 15 | 0 |
| PAOLO CAFE | 2 | 32 | 17 | 0 |
| YOUSSY PIERRE | 6 | 66 | 16 | 0 |
| GODFREY ABU | 1 | 4 | 4 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 1 | 6 | 6 | 0 |
| MATT LAMBROS | 3 | 117 | 61 | 1 |
| CHRIS WALSH | 1 | 19 | 19 | 0 |
| DUNCAN ACRES | 2 | 19 | 10 | 0 |
| DAVE SIMPSON | 1 | 24 | 24 | 0 |
| DAVID COURT | 1 | 16 | 16 | 0 |
| JAMES MORAN | 1 | 36 | 36 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| DAVID ROY | 31 | 12 | 116 | 17 | 1 | 0 |
| MIKE McNAIR | 10 | 3 | 28 | 15 | 1 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| BILLY MCCONKEY | 15 | 10 | 237 | 61 | 3 | 1 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT KELLY | 10 | 336 | 303 | 41 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| ANDREW PATZER | 7 | 280 | 223 | 46 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| DAVID HYACINTHE | 4 | 46 | 18 | 0 |
| KC SAMPSON | 1 | 0 | 0 | 0 |
| PAOLO CAFE | 1 | 3 | 3 | 0 |
| BACHIR CAPRO | 1 | 8 | 8 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 2 | 28 | 15 | 0 |
| CHRIS WALSH | 2 | 5 | 5 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| YOUSSY PIERRE | 2 | 102 | 72 | 53 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 4 | 208 | 59 | 56 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| DAVID HYACINTHE | 1 | 19 | 19 | 0 |
| PAOLO CAFE | 1 | 11 | 11 | 0 |
| KAREEM LAWRENCE | 2 | 119 | 97 | 1 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| CHRIS WALSH | 1 | 12 | 12 | 0 |
| JORDAN WEVERS | 1 | 18 | 18 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| MATT KELLY | 1 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| JASON COOK | 1 | 1 | 24 | 24 |
| KICKER | TRIED | GOOD |
|---|---|---|
| MATT KELLY | 1 | 1 |
| KICKER | TRIED | GOOD |
|---|---|---|
| JASON COOK | 3 | 3 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 11 | MATT KELLY | 0 | 0 | 0 | 1 | 0 | 1 |
| 37 | KAREEM LAWRENCE | 1 | 0 | 0 | 0 | 0 | 6 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 29 | JASON COOK | 0 | 1 | 0 | 3 | 0 | 6 |
| 3 | JAMES GREEN | 2 | 0 | 0 | 0 | 0 | 12 |
| 6 | MATT LAMBROS | 1 | 0 | 0 | 0 | 0 | 6 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| ST.LEONARD | 0/0 | 0/0 | 7/7 | 0/7 | 7 |
| OKANAGAN | 3/3 | 7/10 | 7/17 | 7/24 | 24 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| RONALD JEAN | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| DELIEN CHARLES | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| GEORGE PAPANAGIOTOU | 4 | 2 | 1.5 | 0 | 0 | 0 | 2 | 18 | 0 | 22.5 |
| MIKE LAFABLE | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| OLIVIER BOILEAU | 7 | 1 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 21.5 |
| DEVIN KAVANAGH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| REYNALTO MERISIER | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| KEVIN ALLAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| GERRY REMBEYO | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| KOJO HUNG | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ANDRE KTEILY | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 12 | 0 | 6.0 |
| DAVID MATHIEU | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| SAMUEL ST.VILIEN | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| GODFREY ABU | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| MARC ANTHONY ZENGA | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| PHILIPPE DELORME | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| WILLIAMSON CAFE | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| DAVE SIMPSON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JORDAN FAST | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| JORDAN WEVERS | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| BLAINE BARTOLI | 8 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 23.0 |
| DUNCAN MCLEAN | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| MATT LAMMERDING | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| ANDREW PATZER | 4 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 |
| SALEEM BORHOT | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| AUSTIN MCLENNAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JEFF SWAAN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| VERN SKOGAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DARBY RAY | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| GARRETT ZAZULA | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JAMES MORAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JEREMY BLOCK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| NAMDI METU | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| HIROYUKI NAKANO | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| SAM PERREN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|