BRITISH COLUMBIA
FOOTBALL CONFERENCE
GAME SUMMARY REPORT
DATE:
Sat. Aug. 7
VISITORS:
VANCOUVER SCORE: 0 HOME:
SOUTH FRASER SCORE: 28
VANCOUVER SOUTH FRASER
1ST 2ND TOTAL 1ST 2ND TOTAL
FIRST DOWNS 5 3 8 7 11 18
YARDS RUSHING 35 48 83 37
151 188
YARDS PASSING 88 14
102 124
84 208
TEAM LOSSES 0 7 7 11 12 23
NET OFFENSE
123 55
178 150 223
373
PASS. MADE/TRIED 9/18 3/10 12/28 9/18 6/14 15/32
INTERCEPTIONS BY 0 1 1 0 0 0
FUMBLES/LOST 0/0 0/0 0/0 0/0 0/0 0/0
TURN OVER ON DOWNS 0 2 2 0 0 0
PUNTS/AVG. 5/26.8 4/25.0 9/26.0 3/27.0 3/37.6 6/32.3
PENALTIES/YARDS 8/80 4/40 12/120 9/35 9/100 18/135
VANCOUVER RUSHING
BALL CARRIER CARRIES YARDS LONG TD
JIDE AKINSAMNI 9 44 16 0
ZACK CABYLIS 5 35 22 0
MATT CIEZKI 1 -1 -1 0
KEEGAN THOMPSON 1 5 5 0
SOUTH FRASER RUSHING
BALL CARRIER CARRIES YARDS LONG TD
CHAD GUIDINGER 3 18 10 0
ERIC WENZOSKI 5 23 10 0
MARLIN AZURDIA 9 65 14 0
GRAHAM NORDIN 4 23 11 1
BEN WILSON 2 27 21 1
MARK BAILEY 1 32 32 0
VANCOUVER RECEIVING
RECEIVER RECPT YARDS LONG TD
DEREK TROWELL 3 33 21 0
CHRIS HEBERT 1 9 9 0
LAMARIS FISHER 4 50 17 0
MATT CIEZKI 1 2 2 0
JIDE AKINSAMNI 2 13 11 0
ZACK CABYLIS 1 -5 -5
0
SOUTH FRASER RECEIVING
RECEIVER RECPT YARDS LONG TD
ERIC WENZOSKI 2 36 20 0
MARLIN AZURDIA 3 51 23 0
CHAD GUIDINGER 2 20 11 0
NICASIO AMORANTO 2 16 8 0
MATT ZMUD 1 18 18 0
ROB SHEARER 1 14 14 0
ADAM LeCHASSUER 1 5 5 0
BRIAN BATH 2 41 31 1
RORY TUCKER 1 7 7 0
VANCOUVER PASSING
PASSER ATT. COMP YARDS LONG INT TD
JOHN MAKIE 27 11
100 21 1 0
BEN HEBERT 1 1 2 2 0 0
SOUTH FRASER PASSING
PASSER ATT. COMP YARDS LONG INT TD
BEN WILSON 32 15
208 31 0 1
VANCOUVER PUNTING
KICKER NUMBER GROSS YARDS NET YARDS LONG SING
BEN HEBERT 8
218 135
40 0
JOHN MAKIE 1 15 15 15 0
SOUTH FRASER PUNTING
KICKER NUMBER GROSS YARDS NET YARDS LONG SING
SEAN WHYTE 6
194 163
43 1
VANCOUVER PUNT RETURN
RECEIVER NUMBER YARDS LONG TD
CHRIS HEBERT 6 27 15 0
NEIL LYNDEN 1 4 4 0
SOUTH FRASER PUNT RETURN
RECEIVER NUMBER YARDS LONG TD
JOSH PLAMANDON 2 9 5 0
JUSTIN HODGIN 3 21 14 0
JAMES SCHAFER 1 7 7 0
RYAN TYRELL 1 7 7 0
VANCOUVER KICK OFF
KICKER NUMBER GROSS YARDS NET YARDS LONG SING
ALAN RHODES 1 45 30 45 0
SOUTH FRASER KICK OFF
KICKER NUMBER GROSS YARDS NET YARDS LONG SING
SEAN WHYTE 4
199 155
55 0
VANCOUVER KICK OFF
RETURN
RECEIVER NUMBER YARDS LONG TD
LAMARIS FISHER 3 40 26 0
ANDREW DOREY 1 4 4 0
SOUTH FRASER KICK OFF
RETURN
RECEIVER NUMBER YARDS LONG TD
MARLIN AZURDIA 1 15 15 0
VANCOUVER FIELD GOAL
KICKER TRIED GOOD YARDS LONG
ALAN RHODES 1 0 0 0
SOUTH FRASER FIELD GOAL
KICKER TRIED GOOD YARDS LONG
SEAN WHYTE 3 2 67 43
VANCOUVER CONVERTS
KICKER TRIED GOOD
SOUTH FRASER CONVERTS
KICKER TRIED GOOD
SEAN
WHYTE 3 3
VANCOUVER SCORING
NO. PLAYER TD FG SING C1 C2 TOTAL
SOUTH FRASER SCORING
NO. PLAYER TD FG SING C1 C2 TOTAL
23 GRAHAM NORDIN 1 0 0 0 0 6
21 BRIAN BATH 1 0 0 0 0 6
8 BEN WILSON 1 0 0 0 0 6
19 SEAN WHYTE 0 2 1 3 0 10
QUARTER SCORES
QUARTER 1 2 3 4 FINAL
VANCOUVER 0/0 0/0 0/0 0/0 0
SOUTH FRASER 0/0
13/13 8/21 7/28 28
VANCOUVER DEFENSE
Q.B. B.L. BATT
PLAYER TACKLES ASSTS SACKS KICK BALL FUM INT LONG TD'S POINTS
KEEGAN THOMPSON 1 0 0.0 0 0 0 0 0 0 2.0
KYLE KUZEK 1 1 0.0 0 0 0 0 0 0 3.0
MATT McTAVISH 1 3 0.0 0 0 0 0 0 0 5.0
JARROD NAGAI 1 0 0.0 0 0 0 0 0 0
2.0
JIDE AKINSAMNI 1 0 0.0 0 0 0 0 0 0 2.0
ANDREW DOREY 3 1 0.0 0 0 0 0 0 0 7.0
NEIL LYNDEN 0 4 0.0 0 1 0 0 0 0 6.0
BRAD JANZEN 2 3 0.0 0 1 0 0 0 0 9.0
STEVE INCE 1 0 1.0 0 0 0 0 0 0 5.0
RYAN CHELLE 2 2 0.0 0 0 0 0 0 0 6.0
BRITTON MOULTRY 3 2 0.0 0 1 0 0 0 0
10.0
CONNOR GALWAY 1 0 0.0 0 0 0 0 0 0 2.0
BERT BEMISTER 1 0 0.0 0 0 0 0 0 0 2.0
JIMMY STEWART 4 1 0.0 0 1 0 0 0 0
11.0
DALE FURBER 1 0 0.0 0 0 0 0 0 0 2.0
CLIFTON LEWIS 1 1 0.0 0 0 0 0 0 0 3.0
DORIAN URQUHART 2 0 0.0 0 0 0 0 0 0 4.0
DAVID DRIVER 2 0 0.0 0 0 0 0 0 0 4.0
ANDREW CLARK 1 0 0.0 0 0 0 0 0 0 2.0
TOTAL PLAYS: 0 NULL
PLAYS: 0 TEAM TACKLES: 0
SOUTH FRASER DEFENSE
Q.B. B.L. BATT
PLAYER TACKLES ASSTS SACKS KICK BALL FUM INT LONG TD'S POINTS
KRIS SEMPLE 1 0 0.0 0 0 0 0 0 0 2.0
SCOTT McQUAIG 3 0 0.0 0 0 0 0 0 0 6.0
ALEX MURRAY 3 0 1.0 0 0 0 0 0 0 9.0
SEAN WHYTE 1 2 0.0 0 0 0 0 0 0 4.0
GRAHAM NORDIN 2 1 0.0 0 0 0 0 0 0 5.0
KEVIN MORTIMORE 5 1 0.0 0 0 0 0 0 0
11.0
RYAN TYRELL 0 2 0.0 0 1 0 1 0 0 8.0
JOSH PLAMANDON 1 1 0.0 0 0 0 0 0 0 3.0
CHAD GUIDINGER 3 2 0.0 0 0 0 0 0 0 8.0
JAMES SCHAFER 1 0 0.0 0 0 0 0 0 0 2.0
JUSTIN HODGIN 3 0 0.0 0 0 0 0 0 0 6.0
MARK SPANJERS 3 0 0.0 0 0 0 0 0 0 6.0
TOM BUCHMANN 4 1 0.0 0 0 0 0 0 0 9.0
JESSE TUCKER 0 0 0.0 1 0 0 0 0 0 4.0
MARK BAILEY 1 0 0.0 0 0 0 0 0 0 2.0
JORDAN EDWARDS 1 1 0.0 0 0 0 0 0 0 3.0
TOTAL PLAYS: 0 NULL
PLAYS: 0 TEAM TACKLES: 0