BRITISH COLUMBIA FOOTBALL CONFERENCE

GAME SUMMARY REPORT

DATE: Sat. Sep. 4

VISITORS: OKANAGAN SCORE: 31 HOME: VICTORIA SCORE: 13



OKANAGAN VICTORIA
HALVES 1ST 2ND TOTAL 1ST 2ND TOTAL
FIRST DOWNS 4 1 5 3 9 12
YARDS RUSHING 111 128 239 83 81 164
YARDS PASSING 60 0 60 42 121 163
TEAM LOSSES 9 0 9 12 27 39
NET OFFENSE 162 128 290 113 175 288
PASS. MADE/TRIED 1/4 0/9 1/13 2/7 5/14 7/21
INTERCEPTIONS BY 1 2 3 1 1 2
FUMBLES/LOST 1/1 0/0 1/1 1/1 1/1 2/2
TURNOVER ON DOWNS 0 0 0 1 2 3
PUNTS/AVG. 5/39.2 4/37.3 9/38.4 6/31.2 2/32.5 8/31.5
PENALTIES/YARDS 5/39.2 4/37.3 9/38.4 6/31.2 2/32.5 8/31.5



OKANAGAN RUSHING

BALL CARRIER CARRIES YARDS LONG TD
JAMES GREEN 15 206 104 2
DAVE SIMPSON 5 7 4 0
BILLY MCCONKEY 4 25 10 0
BRIAN CRAGG 2 1 1 0



VICTORIA RUSHING

BALL CARRIER CARRIES YARDS LONG TD
JAIDEN SMITH 18 116 25 0
TIM POSTMA 3 10 9 0
MATT NICHOLLS 5 38 15 0
NICK HINCHLIFFE 1 2 2 0
SCOTT DIXON 1 -2 -2 0



OKANAGAN RECEIVING

RECEIVER RECEPT. YARDS LONG TD
CHRIS WALSH 1 60 60 1



VICTORIA RECEIVING

RECEIVER RECEPT. YARDS LONG TD
MATT HALE 4 97 24 1
ROB SMITH 3 66 35 0



OKANAGAN PASSING


PLAYER
ATT COMP YARDS LONG INT TD
BILLY MCCONKEY 13 1 60 60 3 1



VICTORIA PASSING


PLAYER
ATT COMP YARDS LONG INT TD
MATT NICHOLLS 21 7 163 35 2 1



OKANAGAN PUNTING

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
ANDREW PATZER 9 345 325 60 0



VICTORIA PUNTING

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
SCOTT DIXON 8 252 205 37 0



OKANAGAN PUNT RETURN

RECEIVER NUMBER YARDS LONG TD
JAMES GREEN 3 34 24 0
JORDAN WEVERS 4 37 18 0



VICTORIA PUNT RETURN

RECEIVER NUMBER YARDS LONG TD
MATT HALE 5 2 6 0
TIM POSTMA 2 18 11 0



OKANAGAN KICK OFF

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
JASON COOK 6 315 192 60 0



VICTORIA KICK OFF

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
SCOTT DIXON 2 110 27 60 0
MATT HALE 1 13 13 13 0



OKANAGAN KICK OFF RETURN

RECEIVER NUMBER YARDS LONG TD
JAMES GREEN 1 45 45 0
CHRIS WALSH 1 38 38 0



VICTORIA KICK OFF RETURN

RECEIVER NUMBER YARDS LONG TD
JAIDEN SMITH 2 17 11 0
TIM POSTMA 4 106 35 0



OKANAGAN FIELD GOAL

KICKER TRIED GOOD YARDS LONG
JASON COOK 1 1 17 17



VICTORIA FIELD GOAL

KICKER TRIED GOOD YARDS LONG
SCOTT DIXON 1 0 0 0



OKANAGAN CONVERTS

KICKER TRIED GOOD
JASON COOK 4 4



OKANAGAN CONVERTS

KICKER TRIED GOOD
SCOTT DIXON 1 1



OKANAGAN SCORING

NO. PLAYER TD FG SING C1 C2 TOTAL
3JAMES GREEN 2 0 0 0 0 12
9CHRIS WALSH 1 0 0 0 0 6
25JEFF SWAAN 1 0 0 0 0 6
29JASON COOK 0 1 0 4 0 7



VICTORIA SCORING

NO. PLAYER TD FG SING C1 C2 TOTAL
24KARIM MAHER 1 0 0 0 0 6
10MATT HALE 1 0 0 0 0 6
5SCOTT DIXON 0 0 0 1 0 1



QUARTER SCORES

QUARTER 1 2 3 4 FINAL
OKANAGAN 7/7 7/14 14/28 3/31 31
VICTORIA 0/0 6/6 0/6 7/13 13



OKANAGAN DEFENSE


PLAYER

TACKLES

ASSTS
QB
SACKS
B.L.
KICKS
BATT
BALL

FUM

INT

LONG

TDS

POINTS
NAMDI METU 0 2 0.0 0 1 1 1 38 0 10.0
SAM PERREN 1 0 0.0 0 0 0 0 0 0 2.0
AUSTIN MCLENNAN 1 1 1.0 0 0 0 0 0 0 6.0
JEFF SWAAN 0 0 0.0 0 0 1 0 17 0 2.0
JORDAN WEVERS 1 1 0.0 0 0 0 0 0 0 3.0
DARBY RAY 1 1 0.0 0 0 0 0 0 0 3.0
JASON COOK 1 1 0.0 0 0 0 0 0 0 3.0
GARRETT ZAZULA 3 1 0.0 0 0 0 0 0 0 7.0
SALEEM BORHOT 1 0 0.0 0 2 0 1 6 0 10.0
BENNIE MILLER 2 1 0.0 0 0 0 0 0 0 5.0
JUAN VAN DER MERWER 0 1 0.0 0 0 0 0 0 0 1.0
ANDREW PATZER 3 3 1.0 0 0 0 0 0 0 12.0
BLAINE BARTOLI 1 0 0.0 0 0 0 0 0 0 2.0
MATT LAMMERDING 3 1 0.0 0 0 0 0 0 0 7.0
TREVOR WOODS 1 0 0.0 0 0 0 0 0 0 2.0
DUSTIN PATZER 2 3 0.0 0 0 0 0 0 0 7.0
DUNCAN MCLEAN 3 4 0.0 0 0 0 0 0 0 10.0
HIROYUKI NAKANO 2 0 0.0 0 0 0 0 0 0 4.0
DAN BISCHKE 0 1 0.0 0 0 0 0 0 0 1.0
JORDAN FAST 0 2 0.0 0 0 0 0 0 0 2.0
JOSH COMEAU 1 0 0.0 0 0 0 0 0 0 2.0
MICHAEL KOENIG 0 1 0.0 0 0 0 0 0 0 1.0
DAVID COURT 0 0 1.0 0 0 0 0 0 0 3.0
JAMES MORAN 1 1 0.0 0 0 0 0 0 0 3.0


TOTAL PLAYS: 0

NULL PLAYS: 0

TEAM TACKLES: 0



VICTORIA DEFENSE


PLAYER

TACKLES

ASSTS
QB
SACKS
B.L.
KICKS
BATT
BALL

FUM

INT

LONG

TDS

POINTS
JESSE EHRENBERG 0 0 0.0 0 0 0 1 9 0 4.0
NATHAN BRAND 1 1 0.0 0 0 0 0 0 0 3.0
AARON GILCASH 3 0 0.0 0 1 0 0 0 0 8.0
J.P. STERLING 0 1 0.0 0 0 0 0 0 0 1.0
KARIM MAHER 0 0 0.0 0 0 0 2 62 1 10.0
ERIC HOLLINGWORTH 1 0 0.0 0 0 0 0 0 0 2.0
BRENNAN MCFAUL 4 2 0.0 0 0 0 0 0 0 10.0
MATT HAYNES 0 1 0.0 0 0 0 0 0 0 1.0
NICK HINCHLIFFE 1 1 0.0 0 0 0 0 0 0 3.0
TIM POSTMA 1 0 0.0 0 0 0 0 0 0 2.0
DALE BLAIS-LUMMERDIG 4 2 0.0 0 0 0 0 0 0 10.0
JEFF ERL 1 0 0.0 0 0 0 0 0 0 2.0
JOSH MEADE 1 0 0.0 0 0 1 0 0 0 4.0
BRIAN RIDGEWAY 2 2 0.0 0 0 0 0 0 0 6.0
KURT KUX 2 0 0.0 0 0 0 0 0 0 4.0
B.J. CABARET 0 1 0.0 0 0 0 0 0 0 1.0
DAVE BROWN 2 0 0.0 0 0 0 0 0 0 4.0
LORNE PLANTE 0 1 0.0 0 0 0 0 0 0 1.0
ERIC GRANDBOIS 0 1 0.0 0 0 0 0 0 0 1.0
MIKE PASCHUK 3 1 1.0 0 0 0 0 0 0 10.0
JAKE CODEY 0 1 0.0 0 0 0 0 0 0 1.0
SHELDON HALLIMAN 1 1 0.0 0 0 0 0 0 0 3.0


TOTAL PLAYS: 0

NULL PLAYS: 0

TEAM TACKLES: 0


Return to B.C.J.F.A. Statistics