VISITORS: ABBOTSFORD | SCORE: 15 | HOME: SOUTH FRASER | SCORE: 12 |
ABBOTSFORD | SOUTH FRASER |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 7 | 6 | 13 | 10 | 4 | 14 |
YARDS RUSHING | 61 | 97 | 158 | 86 | 10 | 96 |
YARDS PASSING | 96 | 65 | 161 | 105 | 66 | 171 |
TEAM LOSSES | 0 | 10 | 10 | 0 | 5 | 5 |
NET OFFENSE | 157 | 152 | 309 | 191 | 71 | 262 |
PASS. MADE/TRIED | 5/15 | 5/16 | 10/31 | 8/16 | 7/13 | 15/29 |
INTERCEPTIONS BY | 1 | 1 | 2 | 1 | 1 | 2 |
FUMBLES/LOST | 0/0 | 0/0 | 0/0 | 0/0 | 3/3 | 3/3 |
TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 0 | 0 |
PUNTS/AVG. | 4/28.0 | 2/32.5 | 6/29.5 | 2/33.0 | 2/34.0 | 4/33.5 |
PENALTIES/YARDS | 4/28.0 | 2/32.5 | 6/29.5 | 2/33.0 | 2/34.0 | 4/33.5 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
JOHN DYCK | 22 | 153 | 37 | 0 |
FRASER HYSLOP | 2 | 4 | 3 | 0 |
KENTON BOLDT | 3 | 1 | 1 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
ERIC WENZOSKI | 12 | 57 | 11 | 1 |
BLAKE COSS | 3 | 28 | 24 | 0 |
STEVE KURK | 1 | 1 | 1 | 0 |
MARLIN AZURDIA | 3 | 5 | 3 | 0 |
BEN WILSON | 1 | 5 | 5 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
MATTHEW THESSIEN | 3 | 79 | 31 | 0 |
JASON CUNNINGHAM | 2 | 39 | 30 | 1 |
ANDY EMANS | 2 | 16 | 8 | 0 |
BAL TIWANA | 2 | 20 | 16 | 0 |
JOHN DYCK | 1 | 7 | 7 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
BLAKE COSS | 1 | 16 | 16 | 0 |
ADAM LeCHASSUER | 4 | 56 | 18 | 0 |
NICASIO AMORANTO | 4 | 42 | 21 | 0 |
ROB SHEARER | 2 | 36 | 20 | 0 |
BRIAN BATH | 2 | 10 | 5 | 0 |
MARLIN AZURDIA | 2 | 11 | 7 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
KENTON BOLDT | 31 | 10 | 161 | 31 | 2 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
BEN WILSON | 12 | 6 | 61 | 21 | 1 | 0 |
STEVE KURK | 17 | 9 | 110 | 20 | 1 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JEFF ZELINSKI | 6 | 177 | 58 | 38 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SEAN WHYTE | 4 | 134 | 103 | 36 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JASON CUNNINGHAM | 2 | 3 | 3 | 0 |
SAM MILLS | 2 | 28 | 25 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JOSH PLAMANDON | 3 | 113 | 75 | 0 |
BRIAN BATH | 1 | 6 | 6 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JEFF ZELINSKI | 5 | 188 | 57 | 45 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SEAN WHYTE | 4 | 165 | 137 | 47 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
CURTIS HOAGAN | 1 | 8 | 8 | 0 |
FRASER HYSLOP | 1 | 10 | 10 | 0 |
JOEY NEMETH | 1 | 10 | 10 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
GRAHAM NORDIN | 2 | 103 | 78 | 0 |
MARK BAILEY | 1 | 15 | 15 | 0 |
ERIC WENZOSKI | 1 | 13 | 13 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
DAVE ESHLEMAN | 1 | 1 | 12 | 12 |
FRASER HYSLOP | 3 | 2 | 33 | 22 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
SEAN WHYTE | 4 | 2 | 80 | 42 |
KICKER | TRIED | GOOD |
---|---|---|
FRASER HYSLOP | 1 | 0 |
KICKER | TRIED | GOOD |
---|---|---|
SEAN WHYTE | 1 | 0 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
80 | JASON CUNNINGHAM | 1 | 0 | 0 | 0 | 0 | 6 |
8 | DAVE ESHLEMAN | 0 | 1 | 0 | 0 | 0 | 3 |
15 | FRASER HYSLOP | 0 | 2 | 0 | 0 | 0 | 6 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
22 | ERIC WENZOSKI | 1 | 0 | 0 | 0 | 0 | 6 |
18 | SEAN WHYTE | 0 | 2 | 0 | 0 | 0 | 6 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
ABBOTSFORD | 0/0 | 9/9 | 3/12 | 3/15 | 15 |
SOUTH FRASER | 3/3 | 6/9 | 0/9 | 3/12 | 12 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
COREY HAMADE | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
JON KLYNE | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
DAVE ESHLEMAN | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
JEFF ZELINSKI | 1 | 1 | 0.0 | 0 | 0 | 1 | 2 | 35 | 0 | 13.0 |
JASON BOEHMER | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
JEREMY SWAAN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
GEOFF DODSON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
CHRIS GAVIGAN | 3 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
STUART KLASSEN | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
MATTHEW MacDONALD | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
JASON SWAAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MATT MacDONALD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MATTHEW THESSIEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JOHN DYCK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MATT TERLESKI | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DAVE BALBACK | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
ANDREW CURRY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
THE SIBANDA | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DREW LABELLE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
CHRIS SMITH | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
AARON KAMAKAWI | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
KEVIN MORTIMORE | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
SCOTT McQUAIG | 5 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
ALEX MURRAY | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
CURTIS CONNOLLY | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
JAMES SCHAFER | 2 | 1 | 0.0 | 0 | 0 | 0 | 2 | 11 | 0 | 13.0 |
NICK MEULLER | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
TOM BUCHMANN | 5 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
KEVIN SMITH | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
JORDAN EDWARDS | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
JOSH PLAMANDON | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
MARK SPANJERS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
MATTHEW HUNTER | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
THOMAS JOHNSON | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
MARK BAILEY | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
GRAHAM NORDIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
BEAU DAVIS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KRIS SEMPLE | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
RYAN TYRELL | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
RHYSS ESTEBAN | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|