VISITORS: TRI-CITY | SCORE: 0 | HOME: VANCOUVER | SCORE: 42 |
TRI-CITY | VANCOUVER |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 6 | 3 | 9 | 13 | 16 | 29 |
YARDS RUSHING | 70 | 42 | 112 | 82 | 151 | 233 |
YARDS PASSING | 54 | 0 | 54 | 224 | 161 | 385 |
TEAM LOSSES | 5 | 37 | 42 | 9 | 4 | 13 |
NET OFFENSE | 119 | 5 | 124 | 297 | 308 | 605 |
PASS. MADE/TRIED | 7/17 | 3/9 | 10/26 | 11/18 | 10/14 | 21/32 |
INTERCEPTIONS BY | 0 | 0 | 0 | 0 | 0 | 0 |
FUMBLES/LOST | 0/0 | 1/1 | 1/1 | 1/0 | 0/0 | 1/0 |
TURNOVER ON DOWNS | 0 | 3 | 3 | 0 | 1 | 1 |
PUNTS/AVG. | 3/46.0 | 4/50.2 | 7/48.4 | 2/28.0 | 1/35.0 | 3/30.3 |
PENALTIES/YARDS | 3/46.0 | 4/50.2 | 7/48.4 | 2/28.0 | 1/35.0 | 3/30.3 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
SCOTT EVANS | 5 | 48 | 15 | 0 |
DARREN TELFORD | 2 | 14 | 8 | 0 |
PAUL PATRIGNANI | 8 | 50 | 13 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
ZACK CABYLIS | 2 | 20 | 11 | 0 |
DALLAS HUNT | 18 | 170 | 22 | 3 |
CHRIS HEBERT | 1 | 9 | 9 | 0 |
JOHN MAKIE | 2 | 25 | 20 | 1 |
BEN HEBERT | 1 | 9 | 9 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
SCOTT SALLING | 4 | 13 | 12 | 0 |
PAUL PATRIGNANI | 2 | 14 | 7 | 0 |
BO SUMENKOVIC | 3 | 22 | 12 | 0 |
ALEX PELENS | 1 | 5 | 5 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
RANDY SIMMONS | 5 | 41 | 20 | 0 |
KIM GOFF | 4 | 51 | 26 | 0 |
CHRIS HEBERT | 8 | 222 | 61 | 2 |
ZACK CABYLIS | 3 | 56 | 30 | 0 |
DALLAS HUNT | 1 | 15 | 15 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
SCOTT EVANS | 25 | 10 | 54 | 12 | 0 | 0 |
DAMIEN BIGGAR | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
JOHN MAKIE | 32 | 21 | 385 | 61 | 0 | 2 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
MATT ROHATENSKY | 7 | 339 | 215 | 60 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
BEN HEBERT | 3 | 91 | 57 | 35 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
SCOTT SALLING | 4 | 34 | 27 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
NEIL LYNDEN | 2 | 51 | 29 | 0 |
CHRIS HEBERT | 4 | 73 | 28 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
MATT ROHATENSKY | 1 | 10 | 10 | 10 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
ALAN RHODES | 7 | 284 | 156 | 50 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
CURTIS AGNEW | 2 | 20 | 14 | 0 |
SCOTT SALLING | 2 | 44 | 33 | 0 |
AARON BROOMFIELD | 1 | 44 | 44 | 0 |
DARREN TELFORD | 1 | 20 | 20 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
MATT ROHATENSKY | 1 | 0 | 0 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
ALAN RHODES | 1 | 0 | 0 | 0 |
KICKER | TRIED | GOOD |
---|
KICKER | TRIED | GOOD |
---|---|---|
ALAN RHODES | 6 | 6 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
36 | DALLAS HUNT | 3 | 0 | 0 | 0 | 0 | 18 |
7 | JOHN MAKIE | 1 | 0 | 0 | 0 | 0 | 6 |
21 | CHRIS HEBERT | 2 | 0 | 0 | 0 | 0 | 12 |
35 | ALAN RHODES | 0 | 0 | 0 | 6 | 0 | 6 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
TRI-CITY | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
VANCOUVER | 21/21 | 0/21 | 14/35 | 7/42 | 42 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
DAMIEN BIGGAR | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
MARK TIONGSON | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
MATT PICKERING | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
AARON BROOMFIELD | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
DARRYL REEVES | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
SEAN CAIRNS | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
PAUL PATRIGNANI | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
MIKE ZDEBIAK | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
WYATT COUPLAND | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
SPENCER BARTLETT | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
CHRIS WAECHTER | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
RYAN TIDMARSH | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
MIKE DU | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
BO SUMENKOVIC | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
SCOTT SALLING | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
ANDREI AXENOV | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DARREN TELFORD | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
DAVID DRIVER | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
ZACK CABYLIS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JORDON DOBIE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KYLE KUZEK | 2 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
ANDREW DOREY | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
STEVE INCE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
BERT BEMISTER | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
BRAD JANZEN | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
DALE FURBER | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
CLIFTON LEWIS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
NEIL LYNDEN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
JIMMY STEWART | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
MIKE INCE | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
JON DeROO | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
ADAM ANDERSON | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
DORIAN URQUHART | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MATT McTAVISH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
BOB ROWEIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|