VISITORS: VICTORIA | SCORE: 36 | HOME: SOUTH FRASER | SCORE: 8 |
VICTORIA | SOUTH FRASER |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 5 | 3 | 8 | 5 | 6 | 11 |
YARDS RUSHING | 203 | 137 | 340 | 35 | 7 | 42 |
YARDS PASSING | 161 | 9 | 170 | 154 | 100 | 254 |
TEAM LOSSES | 4 | 11 | 15 | 28 | 26 | 54 |
NET OFFENSE | 360 | 135 | 495 | 161 | 81 | 242 |
PASS. MADE/TRIED | 5/7 | 2/6 | 7/13 | 10/14 | 10/21 | 20/35 |
INTERCEPTIONS BY | 0 | 1 | 1 | 0 | 1 | 1 |
FUMBLES/LOST | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 |
TURNOVER ON DOWNS | 0 | 1 | 1 | 0 | 1 | 1 |
PUNTS/AVG. | 3/26.3 | 2/35.5 | 5/30.0 | 6/34.7 | 3/33.7 | 9/34.4 |
PENALTIES/YARDS | 3/26.3 | 2/35.5 | 5/30.0 | 6/34.7 | 3/33.7 | 9/34.4 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
TIM POSTMA | 9 | 51 | 25 | 0 |
JAIDEN SMITH | 9 | 118 | 60 | 2 |
NICK HINCHLIFFE | 4 | 121 | 101 | 1 |
MATT NICHOLLS | 3 | 32 | 32 | 0 |
CHRIS NAGY | 1 | 18 | 18 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
ERIC WENZOSKI | 9 | 25 | 6 | 0 |
BLAKE COSS | 2 | 5 | 5 | 0 |
STEVE KURK | 3 | 10 | 6 | 0 |
GRAHAM NORDIN | 1 | 3 | 3 | 0 |
MARLIN AZURDIA | 1 | -1 | -1 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
DES LANGAN | 1 | 12 | 12 | 0 |
DARREN OWEN | 1 | 8 | 8 | 0 |
MATT HALE | 2 | 30 | 27 | 2 |
ROB SMITH | 1 | 86 | 86 | 0 |
JAIDEN SMITH | 1 | 28 | 28 | 0 |
CHRIS NAGY | 1 | 6 | 6 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
BRIAN BATH | 5 | 39 | 17 | 0 |
NICASIO AMORANTO | 2 | 30 | 21 | 0 |
ADAM LeCHASSUER | 2 | 53 | 39 | 1 |
BLAKE COSS | 4 | 61 | 19 | 0 |
ERIC WENZOSKI | 2 | 29 | 17 | 0 |
ROB SHEARER | 4 | 43 | 17 | 0 |
MARLIN AZURDIA | 1 | -1 | -1 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
MATT NICHOLLS | 13 | 7 | 170 | 86 | 1 | 2 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
STEVE KURK | 27 | 15 | 209 | 39 | 1 | 1 |
BEN WILSON | 8 | 5 | 45 | 14 | 0 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SCOTT DIXON | 5 | 150 | 5 | 39 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SEAN WHYTE | 8 | 273 | 218 | 45 | 0 |
THOMAS JOHNSON | 1 | 28 | 28 | 28 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
MATT HALE | 3 | 13 | 13 | 0 |
TIM POSTMA | 4 | 42 | 45 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JOSH PLAMANDON | 4 | 80 | 55 | 0 |
GRAHAM NORDIN | 1 | 26 | 26 | 0 |
NICASIO AMORANTO | 2 | 39 | 27 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SCOTT DIXON | 6 | 302 | 211 | 60 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SEAN WHYTE | 2 | 105 | 76 | 55 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JAIDEN SMITH | 1 | 14 | 14 | 0 |
BRENNAN MCFAUL | 1 | 15 | 15 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
ERIC WENZOSKI | 1 | 28 | 28 | 0 |
GRAHAM NORDIN | 3 | 63 | 28 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
SCOTT DIXON | 2 | 1 | 36 | 36 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
SEAN WHYTE | 1 | 0 | 0 | 0 |
KICKER | TRIED | GOOD |
---|---|---|
SCOTT DIXON | 4 | 3 |
KICKER | TRIED | GOOD |
---|---|---|
SEAN WHYTE | 1 | 1 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
32 | JAIDEN SMITH | 2 | 0 | 0 | 0 | 0 | 12 |
34 | NICK HINCHLIFFE | 1 | 0 | 0 | 0 | 0 | 6 |
10 | MATT HALE | 2 | 0 | 0 | 0 | 0 | 12 |
5 | SCOTT DIXON | 0 | 1 | 0 | 3 | 0 | 6 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
15 | ADAM LeCHASSUER | 1 | 0 | 0 | 0 | 0 | 6 |
18 | SEAN WHYTE | 0 | 0 | 1 | 1 | 0 | 2 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
VICTORIA | 6/6 | 13/19 | 14/33 | 3/36 | 36 |
SOUTH FRASER | 0/0 | 8/8 | 0/8 | 0/8 | 8 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
SHELDON HALLIMAN | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
MIKE PASCHUK | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
BRIAN RIDGEWAY | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
BRENNAN MCFAUL | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
AARON GILCASH | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
JAKE CODEY | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
JESSE EHRENBERG | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
KURT KUX | 2 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.0 |
JON SCRATCH | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
JARED KILKENNY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
NATHAN BRAND | 7 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 21.0 |
CHRIS NAGY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KARIM MAHER | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
JONATHON HALE | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
DAVE BROWN | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
MATT HALE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DES LANGAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
B.J. CABARET | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DALE BLAIS-LUMMERDIG | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
CORY BELLIS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
JORDAN EDWARDS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KEVIN MORTIMORE | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
AARON KAMAKAWI | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
KEVIN SMITH | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
SCOTT McQUAIG | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
MARK SPANJERS | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
GRAHAM NORDIN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
JOSH PLAMANDON | 3 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 14.0 |
NICK MEULLER | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
MARK BAILEY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DAVE TOWNSEND | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KRIS SEMPLE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
JAG BAL | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
CURTIS CONNOLLY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOM BUCHMANN | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
JUSTIN HODGINS | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
ALEX MURRAY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
MIKE WHITE | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
RHYSS ESTEBAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|