
| VISITORS: CHILLIWACK | SCORE: 14 | HOME: ABBOTSFORD | SCORE: 43 |
| CHILLIWACK | ABBOTSFORD |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 7 | 7 | 14 | 6 | 7 | 13 |
| YARDS RUSHING | 87 | 46 | 133 | 127 | 108 | 235 |
| YARDS PASSING | 12 | 78 | 90 | 115 | 20 | 135 |
| TEAM LOSSES | 0 | 0 | 0 | 1 | 3 | 4 |
| NET OFFENSE | 99 | 124 | 223 | 241 | 125 | 366 |
| PASS. MADE/TRIED | 1/8 | 7/13 | 8/21 | 9/14 | 1/5 | 10/19 |
| INTERCEPTIONS BY | 0 | 0 | 0 | 0 | 0 | 0 |
| FUMBLES/LOST | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 |
| TURNOVER ON DOWNS | 0 | 1 | 1 | 0 | 0 | 0 |
| PUNTS/AVG. | 6/24.0 | 1/17.0 | 7/23.0 | 1/39.0 | 2/35.0 | 3/36.3 |
| PENALTIES/YARDS | 6/24.0 | 1/17.0 | 7/23.0 | 1/39.0 | 2/35.0 | 3/36.3 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| FOTIS LAMBIRIS | 16 | 82 | 13 | 1 |
| NATHAN SHALAY | 3 | 11 | 8 | 0 |
| JIMMY SMITH | 1 | 2 | 2 | 0 |
| SAM HEATHERINGTON | 6 | 38 | 14 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| JOHN DYCK | 14 | 166 | 50 | 2 |
| CURTIS HOAGAN | 1 | 2 | 2 | 0 |
| VIET HOANG | 7 | 50 | 19 | 0 |
| FRASER HYSLOP | 1 | 7 | 7 | 0 |
| TED LAING | 3 | 10 | 7 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| FOTIS LAMBIRIS | 3 | 46 | 24 | 0 |
| DAN DAMALE | 3 | 25 | 16 | 1 |
| JUSTIN NICHOLSON | 1 | 8 | 8 | 0 |
| CHRIS SAS | 1 | 11 | 11 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| MATTHEW THESSIEN | 2 | 36 | 23 | 2 |
| JAMES CLIBURN | 2 | 27 | 21 | 0 |
| ANDY EMANS | 2 | 20 | 15 | 0 |
| JASON CUNNINGHAM | 2 | 22 | 17 | 1 |
| BAL TIWANA | 1 | 10 | 10 | 0 |
| CURTIS HOAGAN | 1 | 20 | 20 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| SAM HEATHERINGTON | 21 | 8 | 90 | 24 | 0 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| KENTON BOLDT | 14 | 9 | 115 | 23 | 0 | 3 |
| KENHOONG YIEM | 5 | 1 | 20 | 20 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MIKE PICKEN | 3 | 67 | 55 | 26 | 0 |
| BRENT DRURY | 4 | 94 | 64 | 33 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| FRASER HYSLOP | 3 | 109 | 106 | 40 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| DARREN GEDDERT | 1 | 3 | 3 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| VIET HOANG | 1 | 12 | 12 | 0 |
| CURTIS HOAGAN | 1 | 30 | 30 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| BRENT DRURY | 4 | 126 | 126 | 42 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| J.J. DUBEN | 6 | 331 | 157 | 85 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| HARLEY IRWIN | 2 | 37 | 25 | 0 |
| MIKE PICKEN | 2 | 13 | 7 | 0 |
| DARREN GEDDERT | 2 | 124 | 85 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JEFF ZELINSKI | 1 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| J.J. DUBEN | 3 | 3 | 108 | 39 |
| KICKER | TRIED | GOOD |
|---|---|---|
| BRENT DRURY | 2 | 2 |
| KICKER | TRIED | GOOD |
|---|---|---|
| DAVE ESHLEMAN | 4 | 3 |
| FRASER HYSLOP | 1 | 1 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 14 | FOTIS LAMBIRIS | 1 | 0 | 0 | 0 | 0 | 6 |
| 2 | DAN DAMALE | 1 | 0 | 0 | 0 | 0 | 6 |
| 88 | BRENT DRURY | 0 | 0 | 0 | 2 | 0 | 2 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 6 | JOHN DYCK | 2 | 0 | 0 | 0 | 0 | 12 |
| 19 | MATTHEW THESSIEN | 2 | 0 | 0 | 0 | 0 | 12 |
| 80 | JASON CUNNINGHAM | 1 | 0 | 0 | 0 | 0 | 6 |
| 14 | J.J. DUBEN | 0 | 3 | 0 | 0 | 0 | 9 |
| 8 | DAVE ESHLEMAN | 0 | 0 | 0 | 3 | 0 | 3 |
| 15 | FRASER HYSLOP | 0 | 0 | 0 | 1 | 0 | 1 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CHILLIWACK | 0/0 | 7/7 | 7/14 | 0/14 | 14 |
| ABBOTSFORD | 10/10 | 20/30 | 13/43 | 0/43 | 43 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| DAN DAMALE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| HARLEY IRWIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DARREN GEDDERT | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| JIMMY SMITH | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| DEE OBARO | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| KYLE GREENLY | 3 | 3 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| GRANT SACHE | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| DAVID POOLE | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| ERIC DIRKS | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| DEREK JENSEN | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| CRAIG McQUEEN | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| JOE NEEDHAM | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| CORY BRITTON | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| BRENT DRURY | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| COREY HAMADE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JON KLYNE | 8 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 22.0 |
| THE SIBANDA | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| J.J. DUBEN | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| FRASER HYSLOP | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| DREW LABELLE | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| MATT MacDONALD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JEFF ZELINSKI | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| JOEY NEMETH | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| JASON BOEHMER | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| JEREMY SWAAN | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| CHRIS GAVIGAN | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| STUART KLASSEN | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| GREG SALES | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| MATTHEW MacDONALD | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| JASON SWAAN | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|