VISITORS: TRI-CITY | SCORE: 0 | HOME: OKANAGAN | SCORE: 53 |
TRI-CITY | OKANAGAN |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 5 | 6 | 11 | 6 | 4 | 10 |
YARDS RUSHING | 9 | 82 | 91 | 106 | 139 | 245 |
YARDS PASSING | 52 | 31 | 83 | 22 | 150 | 172 |
TEAM LOSSES | 10 | 0 | 10 | 21 | 0 | 21 |
NET OFFENSE | 51 | 113 | 164 | 107 | 289 | 396 |
PASS. MADE/TRIED | 5/14 | 4/10 | 9/24 | 2/8 | 5/7 | 7/15 |
INTERCEPTIONS BY | 1 | 2 | 3 | 0 | 0 | 0 |
FUMBLES/LOST | 0/0 | 1/1 | 1/1 | 0/0 | 2/1 | 2/1 |
TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 0 | 0 |
PUNTS/AVG. | 8/29.5 | 4/39.8 | 12/32.9 | 5/37.2 | 2/37.0 | 7/37.1 |
PENALTIES/YARDS | 8/29.5 | 4/39.8 | 12/32.9 | 5/37.2 | 2/37.0 | 7/37.1 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
SCOTT EVANS | 7 | 32 | 9 | 0 |
PAUL PATRIGNANI | 16 | 15 | 13 | 0 |
AARON KING | 3 | 41 | 28 | 0 |
MARK BOBROWNICK | 1 | 3 | 3 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
JAMES GREEN | 7 | 68 | 20 | 0 |
BILLY MCCONKEY | 6 | 20 | 18 | 1 |
BRIAN CRAGG | 1 | 11 | 11 | 0 |
DAVE SIMPSON | 7 | 136 | 60 | 1 |
MAC WYNSOUW | 1 | 10 | 10 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
SCOTT SALLING | 5 | 43 | 18 | 0 |
CARMINE NARDONE | 1 | 12 | 12 | 0 |
BO SUMENKOVIC | 3 | 28 | 14 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
DAVID COURT | 1 | 16 | 16 | 0 |
DAVE SIMPSON | 1 | 6 | 6 | 1 |
JAMES GREEN | 2 | 104 | 90 | 1 |
DUNCAN ACRES | 2 | 27 | 16 | 1 |
CHRIS WALSH | 1 | 19 | 19 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
SCOTT EVANS | 24 | 9 | 83 | 18 | 3 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
HEATH WILLIAMSON | 5 | 1 | 16 | 16 | 0 | 0 |
BILLY MCCONKEY | 10 | 6 | 156 | 90 | 0 | 3 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
MATT ROHATENSKY | 12 | 396 | 138 | 54 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JASON COOK | 7 | 260 | 257 | 42 | 1 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
AARON BROOMFIELD | 3 | 3 | 2 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JAMES GREEN | 5 | 147 | 73 | 1 |
CHRIS WALSH | 2 | 30 | 24 | 0 |
JORDAN WEVERS | 2 | 81 | 71 | 1 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
MATT ROHATENSKY | 1 | 55 | 55 | 55 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JASON COOK | 8 | 449 | 299 | 61 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
PAUL PATRIGNANI | 1 | 15 | 15 | 0 |
AARON BROOMFIELD | 7 | 135 | 31 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
CHRIS WALSH | 1 | 0 | 0 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
JASON COOK | 1 | 1 | 33 | 33 |
KICKER | TRIED | GOOD |
---|
KICKER | TRIED | GOOD |
---|---|---|
JASON COOK | 7 | 7 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
17 | DUNCAN ACRES | 1 | 0 | 0 | 0 | 0 | 6 |
29 | JASON COOK | 0 | 1 | 1 | 7 | 0 | 11 |
3 | JAMES GREEN | 2 | 0 | 0 | 0 | 0 | 12 |
18 | BILLY MCCONKEY | 1 | 0 | 0 | 0 | 0 | 6 |
32 | DAVE SIMPSON | 2 | 0 | 0 | 0 | 0 | 12 |
26 | JORDAN WEVERS | 1 | 0 | 0 | 0 | 0 | 6 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
TRI-CITY | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
OKANAGAN | 7/7 | 17/24 | 15/39 | 14/53 | 53 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
SCOTT SALLING | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
MARK TIONGSON | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
RYAN TIDMARSH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
RANJIT SIDHU | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
WYATT COUPLAND | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
SEAN CAIRNS | 4 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
DARREN TELFORD | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
MARK BOBROWNICK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
AARON BROOMFIELD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
ROBERT ASANTE | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
MIKE DU | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
HASSAN SHOKIL | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
DARRYL REEVES | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
ANDREI AXENOV | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
SHELDON WATERS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
CARMINE NARDONE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
BO SUMENKOVIC | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
NAMDI METU | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 45 | 0 | 6.0 |
SAM PERREN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
AUSTIN MCLENNAN | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
JEFF SWAAN | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
JORDAN WEVERS | 3 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.0 |
DARBY RAY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
GARRETT ZAZULA | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
DAVID BLOCKSOM | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 13 | 0 | 10.0 |
JEREMY BLOCK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
SALEEM BORHOT | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
ANDREW PATZER | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
BLAINE BARTOLI | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
MATT LAMMERDING | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
TREVOR WOODS | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
DUSTIN PATZER | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
DUNCAN MCLEAN | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
HIROYUKI NAKANO | 5 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
JORDAN FAST | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
CARLOS GUGLIELMI | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JAMES STANTON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
BRETT FERGUSON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|