
| VISITORS: SOUTH FRASER | SCORE: 43 | HOME: ABBOTSFORD | SCORE: 7 |
| SOUTH FRASER | ABBOTSFORD |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 8 | 8 | 16 | 7 | 4 | 11 |
| YARDS RUSHING | 111 | 114 | 225 | 100 | 45 | 145 |
| YARDS PASSING | 150 | 66 | 216 | 92 | 101 | 193 |
| TEAM LOSSES | 5 | 0 | 5 | 3 | 1 | 4 |
| NET OFFENSE | 256 | 180 | 436 | 189 | 145 | 334 |
| PASS. MADE/TRIED | 8/10 | 5/10 | 13/20 | 6/15 | 5/11 | 11/26 |
| INTERCEPTIONS BY | 0 | 1 | 1 | 0 | 1 | 1 |
| FUMBLES/LOST | 1/0 | 0/0 | 1/0 | 1/0 | 1/0 | 2/0 |
| TURNOVER ON DOWNS | 1 | 0 | 1 | 2 | 1 | 3 |
| PUNTS/AVG. | 1/35.0 | 1/37.0 | 2/36.0 | 4/32.5 | 2/30.6 | 6/31.9 |
| PENALTIES/YARDS | 1/35.0 | 1/37.0 | 2/36.0 | 4/32.5 | 2/30.6 | 6/31.9 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| ERIC WENZOSKI | 18 | 134 | 17 | 0 |
| BLAKE COSS | 13 | 82 | 13 | 3 |
| NICASIO AMORANTO | 1 | -5 | -5 | 0 |
| STEVE KURK | 2 | 13 | 9 | 0 |
| MARLIN AZURDIA | 1 | 1 | 1 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| JOHN DYCK | 17 | 142 | 44 | 0 |
| KENTON BOLDT | 1 | 1 | 1 | 1 |
| VIET HOANG | 3 | 2 | 2 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| BRIAN BATH | 3 | 23 | 10 | 0 |
| ERIC WENZOSKI | 6 | 68 | 21 | 1 |
| ADAM LeCHASSUER | 2 | 88 | 65 | 0 |
| BLAKE COSS | 1 | 22 | 22 | 0 |
| THOMAS JOHNSON | 1 | 15 | 15 | 1 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| FRASER HYSLOP | 1 | 5 | 5 | 0 |
| JOHN DYCK | 5 | 40 | 18 | 0 |
| MATTHEW THESSIEN | 3 | 65 | 31 | 0 |
| ANDY EMANS | 1 | 33 | 33 | 0 |
| JAMES CLIBURN | 1 | 50 | 50 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| STEVE KURK | 20 | 13 | 216 | 65 | 1 | 2 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| KENTON BOLDT | 20 | 8 | 112 | 33 | 0 | 0 |
| KENHOONG YIEM | 4 | 1 | 50 | 50 | 1 | 0 |
| JEFF ZELINSKI | 2 | 2 | 31 | 19 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| SEAN WHYTE | 2 | 72 | 71 | 37 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JEFF ZELINSKI | 5 | 157 | 84 | 37 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| NICASIO AMORANTO | 3 | 29 | 18 | 0 |
| JOSH PLAMANDON | 3 | 23 | 12 | 0 |
| BEN WILSON | 1 | 21 | 21 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| CURTIS HAUGAN | 1 | 1 | 1 | 0 |
| SAM MILLS | 1 | 0 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| SEAN WHYTE | 7 | 345 | 217 | 52 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| J.J. DUBEN | 2 | 104 | 16 | 54 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| GRAHAM NORDIN | 1 | 23 | 23 | 0 |
| ERIC WENZOSKI | 1 | 65 | 65 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| VIET HOANG | 4 | 71 | 24 | 0 |
| CURTIS HAUGAN | 2 | 45 | 33 | 0 |
| SAM MILLS | 1 | 12 | 12 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| SEAN WHYTE | 4 | 2 | 60 | 37 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| J.J. DUBEN | 1 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD |
|---|---|---|
| SEAN WHYTE | 4 | 2 |
| KICKER | TRIED | GOOD |
|---|---|---|
| J.J. DUBEN | 1 | 1 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 38 | BLAKE COSS | 3 | 0 | 0 | 0 | 0 | 18 |
| 22 | ERIC WENZOSKI | 1 | 0 | 0 | 0 | 0 | 6 |
| 7 | THOMAS JOHNSON | 1 | 0 | 0 | 0 | 0 | 6 |
| 18 | SEAN WHYTE | 0 | 3 | 0 | 2 | 0 | 11 |
| 21 | BRIAN BATH | 0 | 0 | 0 | 0 | 1 | 2 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 4 | KENTON BOLDT | 1 | 0 | 0 | 0 | 0 | 6 |
| 14 | J.J. DUBEN | 0 | 0 | 0 | 1 | 0 | 1 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SOUTH FRASER | 43/43 | 0/43 | 0/43 | 0/43 | 43 |
| ABBOTSFORD | 7/7 | 0/7 | 0/7 | 0/7 | 7 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| CURTIS CONNOLLY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| KEVIN NUTT | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JOSH PLAMANDON | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| STEVE KURK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JUSTIN HODGINS | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 20 | 0 | 4.0 |
| MARK SPANJERS | 3 | 4 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| ADAM LeCHASSUER | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| CHAD ANDERSON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| SEAN WHYTE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MIKE WHITE | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| MARLIN AZURDIA | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| BRIAN BATH | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| GRAHAM NORDIN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| ALEX MURRAY | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 | 0 | 2.0 |
| RYAN TYRELL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| KEVIN SMITH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| CHAD GUIDINGER | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| AARON KAMAKAWI | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| KRIS SEMPLE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TOM BUCHMANN | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| NICK MEULLER | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| JAMES SCHAFER | 1 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| RHYSS ESTEBAN | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| JORDAN EDWARDS | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JON KLYNE | 11 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 |
| DAVE ESHLEMAN | 2 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| THE SIBANDA | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| IAN RATTAN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| MATTHEW THESSIEN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| SAM MILLS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DREW LABELLE | 1 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| MATT MacDONALD | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| JEFF ZELINSKI | 6 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| JOEY NEMETH | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| JASON BOEHMER | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 |
| GEOFF DODSON | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| STEVE PETRASHUK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| CHRIS GAVIGAN | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| STUART KLASSEN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| DAVE BALBACK | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| SHANE PHIPPS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JAKE GULKA | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| RONNIE ENNIS | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| JASON SWAAN | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MATT TERLESKI | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|