VISITORS: VANCOUVER | SCORE: 30 | HOME: TRI-CITY | SCORE: 3 |
VANCOUVER | TRI-CITY |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 12 | 12 | 24 | 14 | 9 | 23 |
YARDS RUSHING | 33 | 47 | 80 | 92 | 49 | 141 |
YARDS PASSING | 124 | 86 | 210 | 53 | 60 | 113 |
TEAM LOSSES | 0 | 0 | 0 | 18 | 6 | 24 |
NET OFFENSE | 157 | 133 | 290 | 127 | 103 | 230 |
PASS. MADE/TRIED | 10/13 | 6/12 | 16/25 | 3/11 | 4/6 | 7/17 |
INTERCEPTIONS BY | 0 | 1 | 1 | 0 | 0 | 0 |
FUMBLES/LOST | 1/1 | 0/0 | 1/1 | 2/1 | 1/1 | 3/2 |
TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 1 | 1 |
PUNTS/AVG. | 2/28.5 | 1/34.0 | 3/30.3 | 3/41.0 | 2/37.5 | 5/39.6 |
PENALTIES/YARDS | 2/28.5 | 1/34.0 | 3/30.3 | 3/41.0 | 2/37.5 | 5/39.6 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
DALLAS HUNT | 7 | 64 | 21 | 0 |
ZACK CABYLIS | 2 | 7 | 5 | 0 |
CHRIS HEBERT | 1 | 1 | 1 | 0 |
JOHN MAKIE | 2 | 8 | 5 | 1 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
PAUL PATRIGNANI | 13 | 44 | 9 | 0 |
SCOTT EVANS | 10 | 56 | 18 | 0 |
MARK BOBROWNICK | 6 | 35 | 11 | 0 |
BERNARD PIPRAH | 1 | 6 | 6 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
RANDY SIMMONS | 5 | 97 | 45 | 2 |
CHRIS HEBERT | 4 | 21 | 8 | 1 |
ZACK CABYLIS | 1 | 23 | 23 | 0 |
KIM GOFF | 2 | 13 | 8 | 0 |
DEREK TROWELL | 1 | 18 | 18 | 0 |
LAMARIS FISHER | 1 | 5 | 5 | 0 |
DALLAS HUNT | 1 | 20 | 20 | 0 |
ALAN RHODES | 1 | 13 | 13 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
BO SUMENKOVIC | 3 | 50 | 36 | 0 |
CARMINE NARDONE | 2 | 41 | 32 | 0 |
PAUL PATRIGNANI | 1 | 16 | 16 | 0 |
ALEX PELENS | 1 | 6 | 6 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
JOHN MAKIE | 25 | 16 | 210 | 45 | 1 | 3 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
SCOTT EVANS | 17 | 7 | 113 | 36 | 0 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
BRAD JANZEN | 2 | 57 | 57 | 34 | 0 |
JARROD NAGAI | 1 | 34 | 34 | 34 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
MATT ROHATENSKY | 5 | 198 | 107 | 47 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
RANDY SIMMONS | 2 | 38 | 33 | 0 |
RYAN CHELLE | 1 | 22 | 22 | 0 |
CHRIS HEBERT | 2 | 31 | 31 | 0 |
BRAD JANZEN | 1 | 0 | 0 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
AARON BROOMFIELD | 3 | -1 | 2 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
ALAN RHODES | 6 | 229 | 176 | 45 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
MATT ROHATENSKY | 1 | 60 | 49 | 60 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
RANDY SIMMONS | 1 | 11 | 11 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
CURTIS AGNEW | 2 | 7 | 5 | 0 |
BERNARD PIPRAH | 1 | 12 | 12 | 0 |
AARON BROOMFIELD | 2 | 12 | 9 | 0 |
CARMINE NARDONE | 1 | 22 | 22 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
ALAN RHODES | 1 | 1 | 37 | 37 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
MATT ROHATENSKY | 3 | 1 | 37 | 37 |
KICKER | TRIED | GOOD |
---|---|---|
ALAN RHODES | 4 | 3 |
KICKER | TRIED | GOOD |
---|
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
9 | RANDY SIMMONS | 2 | 0 | 0 | 0 | 0 | 12 |
21 | CHRIS HEBERT | 1 | 0 | 0 | 0 | 0 | 6 |
7 | JOHN MAKIE | 1 | 0 | 0 | 0 | 0 | 6 |
35 | ALAN RHODES | 0 | 1 | 0 | 3 | 0 | 6 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
37 | MATT ROHATENSKY | 0 | 1 | 0 | 0 | 0 | 3 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
VANCOUVER | 7/7 | 13/20 | 10/30 | 0/30 | 30 |
TRI-CITY | 0/0 | 3/3 | 0/3 | 0/3 | 3 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
CODY BOOTH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
BERT BEMISTER | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
BRAD JANZEN | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
NEIL LYNDEN | 1 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
BRITTON MOULTRY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JIMMY STEWART | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
MIKE INCE | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
MATT SINGER | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
DORIAN URQUHART | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
DARRYL PONECH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
ANDREW DOREY | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
ADAM ANDERSON | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
CLIFTON LEWIS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
STEVE INCE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
DALE FURBER | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
CONNOR FLYNN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KYLE KUZEK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
SCOTT SALLING | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
MARK TIONGSON | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
RANJIT SIDHU | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
CHRIS WAECHTER | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
WYATT COUPLAND | 4 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.0 |
SEAN CAIRNS | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
BRIAN LEE | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
AARON BROOMFIELD | 5 | 3 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 21.0 |
SPENCER BARTLETT | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
HASSAN SHOKIL | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
ANDREI AXENOV | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
ADAM BOYD | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
SHELDON WATERS | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
AARON KING | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
BRIAN HILL | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|