VISITORS: CHILLIWACK | SCORE: 7 | HOME: OKANAGAN | SCORE: 51 |
CHILLIWACK | OKANAGAN |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 3 | 6 | 9 | 6 | 6 | 12 |
YARDS RUSHING | 8 | 27 | 35 | 103 | 150 | 253 |
YARDS PASSING | 36 | 54 | 90 | 96 | 20 | 116 |
TEAM LOSSES | 12 | 12 | 24 | 0 | 0 | 0 |
NET OFFENSE | 32 | 69 | 101 | 199 | 170 | 369 |
PASS. MADE/TRIED | 5/11 | 6/17 | 11/28 | 5/14 | 2/7 | 7/21 |
INTERCEPTIONS BY | 0 | 0 | 0 | 0 | 0 | 0 |
FUMBLES/LOST | 1/1 | 1/1 | 2/2 | 1/1 | 2/1 | 3/2 |
TURNOVER ON DOWNS | 2 | 3 | 5 | 0 | 0 | 0 |
PUNTS/AVG. | 2/16.5 | 3/25.3 | 5/21.8 | 1/41.0 | 1/46.0 | 2/43.5 |
PENALTIES/YARDS | 2/16.5 | 3/25.3 | 5/21.8 | 1/41.0 | 1/46.0 | 2/43.5 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
BRENT DUL | 2 | 16 | 17 | 0 |
SAM HEATHERINGTON | 4 | 12 | 10 | 0 |
FOTIS LAMBIRIS | 11 | 7 | 5 | 0 |
DAVID RAMSEY | 2 | 0 | 2 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
JAMES GREEN | 7 | 79 | 39 | 1 |
BILLY MCCONKEY | 3 | 47 | 24 | 0 |
BRIAN CRAGG | 4 | 53 | 47 | 1 |
CORY SOLYOM | 1 | 4 | 4 | 0 |
DAVE SIMPSON | 3 | 47 | 18 | 0 |
GREG WHITBECK | 1 | 13 | 13 | 0 |
JAMES MORAN | 1 | 10 | 10 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
BRENT DUL | 1 | 4 | 4 | 0 |
SAM HEATHERINGTON | 1 | -1 | -1 | 0 |
CHRIS SAS | 4 | 33 | 10 | 0 |
FOTIS LAMBIRIS | 2 | 16 | 9 | 0 |
JESSE BLACK | 1 | 4 | 4 | 0 |
PATRICK BEESON | 1 | 13 | 13 | 0 |
JUSTIN NICHOLSON | 1 | 21 | 21 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
MATT LAMBROS | 1 | 26 | 26 | 1 |
CHRIS WALSH | 2 | 50 | 47 | 0 |
DAVE SIMPSON | 1 | 2 | 2 | 0 |
DAVID COURT | 1 | 18 | 18 | 0 |
CALEB HENRY | 1 | 10 | 10 | 0 |
JAMES MORAN | 1 | 10 | 10 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
BRENT DUL | 10 | 4 | 35 | 13 | 0 | 0 |
SAM HEATHERINGTON | 18 | 7 | 55 | 21 | 0 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
HEATH WILLIAMSON | 3 | 0 | 0 | 0 | 0 | 0 |
BILLY MCCONKEY | 18 | 7 | 116 | 47 | 0 | 2 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
FOTIS LAMBIRIS | 5 | 109 | 58 | 34 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JASON COOK | 1 | 41 | 16 | 41 | 0 |
ANDREW PATZER | 1 | 46 | 42 | 46 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
HARLEY IRWIN | 1 | 1 | 1 | 0 |
DARREN GEDDERT | 2 | 29 | 25 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JAMES GREEN | 1 | 37 | 37 | 0 |
DAVID COURT | 1 | 14 | 14 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
DAN DAMALE | 6 | 196 | 122 | 46 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JASON COOK | 5 | 239 | 163 | 64 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
BRENT DUL | 1 | 0 | 0 | 0 |
HARLEY IRWIN | 1 | 20 | 20 | 0 |
DARREN GEDDERT | 2 | 21 | 21 | 0 |
KYLE GREENLY | 2 | 35 | 20 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JAMES GREEN | 2 | 48 | 28 | 0 |
JORDAN WEVERS | 1 | 26 | 26 | 0 |
DAVE SIMPSON | 2 | 0 | 0 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
JASON COOK | 7 | 5 | 144 | 40 |
KICKER | TRIED | GOOD |
---|---|---|
FOTIS LAMBIRIS | 1 | 1 |
KICKER | TRIED | GOOD |
---|---|---|
JASON COOK | 4 | 4 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
87 | JUSTIN NICHOLSON | 1 | 0 | 0 | 0 | 0 | 6 |
14 | FOTIS LAMBIRIS | 0 | 0 | 0 | 1 | 0 | 1 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
0 | TEAM SAFETY | 0 | 0 | 0 | 0 | 4 | 8 |
29 | JASON COOK | 0 | 5 | 0 | 4 | 0 | 19 |
19 | BRIAN CRAGG | 1 | 0 | 0 | 0 | 0 | 6 |
3 | JAMES GREEN | 1 | 0 | 0 | 0 | 0 | 6 |
6 | MATT LAMBROS | 1 | 0 | 0 | 0 | 0 | 6 |
83 | JAMES MORAN | 1 | 0 | 0 | 0 | 0 | 6 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
CHILLIWACK | 0/0 | 7/7 | 0/7 | 0/7 | 7 |
OKANAGAN | 15/15 | 5/20 | 10/30 | 21/51 | 51 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
DAN DAMALE | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
HARLEY IRWIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JOE NEEDHAM | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
DARREN GEDDERT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KYLE St.AMOUR | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
JIMMY SMITH | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
DEE OBARO | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KYLE GREENLY | 2 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
DAVID POOLE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DAVID RAMSEY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
ERIC DIRKS | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 55 | 0 | 3.0 |
DEREK JENSEN | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
CRAIG McQUEEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
CORY BRITTON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
CHANCE JENSEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MIKE PICKEN | 1 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
ELLIOTT FRIESEN | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
NAMDI METU | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
DARBY RAY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
GARRETT ZAZULA | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
SAM PERREN | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
JEREMY BLOCK | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
ANDREW PATZER | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
BLAINE BARTOLI | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
MATT LAMMERDING | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
TREVOR WOODS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DUSTIN PATZER | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
DUNCAN MCLEAN | 3 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
HIROYUKI NAKANO | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
DALE HENSHELL | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
JORDAN FAST | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
RICHARD HILL | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
CARLOS GUGLIELMI | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
JAMES STANTON | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
MICHAEL KOENIG | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
BRETT FERGUSON | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
JAMES MORAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|