
| VISITORS: TRI-CITY | SCORE: 3 | HOME: VICTORIA | SCORE: 35 |
| TRI-CITY | VICTORIA |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 4 | 3 | 7 | 9 | 3 | 12 |
| YARDS RUSHING | 48 | 25 | 73 | 178 | 35 | 213 |
| YARDS PASSING | 47 | 23 | 70 | 84 | 24 | 108 |
| TEAM LOSSES | 29 | 0 | 29 | 0 | 0 | 0 |
| NET OFFENSE | 66 | 48 | 114 | 262 | 59 | 321 |
| PASS. MADE/TRIED | 5/9 | 3/5 | 8/14 | 3/6 | 2/3 | 5/9 |
| INTERCEPTIONS BY | 1 | 0 | 1 | 1 | 0 | 1 |
| FUMBLES/LOST | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 |
| TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNTS/AVG. | 3/38.6 | 5/36.4 | 8/37.2 | 1/49.0 | 2/37.0 | 3/41.0 |
| PENALTIES/YARDS | 3/38.6 | 5/36.4 | 8/37.2 | 1/49.0 | 2/37.0 | 3/41.0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| PAUL PATRIGNANI | 13 | 27 | 6 | 0 |
| SCOTT EVANS | 5 | 44 | 17 | 0 |
| MARK BOBROWNICK | 3 | 2 | 1 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| JAIDEN SMITH | 16 | 161 | 24 | 2 |
| TIM POSTMA | 4 | 30 | 14 | 0 |
| NICK HINCHLIFFE | 3 | 16 | 15 | 1 |
| MATT NICHOLLS | 1 | 4 | 4 | 0 |
| MARK VERHUIST | 1 | 2 | 2 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| PAUL PATRIGNANI | 3 | 25 | 13 | 0 |
| SCOTT SALLING | 1 | 10 | 10 | 0 |
| BO SUMENKOVIC | 2 | 24 | 12 | 0 |
| MARK BOBROWNICK | 1 | 4 | 4 | 0 |
| ALEX PELENS | 1 | 7 | 7 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| ROB SMITH | 1 | 51 | 51 | 1 |
| TIM POSTMA | 4 | 30 | 14 | 0 |
| DES LANGAN | 2 | 27 | 14 | 0 |
| MATT HALE | 1 | 16 | 16 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| SCOTT EVANS | 14 | 8 | 70 | 13 | 1 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| MATT NICHOLLS | 6 | 3 | 84 | 51 | 1 | 1 |
| MARK VERHUIST | 3 | 2 | 24 | 16 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT ROHATENSKY | 8 | 298 | 175 | 50 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| SCOTT DIXON | 3 | 123 | 123 | 49 | 1 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| SCOTT SALLING | 1 | 0 | 0 | 0 |
| CURTIS AGNEW | 2 | 0 | 0 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| TIM POSTMA | 1 | 66 | 66 | 1 |
| BRIAN RIDGEWAY | 1 | 27 | 27 | 0 |
| ROB SMITH | 2 | 10 | 10 | 0 |
| NICK HINCHLIFFE | 1 | 20 | 20 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT ROHATENSKY | 1 | 9 | 9 | 9 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| SCOTT DIXON | 5 | 238 | 180 | 50 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| SCOTT SALLING | 4 | 56 | 25 | 0 |
| CARMINE NARDONE | 1 | 2 | 2 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| MATT ROHATENSKY | 1 | 1 | 30 | 30 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|
| KICKER | TRIED | GOOD |
|---|
| KICKER | TRIED | GOOD |
|---|---|---|
| SCOTT DIXON | 5 | 4 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 37 | MATT ROHATENSKY | 0 | 1 | 0 | 0 | 0 | 3 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 32 | JAIDEN SMITH | 2 | 0 | 0 | 0 | 0 | 12 |
| 34 | NICK HINCHLIFFE | 1 | 0 | 0 | 0 | 0 | 6 |
| 7 | ROB SMITH | 1 | 0 | 0 | 0 | 0 | 6 |
| 35 | TIM POSTMA | 1 | 0 | 0 | 0 | 0 | 6 |
| 5 | SCOTT DIXON | 0 | 0 | 1 | 4 | 0 | 5 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| TRI-CITY | 0/0 | 0/0 | 0/0 | 3/3 | 3 |
| VICTORIA | 0/0 | 20/20 | 14/34 | 1/35 | 35 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| SCOTT SALLING | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| MARK TIONGSON | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| RANJIT SIDHU | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| CHRIS WAECHTER | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| ALEX PELENS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| PAUL PATRIGNANI | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| WYATT COUPLAND | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| SEAN CAIRNS | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| BRIAN LEE | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| MARK BOBROWNICK | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| BERNARD PIPRAH | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MATT PICKERING | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JOHN RAINES | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| ANDREI AXENOV | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| SHELDON WATERS | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| CURTIS AGNEW | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| AARON KING | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| CARMINE NARDONE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BO SUMENKOVIC | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JONATHON HALE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| JESSE EHRENBERG | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| RANDY MARRIOTT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| NATHAN BRAND | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| AARON GILCASH | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 |
| J.P. STERLING | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| DARREN OWEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRENNAN MCFAUL | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| MATT HAYNES | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TIM POSTMA | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DALE BLAIS-LUMMERDIG | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JOSH MEADE | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| OWEN PRECIOUS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| JON SCRATCH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| BRIAN RIDGEWAY | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| KURT KUX | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| CORY BELLIS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| B.J. CABARET | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| RYAN SAUNDERS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ADAM EVANS | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| MIKE PASCHUK | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| JAKE CODEY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| SHELDON HALLIMAN | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|