VISITORS: SOUTH FRASER | SCORE: 9 | HOME: OKANAGAN | SCORE: 46 |
SOUTH FRASER | OKANAGAN |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 3 | 4 | 7 | 5 | 5 | 10 |
YARDS RUSHING | 9 | 33 | 42 | 97 | 31 | 128 |
YARDS PASSING | 112 | 63 | 175 | 107 | 207 | 314 |
TEAM LOSSES | 21 | 38 | 59 | 12 | 20 | 32 |
NET OFFENSE | 100 | 58 | 158 | 192 | 218 | 410 |
PASS. MADE/TRIED | 5/9 | 7/16 | 12/25 | 5/13 | 5/11 | 10/24 |
INTERCEPTIONS BY | 1 | 1 | 2 | 1 | 1 | 2 |
FUMBLES/LOST | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 |
TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 0 | 0 |
PUNTS/AVG. | 5/32.0 | 6/34.7 | 11/33.5 | 5/35.6 | 1/35.0 | 6/35.5 |
PENALTIES/YARDS | 5/32.0 | 6/34.7 | 11/33.5 | 5/35.6 | 1/35.0 | 6/35.5 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
BEN WILSON | 2 | 2 | 2 | 0 |
STEVE KURK | 5 | 1 | 1 | 0 |
SEAN WHYTE | 1 | 0 | 0 | 0 |
MARLIN AZURDIA | 3 | 10 | 5 | 0 |
ERIC WENZOSKI | 9 | 20 | 14 | 0 |
AARON KAMAKAWI | 3 | 9 | 9 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
JAMES GREEN | 10 | 74 | 40 | 0 |
BILLY MCCONKEY | 2 | 16 | 16 | 0 |
DAVE SIMPSON | 8 | 38 | 12 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
BEN WILSON | 1 | 9 | 9 | 0 |
ADAM LeCHASSUER | 2 | 38 | 33 | 0 |
SEAN WHYTE | 1 | 0 | 0 | 0 |
ERIC WENZOSKI | 4 | 20 | 11 | 0 |
BLAKE COSS | 2 | 19 | 15 | 0 |
NICASIO AMORANTO | 2 | 89 | 87 | 1 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
JAMES GREEN | 3 | 60 | 36 | 0 |
MATT LAMBROS | 2 | 72 | 51 | 1 |
CHRIS WALSH | 1 | 30 | 30 | 1 |
DUNCAN ACRES | 1 | 16 | 16 | 0 |
DAVE SIMPSON | 1 | 7 | 7 | 0 |
JAMES MORAN | 2 | 129 | 84 | 2 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
BEN WILSON | 6 | 1 | 4 | 4 | 1 | 0 |
THOMAS JOHNSON | 2 | 1 | 0 | 0 | 0 | 0 |
STEVE KURK | 17 | 10 | 171 | 87 | 1 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
MAC WYNSOUW | 3 | 2 | 100 | 84 | 1 | 1 |
BILLY MCCONKEY | 21 | 8 | 214 | 51 | 1 | 3 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SEAN WHYTE | 11 | 368 | 237 | 45 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
ANDREW PATZER | 6 | 213 | 172 | 48 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JOSH PLAMANDON | 1 | 6 | 6 | 0 |
NICASIO AMORANTO | 5 | 35 | 20 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JAMES GREEN | 5 | 104 | 71 | 1 |
DUNCAN ACRES | 1 | 0 | 0 | 0 |
JORDAN WEVERS | 2 | 27 | 19 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SEAN WHYTE | 3 | 123 | 50 | 47 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JASON COOK | 7 | 397 | 226 | 62 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
GRAHAM NORDIN | 6 | 142 | 30 | 0 |
MARK BAILEY | 1 | 29 | 29 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
CHRIS WALSH | 2 | 73 | 48 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
SEAN WHYTE | 1 | 0 | 0 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
JASON COOK | 3 | 3 | 54 | 25 |
KICKER | TRIED | GOOD |
---|---|---|
SEAN WHYTE | 1 | 1 |
KICKER | TRIED | GOOD |
---|---|---|
JASON COOK | 5 | 5 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
0 | TEAM SAFETY | 0 | 0 | 0 | 0 | 1 | 2 |
18 | SEAN WHYTE | 0 | 0 | 0 | 1 | 0 | 1 |
81 | NICASIO AMORANTO | 1 | 0 | 0 | 0 | 0 | 6 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
0 | TEAM SAFETY | 0 | 0 | 0 | 0 | 1 | 2 |
29 | JASON COOK | 0 | 3 | 0 | 5 | 0 | 14 |
3 | JAMES GREEN | 1 | 0 | 0 | 0 | 0 | 6 |
6 | MATT LAMBROS | 1 | 0 | 0 | 0 | 0 | 6 |
83 | JAMES MORAN | 2 | 0 | 0 | 0 | 0 | 12 |
9 | CHRIS WALSH | 1 | 0 | 0 | 0 | 0 | 6 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
SOUTH FRASER | 9/9 | 0/9 | 0/9 | 0/9 | 9 |
OKANAGAN | 0/0 | 15/15 | 7/22 | 24/46 | 46 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
KEVIN NUTT | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
JOSH PLAMANDON | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 |
BEN WILSON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JUSTIN HODGINS | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
SCOTT McQUAIG | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
MARK SPANJERS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
ALEX MURRAY | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
AARON KAMAKAWI | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
KRIS SEMPLE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
QUENTIN FRANCIS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MARK BAILEY | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TOM BUCHMANN | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
CHAD WOODBRIDGE | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
NICK MEULLER | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
JAMES SCHAFER | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 4 | 0 | 6.0 |
DEREK HENNEBERRY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
NAMDI METU | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 10.0 |
SAM PERREN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
AUSTIN MCLENNAN | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
JEFF SWAAN | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
JORDAN WEVERS | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 15 | 0 | 9.0 |
DARBY RAY | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JEREMY BLOCK | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
SALEEM BORHOT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
SALEEM BORHOT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
BENNIE MILLER | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
ANDREW PATZER | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
BLAINE BARTOLI | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
MATT LAMMERDING | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TREVOR WOODS | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
DUSTIN PATZER | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
DUNCAN MCLEAN | 3 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
HIROYUKI NAKANO | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
RICHARD HILL | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
DAVID HENDERSON | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
MICHAEL KOENIG | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
DAVID COURT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JAMES MORAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|