YEAR CARRIES YARDS LONG AVG. TDS RECEPTIONS LONG YARDS AVG. TDS TOTAL YDS TOTAL TDS 2PTCONV. TOTAL PTS
2002         1 15 15 15.0 0 35 51 610 17.4 5 625 5 0 30
2001 8 63 18 7.9 0 27 61 444 16.4 4 507 4 0 24
2000 1 0 0 0.0 0 21 33 276 13.1 2 276 2 0 12
1999 0 0 0 0.0 0 6 38 98 16.3 1 98 1 0 6
1998 18 128 25 7.1 0 26 34 351 13.5 4 479 4 0 24
CAREER 26 206 25 7.9 0 115 61 1779 15.5 16 1985 16 0 96
YEAR KICK RTS YARDS AVG. LONG TDS PUNT RTS. YARDS LONG AVG. TDS TOTAL YDS TOTAL TDS
2002 5 107 21.4 31 0 0 0 0 0 0 107 0
1999 7 125 17.9 22 0 1 13 13 13.0 0 13 0
1998 6 124 20.7 34 0 7 23 14 3.3 0 147 0
CAREER 18 356 19.8 34 0 8 36 14 4.5 0 392 0
YEAR TACKLES 2 ASSTS 1 SACKS 3 BL.KICKS 4 BAT.BALL 2 FUM. REC.2 <TD 2> INT/YDS 4 TOTAL PTS.
2002 1 0 0 0 0 1 for 4yds 0 0 4.0
2001 1 0 0 0 0 0 0 0 2.0
1999 3 0 0 0 0 0 0 0 6.0
1998 3 3 0 0 0 0 0 0 9.0
CAREER 8 3 0 0 0 1 0 0 19.0
YEAR ATTS COMP % AVG.GAIN TDS TD % LONG INT INT % EFF RATE
1999 3 0 0 0 0 0 0 0 0 2.2
CAREER 3 0 0 0 0 0 0 0 0 2.2