YEAR TACKLES 2 ASSTS 1 SACKS 3 BL.KICKS 4 BAT.BALL 2 FUM. REC.2 <TD 2> INT/YDS 4 TOTAL PTS.
2002 30 16 0 0 3 1 0 3 96.0
2001 33 16 0 0 4 0 0 1 94.0
2000 38 8 0 0 2 3 0 2/25 102.0
1999 23 14 0 0 3 1 0 1/33 72.0
CAREER 124 54 0 0 12 5 0 7/58 364.0
YEAR KICK RTS YARDS AVG. LONG TDS PUNT RTS. YARDS LONG AVG. TDS TOTAL YDS
2002 1 20 20 20 0 19 329 37 17.3 0 349
2001 0 0 0 0 0 2 37 35 18.5 0 37
2000 3 13 4.3 6 0 12 113 53 9.4 1 126
1999 2 11 5.5 6 0 0 0 0 0 0 0
CAREER 6 44 7.3 20 0 33 479 53 14.5 1 512
YEAR CARRIES YARDS LONG AVG. TDS RECEPTIONS LONG YARDS AVG. TDS TOTAL YDS 2PTCONV. TOTAL PTS
2001 1 29 29 29 0 0 0 0 0 0 29 0 0
2000 0 0 0 0 0 1 32 32 32.0 0 32 0 0
CAREER  1 29 29 29.0 0 1 32 32 32.0 0 61 0 0