YEAR CARRIES YARDS LONG AVG. TDS RECEPTIONS LONG YARDS AVG. TDS TOTAL YDS 2PTCONV. TOTAL PTS
2002 0 0 0 0 0 1 12 12 12.0 0 12 0 0
2001 0 0 0 0 0 2 11 15 7.5 0 15 0 0
2000 1 12 12.0 12.0 1 2 21 35 17.5 0 47 0 6
CAREER 1 12 12 12.0 0 5 21 62 12.4 0 74 0 6
YEAR KICK RTS YARDS AVG. LONG TDS TOTAL YDS
2002 0 0 0 0 0 0
2000 2 20 10.0 15 0 20
1999 1 10 10.0 10 0 10
CAREER 3 30 10.0 15 0 30
YEAR TACKLES 2 ASSTS 1 SACKS 3 BL.KICKS 4 BAT.BALL 2 FUM. REC.2 <TD 2> INT/YDS 4 TOTAL PTS.
2002 3 2 0 0 0 0 0 0 8.0
2001 1 2 0 0 0 0 0 0 4.0
2000 1 0 0 0 0 0 0 0 2.0
CAREER 5 4 0 0 0 0 0 0 14.0
YEAR FIELD GOALS ATTEMPS % LG CONVERTS ATTEMPTS % PTS
2000 0 0 0 0 0 1 0 0
CAREER 0 0 0 0 0 1 0 0