| VISITORS: SOUTH FRASER | SCORE: 1 | HOME: VICTORIA | SCORE: 27 |
| SOUTH FRASER | VICTORIA |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 6 | 7 | 13 | 6 | 7 | 13 |
| YARDS RUSHING | 65 | 66 | 131 | -5 | 126 | 121 |
| YARDS PASSING | 20 | 74 | 94 | 139 | 129 | 268 |
| TEAM LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
| NET OFFENSE | 85 | 140 | 225 | 134 | 255 | 389 |
| PASS. MADE/TRIED | 15/5 | 12/6 | 27/11 | 19/8 | 12/4 | 31/12 |
| INTERCEPTIONS BY | 4 | 1 | 5 | 1 | 0 | 1 |
| FUMBLES/LOST | 0/0 | 1/1 | 1/1 | 1/1 | 1/0 | 2/1 |
| TURNOVER ON DOWNS | 0 | 0 | 0 | 1 | 0 | 1 |
| PUNTS/AVG. | 5/26.2 | 4/36.3 | 9/30.7 | 4/39.9 | 4/27.2 | 8/33.6 |
| PENALTIES/YARDS | 5/26.2 | 4/36.3 | 9/30.7 | 4/39.9 | 4/27.2 | 8/33.6 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| DALLAS HUNT | 19 | 126 | 21 | 0 |
| BLAKE COSS | 5 | 24 | 10 | 0 |
| STEVE KURK | 3 | -19 | -3 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| MATT NICHOLS | 7 | 58 | 55 | 2 |
| TIM POSTMA | 12 | 52 | 12 | 0 |
| BRENNAN McFAUL | 2 | -3 | 3 | 0 |
| STEVE BRYANT | 1 | 9 | 9 | 0 |
| CHARLY CARDILICCHIA | 1 | 5 | 5 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| BLAIR ATKINSON | 4 | 46 | 33 | 0 |
| BLAKE COSS | 1 | 13 | 13 | 0 |
| CARL MONTANO | 2 | 25 | 15 | 0 |
| DALLAS HUNT | 1 | -1 | -1 | 0 |
| BRIAN BATH | 1 | -6 | -6 | 0 |
| ADAM LECHASSEUR | 1 | 13 | 13 | 0 |
| MICHAEL STONEBURGH | 1 | 4 | 4 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| STEVE GRONICK | 3 | 96 | 48 | 1 |
| ELIAS MAVRIKOS | 3 | 54 | 34 | 0 |
| CHARLY CARDILICCHIA | 2 | 19 | 11 | 0 |
| TIM POSTMA | 2 | 32 | 21 | 0 |
| WILL SHIELS | 2 | 67 | 36 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| STEVE KURK | 27 | 11 | 94 | 33 | 5 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| MATT NICHOLS | 31 | 12 | 268 | 48 | 1 | 1 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JAMES SCHAFER | 8 | 241 | 183 | 38 | 0 |
| BLAKE COSS | 1 | 13 | 13 | 13 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| KENNY GUS | 8 | 268 | 240 | 44 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| CHRIS NAJMAN | 3 | 4 | 5 | 0 |
| CARL MONTANO | 1 | 2 | 2 | 0 |
| JAMES SCHAFER | 3 | 22 | 12 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JUSTIN SHAW | 1 | 9 | 9 | 0 |
| CORY MAILLET | 2 | 18 | 10 | 0 |
| MIKE HOWARD | 3 | 31 | 21 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JORDAN BLACKER | 1 | 45 | 15 | 45 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| KENNY GUS | 4 | 195 | 94 | 60 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| CARL MONTANO | 2 | 83 | 53 | 0 |
| JAMES SCHAFER | 1 | 18 | 18 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JUSTIN SHAW | 1 | 30 | 30 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| JORDAN BLACKER | 1 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| SCOTT DIXON | 2 | 2 | 52 | 34 |
| KICKER | TRIED | GOOD |
|---|
| KICKER | TRIED | GOOD |
|---|---|---|
| SCOTT DIXON | 3 | 3 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 16 | JORDAN BLACKER | 0 | 0 | 1 | 0 | 0 | 1 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 5 | SCOTT DIXON | 0 | 2 | 0 | 3 | 0 | 9 |
| 4 | MATT NICHOLS | 2 | 0 | 0 | 0 | 0 | 12 |
| 88 | STEVE GRONICK | 1 | 0 | 0 | 0 | 0 | 6 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SOUTH FRASER | 0/0 | 0/0 | 1/1 | 0/1 | 1 |
| VICTORIA | 3/3 | 10/13 | 7/20 | 7/27 | 27 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| BART SZARZNSKI | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| KEVIN NUTT | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| CURTIS CONNOLLY | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| SCOTT KEHOE | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| DALLAS HUNT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MARK SPANJERS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| COLIN GONZALEZ | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| DANNY CLAPP | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| PAUL PATRIGNANI | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| RILEY SHOGAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| GRADY TYLER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BLAKE COSS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JAKE GULKA | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| ROBERT LOBELSOHN | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| JAMES SCHAFER | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| TOM BUCHMANN | 3 | 3 | 0.0 | 0 | 1 | 9 | 0 | 0 | 0 | 29.0 |
| FRANK COLE | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| BRYAN PATERSON | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| DAVIN LEGENDRE | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| JONATHAN HALE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JONNY WALDIE | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| JUSTIN SHAW | 1 | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 13.5 |
| JOHNNY CARDILICCHIA | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| KENNY GUS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| STEVE HENRY | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| MIKE HOWARD | 2 | 1 | 0.0 | 0 | 0 | 1 | 1 | 40 | 0 | 11.0 |
| JOEY MONIZ | 1 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| JASON GADHRI | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| BRENNAN McFAUL | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TIM POSTMA | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 40 | 0 | 6.0 |
| JAMES LLEWELYN | 2 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| KURT KUX | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DWAYNE DOBRINSKI | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| JONATHAN WADE | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| COLIN HAUSER | 2 | 6 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | 18.0 |
| RIUN FJELDSTAD | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|