| VISITORS: CHILLIWACK | SCORE: 16 | HOME: OKANAGAN | SCORE: 21 |
| CHILLIWACK | OKANAGAN |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 7 | 15 | 22 | 7 | 12 | 19 |
| YARDS RUSHING | 101 | 142 | 243 | 30 | 68 | 98 |
| YARDS PASSING | 48 | 129 | 177 | 90 | 167 | 257 |
| TEAM LOSSES | 11 | 5 | 16 | 8 | 0 | 8 |
| NET OFFENSE | 138 | 266 | 404 | 112 | 235 | 347 |
| PASS. MADE/TRIED | 12/4 | 26/13 | 38/17 | 14/6 | 22/12 | 36/18 |
| INTERCEPTIONS BY | 0 | 3 | 3 | 2 | 1 | 3 |
| FUMBLES/LOST | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 1/1 |
| TURNOVER ON DOWNS | 0 | 2 | 2 | 0 | 1 | 1 |
| PUNTS/AVG. | 3/29.3 | 2/29.1 | 5/29.2 | 3/32.0 | 1/33.0 | 4/32.3 |
| PENALTIES/YARDS | 3/29.3 | 2/29.1 | 5/29.2 | 3/32.0 | 1/33.0 | 4/32.3 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| MIKE DERKACH | 12 | 83 | 22 | 0 |
| BRENT FULMEK | 1 | 3 | 3 | 0 |
| JAIDEN SMITH | 19 | 111 | 42 | 0 |
| MATT MEDWICK | 2 | 25 | 20 | 0 |
| SEAN BUNTING | 1 | 21 | 21 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| JEFF SCHIEMAN | 1 | 8 | 8 | 0 |
| GARY PONTES | 13 | 65 | 32 | 0 |
| JONATHAN SPENCER | 3 | 16 | 14 | 0 |
| JESSE BUTTERFIELD | 3 | 9 | 6 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| JOSH ODUNEYE | 3 | 24 | 16 | 2 |
| DES LANGAN | 1 | 12 | 12 | 0 |
| BRENT FULMEK | 8 | 94 | 18 | 0 |
| JAIDEN SMITH | 1 | 1 | 1 | 0 |
| MATT MEDWICK | 1 | 9 | 9 | 0 |
| BRENNAN McARTHUR | 1 | 14 | 14 | 0 |
| MIKE PICKEN | 1 | 7 | 7 | 0 |
| CHAD GOLDIE | 1 | 16 | 16 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| JEFF SCHIEMAN | 7 | 73 | 38 | 1 |
| GARY PONTES | 1 | 23 | 23 | 0 |
| CHRIS WALSH | 5 | 68 | 18 | 0 |
| MATT McDONALD | 5 | 67 | 23 | 0 |
| MIKE PULLIN | 1 | 8 | 8 | 0 |
| JESSE BUTTERFIELD | 2 | 18 | 14 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| MIKE DERKACH | 38 | 17 | 177 | 18 | 3 | 2 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| JONATHAN SPENCER | 36 | 18 | 257 | 38 | 3 | 2 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| SEAN BUNTING | 5 | 146 | 139 | 36 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 4 | 129 | 121 | 39 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JOSH ODUNEYE | 1 | 2 | 2 | 0 |
| BRENT FULMEK | 1 | 1 | 1 | 0 |
| TONY DALGLIESH | 1 | 5 | 5 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 2 | 7 | 12 | 0 |
| COLIN LENAHAN | 1 | 0 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| TYLER FULMEK | 2 | 76 | 41 | 43 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 3 | 167 | 105 | 61 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JOSH ODUNEYE | 3 | 62 | 23 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 2 | 35 | 23 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| TYLER FULMEK | 1 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| JASON COOK | 3 | 2 | 54 | 32 |
| KICKER | TRIED | GOOD |
|---|---|---|
| TYLER FULMEK | 1 | 1 |
| KICKER | TRIED | GOOD |
|---|---|---|
| JASON COOK | 2 | 2 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 2 | JOSH ODUNEYE | 2 | 0 | 0 | 0 | 0 | 12 |
| 17 | BRENT FULMEK | 0 | 0 | 0 | 0 | 1 | 2 |
| 80 | TYLER FULMEK | 0 | 0 | 0 | 2 | 0 | 2 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 3 | JEFF SCHIEMAN | 1 | 0 | 0 | 0 | 0 | 6 |
| 36 | JESSE BUTTERFIELD | 1 | 0 | 0 | 0 | 0 | 6 |
| 29 | JASON COOK | 0 | 2 | 1 | 2 | 0 | 9 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CHILLIWACK | 7/7 | 0/7 | 1/8 | 8/16 | 16 |
| OKANAGAN | 1/1 | 3/4 | 7/11 | 10/21 | 21 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| PAT BOUDREAUX | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DUSTIN HOLLINGWORTH | 4 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 18.0 |
| DAVE BEAKLEY | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TONY DALGLIESH | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| CRAIG NELLIS | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| JUSTIN DONALDSON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JAMIE YOUNG | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| DAVID HENDERSON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JASON VOTH | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| AVERY KOBER | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| CHRIS ADRIAN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TOBY FLEENOR | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| STEPHEN FRIESEN | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| BRIAN RIDGEWAY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| SEAN BUNTING | 3 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JAMES GREEN | 3 | 0 | 0.0 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| CLINT McDOUGALL | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| ADAM VETTER | 5 | 2 | 0.0 | 0 | 0 | 0 | 1 | 13 | 0 | 16.0 |
| DARBY RAY | 3 | 1 | 0.0 | 0 | 1 | 0 | 1 | 19 | 0 | 13.0 |
| CLINT McLEAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| NNAMDI METU | 5 | 0 | 0.0 | 0 | 1 | 1 | 1 | 42 | 0 | 18.0 |
| CHAD MOORE | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| DAVID SIMPSON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| NICK WEST | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| AARON ENGLISH | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| DUSTIN PATZER | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| DUNCAN McCLEAN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| COLIN LENAHAN | 4 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| JORDAN FAST | 4 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| PETER GROTTENBERG | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| KURTIS BOZER | 5 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|