| VISITORS: VICTORIA | SCORE: 2 | HOME: OKANAGAN | SCORE: 21 |
| VICTORIA | OKANAGAN |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 4 | 5 | 9 | 6 | 2 | 8 |
| YARDS RUSHING | 34 | 66 | 100 | 76 | 26 | 102 |
| YARDS PASSING | 34 | 124 | 158 | 22 | 12 | 34 |
| TEAM LOSSES | 6 | 16 | 22 | 8 | 10 | 18 |
| NET OFFENSE | 62 | 174 | 236 | 90 | 28 | 118 |
| PASS. MADE/TRIED | 9/3 | 22/8 | 31/11 | 8/3 | 6/4 | 14/7 |
| INTERCEPTIONS BY | 2 | 2 | 4 | 2 | 0 | 2 |
| FUMBLES/LOST | 1/0 | 1/1 | 2/1 | 0/0 | 1/1 | 1/1 |
| TURNOVER ON DOWNS | 2 | 2 | 4 | 0 | 0 | 0 |
| PUNTS/AVG. | 5/29.2 | 3/35.3 | 8/31.5 | 3/34.3 | 6/33.7 | 9/33.9 |
| PENALTIES/YARDS | 5/29.2 | 3/35.3 | 8/31.5 | 3/34.3 | 6/33.7 | 9/33.9 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| CHARLY CARDILICCHIA | 1 | 9 | 9 | 0 |
| MATT NICHOLS | 8 | 21 | 14 | 0 |
| STEVE BRYANT | 1 | 14 | 14 | 0 |
| ELIAS MAVRIKOS | 1 | 4 | 4 | 0 |
| TIM POSTMA | 14 | 52 | 8 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| BRADY PIMLOTT | 2 | 0 | 0 | 0 |
| GARY PONTES | 24 | 78 | 11 | 0 |
| JONATHAN SPENCER | 4 | 16 | 14 | 0 |
| JASON COOK | 1 | 0 | 0 | 0 |
| JESSE BUTTERFIELD | 1 | 8 | 8 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| CHARLY CARDILICCHIA | 4 | 46 | 15 | 0 |
| KHORE ELLIOT | 1 | 13 | 13 | 0 |
| MATT HALE | 2 | 30 | 17 | 0 |
| WILL SHIELS | 1 | 19 | 19 | 0 |
| ELIAS MAVRIKOS | 1 | 4 | 4 | 0 |
| STEVE GRONICK | 2 | 46 | 34 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| JEFF SCHIEMAN | 1 | 1 | 1 | 0 |
| GARY PONTES | 1 | -7 | -7 | 0 |
| CHRIS WALSH | 3 | 36 | 18 | 0 |
| JESSE BUTTERFIELD | 1 | 1 | 1 | 0 |
| CHRIS NAGY | 1 | 3 | 3 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| MATT NICHOLS | 30 | 11 | 158 | 34 | 4 | 0 |
| STEVE BRYANT | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| JONATHAN SPENCER | 10 | 3 | 22 | 18 | 2 | 1 |
| BRADY PIMLOTT | 4 | 4 | 12 | 10 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| KENNY GUS | 8 | 252 | 191 | 39 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 9 | 305 | 248 | 51 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| MIKE HOWARD | 6 | 56 | 22 | 0 |
| TIM POSTMA | 1 | 1 | 1 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 6 | 56 | 16 | 0 |
| GARY PONTES | 1 | 5 | 5 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| KENNY GUS | 1 | 40 | 28 | 40 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 4 | 218 | 106 | 64 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JUSTIN SHAW | 1 | 34 | 34 | 0 |
| ROB SMITH | 1 | 24 | 24 | 0 |
| MIKE HOWARD | 2 | 54 | 32 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 1 | 12 | 12 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| JASON COOK | 2 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD |
|---|
| KICKER | TRIED | GOOD |
|---|---|---|
| JASON COOK | 3 | 3 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 0 | TEAM SAFETY | 0 | 0 | 0 | 0 | 1 | 2 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 79 | CHRIS NAGY | 1 | 0 | 0 | 0 | 0 | 6 |
| 10 | CLINT McDOUGALL | 1 | 0 | 0 | 0 | 0 | 6 |
| 46 | DUSTIN PATZER | 1 | 0 | 0 | 0 | 0 | 6 |
| 29 | JASON COOK | 0 | 0 | 0 | 3 | 0 | 3 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| VICTORIA | 0/0 | 0/0 | 0/0 | 2/2 | 2 |
| OKANAGAN | 7/7 | 7/14 | 0/14 | 7/21 | 21 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JONNY WALDIE | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| WILL SHIELS | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| JUSTIN SHAW | 7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| KENNY GUS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| STEVE HENRY | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| NATHAN BRAND | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| ROB BERKOWITZ | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MIKE HOWARD | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 35 | 0 | 9.0 |
| JOEY MONIZ | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| JASON GADHRI | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| BRENNAN McFAUL | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| COLIN HAUSER | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JAMES LLEWELYN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JOSH MEADE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DAVE SHORTT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JOSH PALFY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| KURT KUX | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| JOSH CORBETT | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JESSE NEUMAN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| CARLOS COOK | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| JONATHAN WADE | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JAMES GREEN | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| CLINT McDOUGALL | 7 | 0 | 0.0 | 0 | 1 | 0 | 2 | 40 | 1 | 26.0 |
| ADAM VETTER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| LANE HENDERSON | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TYLER BOYD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRETT SHILLINGTON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DARBY RAY | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| JASON COOK | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| CLINT McLEAN | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| NNAMDI METU | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DAVID BLOCKSOM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| CHAD MOORE | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 |
| DAVID SIMPSON | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| GUNNAR GODHE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| NICK WEST | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DAN BISCHKE | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| AARON ENGLISH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| DUSTIN PATZER | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 46 | 1 | 8.0 |
| DUNCAN McCLEAN | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| COLIN LENAHAN | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| JORDAN FAST | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| PETER GROTTENBERG | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| KURTIS BOZER | 3 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|