| VISITORS: VICTORIA | SCORE: 16 | HOME: SOUTH FRASER | SCORE: 17 |
| VICTORIA | SOUTH FRASER |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 8 | 4 | 12 | 6 | 8 | 14 |
| YARDS RUSHING | 81 | 72 | 153 | 43 | 30 | 73 |
| YARDS PASSING | 119 | 71 | 190 | 55 | 120 | 175 |
| TEAM LOSSES | 6 | 10 | 16 | 10 | 0 | 10 |
| NET OFFENSE | 194 | 133 | 327 | 88 | 150 | 238 |
| PASS. MADE/TRIED | 7/15 | 4/8 | 11/23 | 6/12 | 10/13 | 16/25 |
| INTERCEPTIONS BY | 0 | 0 | 0 | 0 | 0 | 0 |
| FUMBLES/LOST | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 |
| TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNTS/AVG. | 3/37.0 | 2/35.0 | 5/36.2 | 4/42.0 | 4/28.5 | 8/35.3 |
| PENALTIES/YARDS | 3/37.0 | 2/35.0 | 5/36.2 | 4/42.0 | 4/28.5 | 8/35.3 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| MATT NICHOLS | 11 | 43 | 16 | 1 |
| ELIAS MAVRIKOS | 1 | 5 | 5 | 0 |
| TIM POSTMA | 15 | 105 | 34 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| STEVE KURK | 2 | 6 | 4 | 0 |
| DALLAS HUNT | 13 | 50 | 14 | 1 |
| BLAKE COSS | 4 | 17 | 12 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| CHARLY CARDILICCHIA | 2 | 32 | 20 | 0 |
| WILL SHIELS | 4 | 95 | 39 | 0 |
| CORY MAILLET | 1 | 10 | 10 | 0 |
| ELIAS MAVRIKOS | 1 | 14 | 14 | 0 |
| STEVE GRONICK | 3 | 39 | 16 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| DALLAS HUNT | 1 | 13 | 13 | 0 |
| ADAM LECHASSEUR | 1 | 15 | 15 | 0 |
| CARL MONTANO | 1 | 12 | 12 | 0 |
| BRIAN BATH | 3 | 36 | 14 | 1 |
| BLAIR ATKINSON | 9 | 93 | 16 | 0 |
| ROB SHEARAR | 1 | 6 | 6 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| MATT NICHOLS | 23 | 11 | 190 | 39 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| STEVE KURK | 25 | 16 | 175 | 16 | 0 | 1 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| CORY MAILLET | 5 | 181 | 137 | 39 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JAMES SCHAFER | 8 | 282 | 221 | 49 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JUSTIN SHAW | 2 | 12 | 12 | 0 |
| MIKE HOWARD | 4 | 49 | 17 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| SCOTT KEHOE | 1 | 20 | 20 | 0 |
| COLIN GONZALEZ | 1 | 10 | 10 | 0 |
| CLAYTEN ARCHIBALD | 1 | 10 | 10 | 0 |
| BLAIR ATKINSON | 1 | 4 | 4 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT HALE | 2 | 110 | 78 | 55 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| CHRIS NAJMAN | 4 | 183 | 133 | 50 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| CHARLY CARDILICCHIA | 1 | 15 | 15 | 0 |
| KHORE ELLIOT | 1 | 21 | 21 | 0 |
| JUSTIN SHAW | 1 | 14 | 14 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| CARL MONTANO | 2 | 32 | 25 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| SCOTT DIXON | 5 | 3 | 71 | 32 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| CLAYTEN ARCHIBALD | 1 | 0 | 0 | 0 |
| CHRIS NAJMAN | 1 | 1 | 30 | 30 |
| KICKER | TRIED | GOOD |
|---|---|---|
| SCOTT DIXON | 1 | 1 |
| KICKER | TRIED | GOOD |
|---|---|---|
| CHRIS NAJMAN | 2 | 2 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 5 | SCOTT DIXON | 0 | 3 | 0 | 1 | 0 | 10 |
| 4 | MATT NICHOLS | 1 | 0 | 0 | 0 | 0 | 6 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 21 | BRIAN BATH | 1 | 0 | 0 | 0 | 0 | 6 |
| 12 | DALLAS HUNT | 1 | 0 | 0 | 0 | 0 | 6 |
| 80 | CHRIS NAJMAN | 0 | 1 | 0 | 2 | 0 | 5 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| VICTORIA | 3/3 | 7/10 | 3/13 | 3/16 | 16 |
| SOUTH FRASER | 0/0 | 7/7 | 3/10 | 7/17 | 17 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| DAVIN LEGENDRE | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| JONATHAN HALE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JONNY WALDIE | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JUSTIN SHAW | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| JOHNNY CARDILICCHIA | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| STEVE HENRY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| NATHAN BRAND | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| MIKE HOWARD | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| CURTIS CANDO | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JOEY MONIZ | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| ELIAS MAVRIKOS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| COLIN HAUSER | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| JAMES LLEWELYN | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| JOSH MEADE | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JOSH PALFY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| CURTIS NOBLE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| KURT KUX | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JESSE NEUMAN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| CARLOS COOK | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| ROB SMITH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JONATHAN WADE | 2 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| JESUS ALVA SANCHEZ | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| ALEX MURRAY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| KEVIN NUTT | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| CURTIS CONNOLLY | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| SCOTT KEHOE | 6 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 19.0 |
| MARK SPANJERS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| COLIN GONZALEZ | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| DANNY CLAPP | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| DAVE WATKINS | 7 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| RILEY SHOGAN | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| CLAYTEN ARCHIBALD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MIKE KRYGSFELD | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| DANIEL LOBELSOHN | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| CHAD WOODBRIDGE | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| ROBERT LOBELSOHN | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| FRANK COLE | 3 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| STEVE McCULLOCH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| JAMES SCHAFER | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TOM BUCHMANN | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| JAG BAL | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| BRYAN PATERSON | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|