BRITISH COLUMBIA FOOTBALL CONFERENCE

GAME SUMMARY REPORT

DATE: Sat. Sep. 21

VISITORS: KAMLOOPS SCORE: 25 HOME: VANCOUVER SCORE: 15



KAMLOOPS VANCOUVER
HALVES 1ST 2ND TOTAL 1ST 2ND TOTAL
FIRST DOWNS 10 4 14 8 7 15
YARDS RUSHING 139 15 154 10 44 54
YARDS PASSING 12 26 38 87 190 277
TEAM LOSSES 0 25 25 47 25 72
NET OFFENSE 151 16 167 50 209 259
PASS. MADE/TRIED 1/5 3/5 4/10 6/13 9/16 15/29
INTERCEPTIONS BY 0 1 1 0 0 0
FUMBLES/LOST 0/0 0/0 0/0 1/1 1/1 2/2
TURNOVER ON DOWNS 0 2 2 1 2 3
PUNTS/AVG. 1/51.0 3/32.3 4/37.0 2/37.5 2/24.0 4/30.8
PENALTIES/YARDS 1/51.0 3/32.3 4/37.0 2/37.5 2/24.0 4/30.8



KAMLOOPS RUSHING

BALL CARRIER CARRIES YARDS LONG TD
DUSTIN NILSSON 18 139 27 3
DAVID SMITH 7 18 8 0
DAN STRAIKITIS 4 -10 5 0
TARANVEER DHILTON 2 7 6 0
DION ENGDAHL 1 1 1 0
TYLER JOHANNSON 1 -1 -1 0



VANCOUVER RUSHING

BALL CARRIER CARRIES YARDS LONG TD
RANDY SIMMONS 14 -1 18 0
CHANGIZ TALAMROUD 7 54 24 0
DAVID McKENNITT 1 1 1 0



KAMLOOPS RECEIVING

RECEIVER RECEPT. YARDS LONG TD
DAVID SMITH 1 12 12 0
DUSTIN NILSSON 1 0 0 0
J.P. LANCASTER 1 16 16 0
TIM CLARK 1 10 10 0



VANCOUVER RECEIVING

RECEIVER RECEPT. YARDS LONG TD
GEORGE NELSON 7 183 60 1
STARKEY ONYEJEKWE 5 65 18 1
KURT REINFORT 3 29 19 0



KAMLOOPS PASSING


PLAYER
ATT COMP YARDS LONG INT TD
DAN STRAIKITIS 10 4 38 16 1 0



VANCOUVER PASSING


PLAYER
ATT COMP YARDS LONG INT TD
RANDY SIMMONS 29 15 277 60 0 2



KAMLOOPS PUNTING

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
CHRIS LEFLUFFY 4 148 134 51 0



VANCOUVER PUNTING

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
PHIL IOSEF 4 122 78 40 0



KAMLOOPS PUNT RETURN

RECEIVER NUMBER YARDS LONG TD
DUSTIN NILSSON 2 30 18 0
ADAM RABIDOUX 1 14 14 0



VANCOUVER PUNT RETURN

RECEIVER NUMBER YARDS LONG TD
CHANGIZ TALAMROUD 2 14 9 0
GEORGE NELSON 1 0 0 0



KAMLOOPS KICK OFF

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
CHRIS LEFLUFFY 5 214 146 46 0



VANCOUVER KICK OFF

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
PHIL IOSEF 3 112 88 55 0



KAMLOOPS KICK OFF RETURN

RECEIVER NUMBER YARDS LONG TD
DUSTIN NILSSON 2 24 14 0
AARON WATKIN 1 0 0 0



VANCOUVER KICK OFF RETURN

RECEIVER NUMBER YARDS LONG TD
CHANGIZ TALAMROUD 3 38 17 0
GEORGE NELSON 1 25 25 0
KURT REINFORT 1 4 4 0
RANDY SIMMONS 1 1 1 0



KAMLOOPS FIELD GOAL

KICKER TRIED GOOD YARDS LONG
CHRIS LEFLUFFY 3 1 30 30



VANCOUVER FIELD GOAL

KICKER TRIED GOOD YARDS LONG
PHIL IOSEF 1 0 0 0



KAMLOOPS CONVERTS

KICKER TRIED GOOD
CHRIS LEFLUFFY 3 3



KAMLOOPS CONVERTS

KICKER TRIED GOOD
PHIL IOSEF 1 1



KAMLOOPS SCORING

NO. PLAYER TD FG SING C1 C2 TOTAL
33DUSTIN NILSSON 3 0 0 0 0 18
84CHRIS LEFLUFFY 0 1 1 3 0 7



VANCOUVER SCORING

NO. PLAYER TD FG SING C1 C2 TOTAL
4GEORGE NELSON 1 0 0 0 0 6
81STARKEY ONYEJEKWE 1 0 0 0 0 6
15PHIL IOSEF 0 0 0 1 0 1
0TEAM SAFETY 0 0 0 0 1 2



QUARTER SCORES

QUARTER 1 2 3 4 FINAL
KAMLOOPS 0/0 15/15 3/18 7/25 25
VANCOUVER 0/0 0/0 9/9 6/15 15



KAMLOOPS DEFENSE


PLAYER

TACKLES

ASSTS
QB
SACKS
B.L.
KICKS
BATT
BALL

FUM

INT

LONG

TDS

POINTS
ADAM OGINSKI 2 2 0.0 0 0 0 0 0 0 6.0
DION ENGDAHL 1 0 0.0 0 0 0 0 0 0 2.0
MIKE CLARK 3 0 0.0 0 1 0 0 0 0 8.0
MICAH KNELLER 1 0 0.0 0 0 1 0 0 0 4.0
DAVID SMITH 1 0 0.0 0 0 0 0 0 0 2.0
DUSTIN NILSSON 1 1 0.0 0 0 0 0 0 0 3.0
TARANVEER DHILTON 1 0 0.0 0 0 0 0 0 0 2.0
SCOTT DEAN 3 1 1.0 0 0 0 0 0 0 10.0
NEIL BROOKS 2 1 0.0 0 0 0 0 0 0 5.0
DUSTIN HAMILTON 2 1 0.0 0 0 0 0 0 0 5.0
SCOTT LEACH 3 0 2.0 0 0 0 0 0 0 12.0
KYLE CAMPBELL 1 0 0.0 0 0 0 0 0 0 2.0
JESSE McCARTHY 5 0 0.0 0 0 0 0 0 0 10.0
SCOTT DODDS 3 1 0.0 0 0 0 0 0 0 7.0
STEVE PETRASCHUK 1 0 0.0 0 1 0 0 0 0 4.0
ERIC GRANDBOIS 2 3 3.0 0 0 1 0 0 0 18.0
TY WOOD 1 0 0.0 0 0 0 0 0 0 2.0


TOTAL PLAYS: 0

NULL PLAYS: 0

TEAM TACKLES: 0



VANCOUVER DEFENSE


PLAYER

TACKLES

ASSTS
QB
SACKS
B.L.
KICKS
BATT
BALL

FUM

INT

LONG

TDS

POINTS
RANDY SIMMONS 0 0 0.0 0 0 0 1 0 0 4.0
GEORGE NELSON 2 1 0.0 0 0 0 0 0 0 5.0
BRANDON WRIGHT 2 0 0.0 0 0 0 0 0 0 4.0
CHANGIZ TALAMROUD 8 2 0.0 0 0 0 0 0 0 18.0
SHAWN PAINTER 0 0 1.0 0 0 0 0 0 0 3.0
PHIL IOSEF 5 0 1.0 0 0 0 0 0 0 13.0
KEVAN INDLEKOFER 2 0 0.0 0 0 0 0 0 0 4.0
KEVIN O'CONNOR 0 0 1.0 0 1 0 0 0 0 5.0
ARMIN BERENDES 1 1 0.0 0 0 0 0 0 0 3.0
NATHANIEL JACK 1 0 0.0 0 0 0 0 0 0 2.0
RICHARD COSTELLO 7 1 0.0 0 0 0 0 0 0 15.0
ANDREW DOREY 5 1 0.0 0 0 0 0 0 0 11.0
TONY GYRA 1 0 0.0 0 0 0 0 0 0 2.0
ENRIQUE MONTES 0 1 0.0 0 0 0 0 0 0 1.0
RYAN DUNNETT 5 0 0.0 0 0 0 0 0 0 10.0
STARKEY ONYEJEKWE 1 0 0.0 0 0 0 0 0 0 2.0
DARYL PONECH 0 1 0.0 0 0 0 0 0 0 1.0


TOTAL PLAYS: 0

NULL PLAYS: 0

TEAM TACKLES: 0