| VISITORS: CHILLIWACK | SCORE: 11 | HOME: OKANAGAN | SCORE: 27 |
| CHILLIWACK | OKANAGAN |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 4 | 10 | 14 | 6 | 10 | 16 |
| YARDS RUSHING | 90 | 87 | 177 | 46 | 79 | 125 |
| YARDS PASSING | 0 | 60 | 60 | 106 | 105 | 211 |
| TEAM LOSSES | 8 | 0 | 8 | 0 | 21 | 21 |
| NET OFFENSE | 82 | 147 | 229 | 152 | 163 | 315 |
| PASS. MADE/TRIED | 0/2 | 5/12 | 5/14 | 0/0 | 0/0 | 0/0 |
| INTERCEPTIONS BY | 0 | 0 | 0 | 0 | 0 | 0 |
| FUMBLES/LOST | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNTS/AVG. | 0/0.0 | 0/0.0 | 0/0.0 | 0/0.0 | 0/0.0 | 0/0.0 |
| PENALTIES/YARDS | 0/0.0 | 0/0.0 | 0/0.0 | 0/0.0 | 0/0.0 | 0/0.0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| NATHAN FRIESEN | 3 | 11 | 12 | 0 |
| MIKE DERKACH | 3 | 4 | 2 | 0 |
| BRENT FULMEK | 8 | 58 | 14 | 0 |
| JAIDEN SMITH | 15 | 80 | 17 | 0 |
| MATT MEDWICK | 8 | 24 | 10 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| JEFF SCHIEMAN | 2 | -6 | 0 | 0 |
| BRADY PIMLOTT | 6 | 20 | 10 | 0 |
| REGGIE BRADSHAW | 8 | 66 | 18 | 0 |
| BRETT SHILLINGTON | 1 | 3 | 3 | 0 |
| ALLAN VANDERHEIDE | 1 | 6 | 6 | 0 |
| PETER GROTTENBERG | 1 | 14 | 14 | 0 |
| GARY PONTES | 5 | 22 | 11 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| JOSH ODUNEYE | 1 | 3 | 3 | 0 |
| DES LANGAN | 1 | 9 | 9 | 0 |
| BRENT FULMEK | 2 | 19 | 10 | 1 |
| BRENNAN McARTHUR | 1 | 29 | 29 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| JEFF SCHIEMAN | 5 | 74 | 36 | 1 |
| CHRIS WALSH | 3 | 27 | 14 | 0 |
| MATT McDONALD | 1 | 12 | 12 | 0 |
| CHAD KLAUDT | 3 | 56 | 29 | 0 |
| REGGIE BRADSHAW | 2 | 11 | 14 | 0 |
| JESSE BUTTERFIELD | 2 | 17 | 11 | 0 |
| CHRIS NAGY | 2 | 14 | 9 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| NATHAN FRIESEN | 9 | 5 | 60 | 29 | 1 | 1 |
| MIKE DERKACH | 5 | 0 | 0 | 0 | 1 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| BRADY PIMLOTT | 26 | 18 | 211 | 36 | 0 | 1 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| BRENT FULMEK | 7 | 211 | 192 | 38 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 6 | 232 | 223 | 44 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| ANDREW RUMBAUGH | 2 | 9 | 5 | 0 |
| JOSH ODUNEYE | 1 | 3 | 3 | 0 |
| DAVE BEAKLEY | 1 | 7 | 7 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JEFF SCHIEMAN | 3 | 19 | 11 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| TYLER FULMEK | 2 | 73 | 60 | 49 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 2 | 108 | 72 | 63 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JOSH ODUNEYE | 1 | 22 | 22 | 0 |
| CRAIG NELLIS | 1 | 14 | 14 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 1 | 13 | 13 | 0 |
| BRETT SHILLINGTON | 1 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| TYLER FULMEK | 1 | 1 | 23 | 23 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| JASON COOK | 8 | 6 | 196 | 53 |
| KICKER | TRIED | GOOD |
|---|
| KICKER | TRIED | GOOD |
|---|---|---|
| JASON COOK | 1 | 1 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 80 | TYLER FULMEK | 1 | 1 | 0 | 0 | 0 | 9 |
| 75 | BRENNAN McARTHUR | 0 | 0 | 0 | 0 | 1 | 2 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 3 | JEFF SCHIEMAN | 1 | 0 | 0 | 0 | 0 | 6 |
| 29 | JASON COOK | 0 | 6 | 2 | 1 | 0 | 21 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CHILLIWACK | 0/0 | 0/0 | 3/3 | 8/11 | 11 |
| OKANAGAN | 6/6 | 7/13 | 3/16 | 11/27 | 27 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW RUMBAUGH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| PAT BOUDREAUX | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| DAVE BEAKLEY | 3 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| PAUL NGUYEN | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| BRENT FULMEK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TON VUU | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TONY DALGLIESH | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| CRAIG NELLIS | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| JAMIE YOUNG | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| DAVID HENDERSON | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| CHRIS ADRIAN | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TOBY FLEENOR | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| STEPHEN FRIESEN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| IVAN MILIOVSKI | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| BRIAN RIDGEWAY | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| JONATHAN RITCHOT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| SHAWN HENRY | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JAMES GREEN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| CLINT McDOUGALL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ADAM VETTER | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| LANE HENDERSON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| REGGIE BRADSHAW | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| DARBY RAY | 3 | 0 | 0.0 | 0 | 1 | 0 | 1 | 8 | 0 | 12.0 |
| CLINT McLEAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| NNAMDI METU | 3 | 1 | 0.0 | 0 | 0 | 0 | 1 | 15 | 0 | 11.0 |
| CHAD MOORE | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| NICK WEST | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| GUNNAR GODHE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DAN BISCHKE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| AARON ENGLISH | 5 | 4 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 19.0 |
| DUSTIN PATZER | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| DUNCAN McLEAN | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| COLIN LENAHAN | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| ADAM URETSCHLAGER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| KURTIS BOZER | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| CORY BLUNT | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|