| VISITORS: TRI-CITY | SCORE: 31 | HOME: ABBOTSFORD | SCORE: 21 |
| TRI-CITY | ABBOTSFORD |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 15 | 8 | 23 | 3 | 8 | 11 |
| YARDS RUSHING | 155 | 21 | 176 | 40 | 50 | 90 |
| YARDS PASSING | 148 | 84 | 232 | 156 | 205 | 361 |
| TEAM LOSSES | 0 | 2 | 2 | 4 | 0 | 4 |
| NET OFFENSE | 303 | 103 | 406 | 192 | 255 | 447 |
| PASS. MADE/TRIED | 6/9 | 2/7 | 8/16 | 7/13 | 8/19 | 15/32 |
| INTERCEPTIONS BY | 0 | 1 | 1 | 0 | 3 | 3 |
| FUMBLES/LOST | 1/1 | 1/1 | 2/2 | 0/0 | 0/0 | 0/0 |
| TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNTS/AVG. | 1/45.0 | 2/30.0 | 3/35.0 | 1/28.0 | 2/32.0 | 3/30.7 |
| PENALTIES/YARDS | 1/45.0 | 2/30.0 | 3/35.0 | 1/28.0 | 2/32.0 | 3/30.7 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| NEIL FULGERAS | 10 | 70 | 22 | 0 |
| SAM PINTER | 9 | 64 | 17 | 0 |
| JON ADAMS | 4 | 13 | 6 | 1 |
| MARK TIONGSON | 2 | 17 | 16 | 0 |
| KEVIN BREITER | 1 | 4 | 4 | 0 |
| BRANDON FORD | 1 | -2 | -2 | 0 |
| STEVE SCHMIDT | 1 | 10 | 10 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| KENYIN YIEM | 7 | 33 | 10 | 0 |
| KENHOONG YIEM | 4 | 30 | 15 | 0 |
| MIKE HOMENUKE | 3 | 8 | 5 | 0 |
| JON KLYNE | 2 | 19 | 10 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| STEVE SCHMIDT | 2 | 55 | 35 | 0 |
| JORDAN PARKER | 2 | 38 | 23 | 1 |
| TIM MILLER | 1 | 80 | 80 | 1 |
| JAMES PERRY | 1 | 24 | 24 | 0 |
| BRANDON FORD | 1 | 20 | 20 | 0 |
| A.J. FAWKES | 1 | 15 | 15 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| MATT THIESSEN | 6 | 207 | 75 | 2 |
| ANDREW BAMBROOK | 4 | 69 | 35 | 1 |
| KENYIN YIEM | 2 | 20 | 15 | 0 |
| JAMES CLIBURN | 2 | 45 | 25 | 0 |
| SAM MILLS | 1 | 20 | 20 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| JON ADAMS | 16 | 8 | 232 | 80 | 1 | 2 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| KENHOONG YIEM | 31 | 15 | 361 | 75 | 3 | 3 |
| JEFF ZELINSKI | 1 | 0 | 0 | 0 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT ROHATENSKY | 3 | 105 | 80 | 40 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| DAN SPRUYT | 3 | 92 | 82 | 40 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| SEAN NIEMANTSVERDRIT | 1 | 10 | 10 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| ANDREW BAMBROOK | 2 | 25 | 15 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT ROHATENSKY | 5 | 260 | 145 | 65 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JOSH COLLINS | 4 | 180 | 125 | 50 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| BRANDON FORD | 2 | 30 | 25 | 0 |
| TIM MILLER | 1 | 15 | 15 | 0 |
| BRIAN LEE | 1 | 10 | 10 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| COREY HAMADE | 3 | 80 | 50 | 0 |
| MARC BESWICK | 2 | 35 | 20 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| MATT ROHATENSKY | 1 | 1 | 43 | 43 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|
| KICKER | TRIED | GOOD |
|---|---|---|
| MATT ROHATENSKY | 4 | 4 |
| KICKER | TRIED | GOOD |
|---|---|---|
| DAN SPRUYT | 3 | 3 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 12 | JON ADAMS | 1 | 0 | 0 | 0 | 0 | 6 |
| 82 | TIM MILLER | 1 | 0 | 0 | 0 | 0 | 6 |
| 83 | JORDAN PARKER | 1 | 0 | 0 | 0 | 0 | 6 |
| 4 | RYAN PAYETTE | 1 | 0 | 0 | 0 | 0 | 6 |
| 37 | MATT ROHATENSKY | 0 | 1 | 0 | 4 | 0 | 7 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 4 | MATT THIESSEN | 2 | 0 | 0 | 0 | 0 | 12 |
| 21 | ANDREW BAMBROOK | 1 | 0 | 0 | 0 | 0 | 6 |
| 44 | DAN SPRUYT | 0 | 0 | 0 | 3 | 0 | 3 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| TRI-CITY | 14/14 | 10/24 | 7/31 | 0/31 | 31 |
| ABBOTSFORD | 0/0 | 7/7 | 14/21 | 0/21 | 21 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| RYAN PAYETTE | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 80 | 1 | 12.0 |
| RYAN TIDMARSH | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| JON ADAMS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| STEVE CARTER | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| CLAYTON MEALINGS | 5 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.0 |
| SAM PINTER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DOUG NEUMAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRIAN LEE | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| KYLE TAYLOR | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| SHANE DEPTUCK | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| DWAYNE ZACHER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ERIC INCE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JEFF ALAMOLHODA | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| JOSH BUCKLEY | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| COREY MARCINEW | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| BEN BERMAN | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JAS HARRY | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| MATT THIESSEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JON KLYNE | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| KENYIN YIEM | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| COREY HAMADE | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| BOB REIST | 9 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 20.0 |
| ANDREW BAMBROOK | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| MIKE HOMENUKE | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| STEVE LEE | 0 | 1 | 0.0 | 0 | 2 | 0 | 1 | 25 | 0 | 9.0 |
| JEFF ZELINSKI | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| BRAD SAKALI | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| LYLE TODHUNTER | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| HARRY MAURICE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| ANDREW LANG | 3 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| PIETER MEYER | 3 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| EVAN SMART | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JEFF MARTIN | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| DANNY ROSS | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| MARC BESWICK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|