
| VISITORS: SOUTH FRASER | SCORE: 13 | HOME: CHILLIWACK | SCORE: 17 |
| SOUTH FRASER | CHILLIWACK |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 13 | 5 | 18 | 5 | 9 | 14 |
| YARDS RUSHING | 143 | 70 | 213 | 90 | 88 | 178 |
| YARDS PASSING | 86 | 36 | 122 | 47 | 63 | 110 |
| TEAM LOSSES | 0 | 26 | 26 | 0 | 0 | 0 |
| NET OFFENSE | 229 | 80 | 309 | 137 | 151 | 288 |
| PASS. MADE/TRIED | 7/15 | 3/14 | 10/29 | 3/9 | 5/10 | 8/19 |
| INTERCEPTIONS BY | 0 | 0 | 0 | 2 | 0 | 2 |
| FUMBLES/LOST | 0/0 | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 |
| TURNOVER ON DOWNS | 0 | 2 | 2 | 0 | 0 | 0 |
| PUNTS/AVG. | 3/36.0 | 3/43.0 | 6/39.5 | 3/24.0 | 4/38.2 | 7/32.1 |
| PENALTIES/YARDS | 3/36.0 | 3/43.0 | 6/39.5 | 3/24.0 | 4/38.2 | 7/32.1 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| DALLAS HUNT | 16 | 134 | 49 | 1 |
| BEN WILSON | 2 | 7 | 6 | 0 |
| BLAKE COSS | 6 | 41 | 27 | 1 |
| ERIC WENZOSKI | 6 | 27 | 9 | 0 |
| CHRIS BLAND | 1 | 4 | 4 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| JAIDEN SMITH | 16 | 111 | 45 | 1 |
| FOTIS LAMBRIS | 5 | 10 | 7 | 0 |
| NATE FRIESEN | 8 | 51 | 15 | 0 |
| CHAD GOLDIE | 2 | 6 | 8 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| BRIAN BATH | 3 | 56 | 27 | 0 |
| ERIC WENZOSKI | 1 | 23 | 23 | 0 |
| CHRIS BLAND | 2 | 6 | 9 | 0 |
| DALLAS HUNT | 1 | 6 | 6 | 0 |
| COLIN GONZALEZ | 2 | 15 | 11 | 0 |
| NICASIO AMORANTE | 1 | 16 | 16 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| DES LANGAN | 1 | 4 | 4 | 0 |
| BRENT FULMEK | 3 | 47 | 24 | 0 |
| JAIDEN SMITH | 2 | 13 | 9 | 0 |
| CHAD GOLDIE | 2 | 46 | 27 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| KENTON BOLDT | 9 | 4 | 53 | 27 | 0 | 0 |
| BEN WILSON | 20 | 6 | 69 | 23 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| NATE FRIESEN | 19 | 8 | 110 | 27 | 2 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JAMES SCHAFER | 6 | 237 | 188 | 70 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| SEAN BUNTING | 7 | 240 | 235 | 40 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| ROB PARGEE | 4 | -3 | 5 | 0 |
| JOSH PALMONDON | 1 | 8 | 8 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| DAVE ZACHARIAS | 6 | 39 | 12 | 0 |
| CRAIG NELLIS | 1 | 10 | 10 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| ALAN WILCH | 3 | 112 | 99 | 42 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| SEAN BUNTING | 3 | 174 | 128 | 61 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| ROB PARGEE | 2 | 27 | 14 | 0 |
| JUSTIN HODGIN | 1 | 16 | 16 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| DAVE ZACHARIAS | 2 | 13 | 11 | 0 |
| SEAN BUNTING | 1 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| BEN WILSON | 2 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| SHAWN MCISAAC | 2 | 1 | 22 | 22 |
| KICKER | TRIED | GOOD |
|---|---|---|
| BEN WILSON | 2 | 1 |
| KICKER | TRIED | GOOD |
|---|---|---|
| SHAWN MCISAAC | 2 | 1 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 38 | BLAKE COSS | 1 | 0 | 0 | 0 | 0 | 6 |
| 12 | DALLAS HUNT | 1 | 0 | 0 | 0 | 0 | 6 |
| 8 | BEN WILSON | 0 | 0 | 0 | 1 | 0 | 1 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 32 | JAIDEN SMITH | 1 | 0 | 0 | 0 | 0 | 6 |
| 3 | PAT BOUDREAUX | 1 | 0 | 0 | 0 | 0 | 6 |
| 81 | SHAWN MCISAAC | 0 | 1 | 1 | 1 | 0 | 5 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SOUTH FRASER | 7/7 | 0/7 | 6/13 | 0/13 | 13 |
| CHILLIWACK | 0/0 | 7/7 | 10/17 | 0/17 | 17 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| COLIN GONZALEZ | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| BRIAN BATH | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| CURTIS CONNOLLY | 2 | 0 | 0.0 | 0 | 1 | 0 | 2 | 12 | 0 | 14.0 |
| BLAKE COSS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| SCOTT KEHOE | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| FRANK COLE | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| RILEY SHOGAN | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| RICHARD ERTNER | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| GREG BERGERMAN | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| MATTHEW HUNTER | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| ALEX MURRAY | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| SCOTT MCCUAIG | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| KEVIN SMITH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JAMES SCHAFER | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| NICASIO AMORANTE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ROB PARGEE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| MARK SPANJERS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JUSTIN HODGIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRANDON MAIER | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| JOSH PALMONDON | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TOM BUCHMANN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| COREY MANN | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| KRIS BERTRAND | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| BEAU DAVIS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| KEVIN NUTT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| CHAD GOLDIE | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| ANDREW RUMBAUGH | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| CRAIG NELLIS | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| RYAN HERMAN | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| PAT BOUDREAUX | 4 | 3 | 0.0 | 0 | 0 | 1 | 0 | 28 | 1 | 15.0 |
| MATT HEINRICHS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| DAVE HENDERSON | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| JONATHAN RITCHOT | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| DUSTIN BORN | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| BRIAN RIDGEWAY | 4 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| DUSTIN HOLLINGWORTH | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| KEVIN GEDDERT | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| ERIC DIRKS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| SEAN BUNTING | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| SHELDON BATISTA | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DARREN GEDDERT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| DAVE ZACHARIAS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| ELLIOTT FRIESEN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|