VISITORS: SOUTH FRASER | SCORE: 19 | HOME: ABBOTSFORD | SCORE: 14 |
SOUTH FRASER | ABBOTSFORD |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 6 | 6 | 12 | 3 | 6 | 9 |
YARDS RUSHING | 119 | 52 | 171 | 40 | 44 | 84 |
YARDS PASSING | 21 | 108 | 129 | 104 | 155 | 259 |
TEAM LOSSES | 0 | 3 | 3 | 0 | 2 | 2 |
NET OFFENSE | 140 | 157 | 297 | 144 | 197 | 341 |
PASS. MADE/TRIED | 3/11 | 10/15 | 13/26 | 4/12 | 9/13 | 13/25 |
INTERCEPTIONS BY | 1 | 0 | 1 | 3 | 0 | 3 |
FUMBLES/LOST | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 |
TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 1 | 1 |
PUNTS/AVG. | 5/31.0 | 3/34.0 | 8/32.1 | 4/40.0 | 4/33.0 | 8/36.5 |
PENALTIES/YARDS | 5/31.0 | 3/34.0 | 8/32.1 | 4/40.0 | 4/33.0 | 8/36.5 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
ERIC WENZOSKI | 14 | 102 | 22 | 2 |
DALLAS HUNT | 12 | 61 | 18 | 0 |
BEN WILSON | 1 | 8 | 8 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
MIKE MACMORRAN | 14 | 63 | 16 | 0 |
KEN YIEM | 2 | 9 | 6 | 0 |
TYLER HAMADE | 1 | 2 | 2 | 0 |
CHOULA PHOUMMASAK | 1 | 0 | 0 | 0 |
JAMES CLIBURN | 1 | 10 | 10 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
ERIC WENZOSKI | 4 | 22 | 11 | 0 |
CHRIS BLAND | 4 | 67 | 24 | 0 |
BRIAN BATH | 3 | 11 | 6 | 0 |
ADAM LECHASSEUR | 1 | 11 | 11 | 0 |
ROB SHEARER | 1 | 18 | 18 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
TYLER HAMADE | 1 | 11 | 11 | 0 |
FIRASS ELFATEH | 3 | 93 | 80 | 1 |
JAMES CLIBURN | 1 | 8 | 8 | 0 |
MIKE MACMORRAN | 2 | 46 | 43 | 0 |
MATT THEISSEN | 6 | 101 | 30 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
BEN WILSON | 26 | 13 | 129 | 24 | 1 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
KEN YIEM | 23 | 13 | 259 | 80 | 1 | 2 |
JEFF ZELINSKI | 1 | 0 | 0 | 0 | 1 | 0 |
REID LAMBDEN | 1 | 0 | 0 | 0 | 1 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JAMES SCHAFER | 8 | 257 | 229 | 37 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JEFF ZELINSKI | 7 | 254 | 174 | 42 | 0 |
FRASER HYSLOP | 1 | 38 | 30 | 38 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
ROB PARGEE | 4 | 72 | 31 | 0 |
KEVIN SMITH | 2 | 16 | 12 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
TYLER HAMADE | 6 | 28 | 6 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
BEN WILSON | 4 | 198 | 136 | 56 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
FRASER HYSLOP | 3 | 133 | 71 | 47 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
FRANK COLE | 1 | 9 | 9 | 0 |
JUSTIN HODGIN | 1 | 15 | 15 | 0 |
ROB PARGEE | 1 | 40 | 40 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
FIRASS ELFATEH | 1 | 10 | 10 | 0 |
TYLER HAMADE | 3 | 52 | 20 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
STEVE KURK | 4 | 2 | 30 | 19 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|
KICKER | TRIED | GOOD |
---|---|---|
STEVE KURK | 1 | 1 |
KICKER | TRIED | GOOD |
---|---|---|
FRASER HYSLOP | 2 | 2 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
22 | ERIC WENZOSKI | 2 | 0 | 0 | 0 | 0 | 12 |
9 | STEVE KURK | 0 | 2 | 0 | 1 | 0 | 7 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
81 | FIRASS ELFATEH | 1 | 0 | 0 | 0 | 0 | 6 |
19 | MATT THEISSEN | 1 | 0 | 0 | 0 | 0 | 6 |
14 | FRASER HYSLOP | 0 | 0 | 0 | 2 | 0 | 2 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
SOUTH FRASER | 0/0 | 3/3 | 10/13 | 6/19 | 19 |
ABBOTSFORD | 7/7 | 0/7 | 0/7 | 7/14 | 14 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
CURTIS CONNOLLY | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
JOSH PALMONDON | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
STEVE KURK | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 |
JUSTIN HODGIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
SCOTT KEHOE | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
MARK SPANJERS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KRIS BERTRAND | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
CHAD BROWN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
ALEX MURRAY | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
RILEY SHOGAN | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
LUKE BROTHERSTON | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
BRANDON MAIER | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
ROB PARGEE | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
ALVARO OLIVARES | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOM BUCHMANN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
JESSE TUCKER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
SCOTT MCCUAIG | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
FRANK COLE | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
JAMIE HYNDMAN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
JAMES SCHAFER | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | 18 | 0 | 8.0 |
BEAU DAVIS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
MARC BESWICK | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
CORY HAMADE | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
MARK BARTOLF | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
JON KLYNE | 1 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
KENYIN D YIEM | 3 | 3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
JAMES CLIBURN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JAS HARRY | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
MATT THEISSEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
SUNNY GREWAL | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MIKE MACMORRAN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
DREW LABELLE | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
MATT MACDONALD | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
JEFF ZELINSKI | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
JOEY NEMETH | 2 | 3 | 0.0 | 0 | 1 | 0 | 1 | 25 | 0 | 13.0 |
GEOFF DODSON | 3 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
SEAN BRIEN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
STUART KLASSEN | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
MATHEW NELSON | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
ANDREW LANG | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
JAKE GULKA | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
JACOB KLYNE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
EVAN SMART | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
FIRASS ELFATEH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|