GAME SUMMARY REPORT

DATE: Sun. oct.12

VISITORS: chiliwack SCORE: 22 HOME:victoria SCORE: 15



chiliwack victoria
HALVES 1ST 2ND TOTAL 1ST 2ND TOTAL
FIRST DOWNS 4 5 9 6 2 8
YARDS RUSHING 60 150 210 67 11 78
YARDS PASSING 0 0 0 73 21 94
TEAM LOSSES 0 0 0 0 0 0
NET OFFENSE 60 150 210 140 32 172
PASS. MADE/TRIED 0/7 0/5 0/12 7/16 2/9 9/26
INTERCEPTIONS BY 1 1 2 0 1 1
FUMBLES/LOST 2/2 0/0 2/2 0/0 2/2 2/2
TURNOVER ON DOWNS 0 2 2 0 0 0
PUNTS/AVG. 5/33.2 4/45.0 9/38.4 4/25.8 5/29.0 9/27.6
PENALTIES/YARDS 5/25 4/50 9/75 7/55 3/30 10/85



VICTORIA RUSHING

BALL CARRIER CARRIES YARDS LONG TD
MATT NICHOLLS 4 0 8 0
nick hinchliffe 3 18 13 0
matt hale 1 7 7 0
TIM POSTMA 18 53 18 0



CHILLIWACK RUSHING

BALL CARRIER CARRIES YARDS LONG TD
NATE FRIESEN 3 11 7 0
chris seewalt 4 19 10 0
sean bunting 1 8 8 0
craig nellis 1 2 2 0
JAIDEN SMITH 26 173 48 3



VICTORIA RECEIVING

RECEIVER RECEPT. YARDS LONG TD
MATT HALE 1 10 10 0
JUSTIN SHAW 1 8 8 0
TIM POSTMA 3 39 35 1
WILL SHEILS 4 37 37 0



CHILLIWACK RECEIVING


VICTORIA PASSING


PLAYER
ATT COMP YARDS LONG INT TD
justin shaw 1 0 0 0 0 0
MATT NICHOLLS 25 9 94 35 1 1



CHILLIWACK PASSING


PLAYER
ATT COMP YARDS LONG INT TD
NATE FRIESEN 7 0 0 0 2 0
CHAD ANDERSEN 5 0 0 0 0 0



VICTORIA PUNTING

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
JUSTIN SHAW 9 248 190 49 0



CHILLIWACK PUNTING

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
SEAN BUNTING 9 356 295 68 1



VICTORIA PUNT RETURN

RECEIVER NUMBER YARDS LONG TD
Justin shaw 3 60 59 0
TIM POSTMA 2 1 5 0



CHILLIWACK PUNT RETURN

RECEIVER NUMBER YARDS LONG TD
dustin born 1 10 10 0
sean bunting 1 -6 -6 0
DAVE ZACHARIAS 5 51 27 0



VICTORIA KICK OFF

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
SCOTT DIXON 2 86 72 45 0



CHILLIWACK KICK OFF

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
SEAN BUNTING 4 180 104 64 0



VICTORIA KICK OFF RETURN

RECEIVER NUMBER YARDS LONG TD
JUSTIN SHAW 1 16 16 0
TIM POSTMA 1 11 11 0
duncan shaw 1 0 0 0
JOn waldie 1 19 19 0



CHILLIWACK KICK OFF RETURN

RECEIVER NUMBER YARDS LONG TD
DAVE ZACHARIAS 2 14 14 0



VICTORIA FIELD GOAL

KICKER TRIED GOOD YARDS LONG
SCOTT DIXON 5 3 54 30



CHILLIWACK FIELD GOAL


VICTORIA CONVERTS



Chiliwack CONVERTS

KICKER TRIED GOOD
SHAWN MCISAAC 3 3



VICTORIA SCORING

NO. PLAYER TD FG SING C1 C2 TOTAL
35 TIM POSTMA 1 0 0 0 0 6
5 SCOTT DIXON 0 3 0 0 0 9



CHILLIWACK SCORING

NO. PLAYER TD FG SING C1 C2 TOTAL
32 JAIDEN SMITH 3 0 0 0 0 18
85 SEAN BUNTING 0 0 1 0 0 1
81 SHAWN MCISAAC 0 0 0 3 0 3



QUARTER SCORES

QUARTER 1 2 3 4 FINAL
VICTORIA 0/3 9/12 3/15 0/15 15
CHILLIWACK 0/0 0/0 8/8 15/22 16



VICTORIA DEFENSE


PLAYER

TACKLES

ASSTS
QB
SACKS
B.L.
KICKS
BATT
BALL

FUM

INT

LONG

TDS

POINTS
STEVE HENRY 1 0.0 0 0 0 0 0 0 1.0
MIKE PASCHUK 0 1 0.0 0 0 0 0 0 0 1.0
CURTIS CANDO 0 1 0.0 0 0 0 0 0 0 1.0
GRAHAM YOUNG 2 6 0.0 0 0 0 0 0 0 10.0
JONATHAN HALE 0 1 0.0 0 1 0 0 0 0 3.0
BRENNAN MCFAUL 3 2 0.0 0 0 0 1 12 0 12.0
JOSH MEADE 2 1 0.0 0 0 0 0 0 0 5.0
JON WALDIE 0 1 0.0 0 0 2 1 51 0 9.0
JUSTIN SHAW 3 4 0.0 0 0 0 0 0 0 10.0
JOHN CARDILICCHIA 1 2 0.0 0 0 0 0 0 0 4.0
NATHAN BRAND 1 1 0.0 0 1 0 0 0 0 5.0
DORON CUMMINS 1 1 0.0 0 0 0 0 0 0 3.0
JAKE CODY 1 0 0.0 0 0 0 0 0 0 2.0
WILL SHEILS 1 0 0.0 0 0 0 0 0 0 2.0
JOEY MONIZ 1 1 0.0 0 0 0 0 0 0 3.0
JEFF ERL 1 0 0.0 0 0 0 0 0 0 2.0
KURT KUX 6 6 0.0 0 0 0 0 0 0 18.0
JON SCRATCH 1 0 0.0 0 0 0 0 0 0 2.0
TIM POSTMA 0 0 0.0 0 0 1 0 0 0 2.0
MATT HALE 0 1 0.0 0 0 0 0 0 0 1.0


TOTAL PLAYS: 0

NULL PLAYS: 0

TEAM TACKLES: 0



CHILLIWACK DEFENSE


PLAYER

TACKLES

ASSTS
QB
SACKS
B.L.
KICKS
BATT
BALL

FUM

INT

LONG

TDS

POINTS
DUSTIN BORN 4 3 0.0 0 2 0 0 0 0 15.0
RYAN HERMAN 2 0 1.0 1 0 0 0 0 0 11.0
PAT BOUDREAUX 3 0 0.0 0 2 0 0 0 0 10.0
DAVE ZACHARIAS 1 0 0.0 0 0 0 0 0 0 2.0
BRIAN RIDGEWAY 4 1 0.0 0 0 1 0 0 0 11.0
SEAN BUNTING 3 0 0.0 0 0 0 0 0 0 6.0
CRAIG NELLIS 5 1 0.0 0 0 0 0 0 0 11.0
DAVE HENDERSON 4 2 0.0 0 0 1 0 0 0 12.0
CHAD GOLDIE 1 0 0.0 0 0 0 0 0 0 2.0
MIKE SACHE 1 0 0.0 0 0 0 0 0 0 2.0
ERIC DIRKS 2 1 0.0 0 0 0 0 0 0 5.0
ADEBO OBARO 1 0 0.0 0 0 0 0 0 0 2.0
MATT HEINRICHS 1 0 0.0 0 0 0 1 22 0 6.0
DARRELL MOE 1 0 0.0 0 0 0 0 0 0 2.0
KEVIN GEDDERT 1 0 0.0 0 0 0 0 0 0 2.0


TOTAL PLAYS: 0

NULL PLAYS: 0

TEAM TACKLES: 0