
| VISITORS: TRI-CITY | SCORE: 12 | HOME: OKANAGAN | SCORE: 51 |
| TRI-CITY | OKANAGAN |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 6 | 5 | 11 | 7 | 10 | 17 |
| YARDS RUSHING | 23 | 7 | 30 | 154 | 161 | 315 |
| YARDS PASSING | 97 | 111 | 208 | 65 | 69 | 134 |
| TEAM LOSSES | 24 | 0 | 24 | 0 | 0 | 0 |
| NET OFFENSE | 96 | 118 | 214 | 219 | 230 | 449 |
| PASS. MADE/TRIED | 8/15 | 7/16 | 15/31 | 4/9 | 4/15 | 8/24 |
| INTERCEPTIONS BY | 1 | 3 | 4 | 0 | 2 | 2 |
| FUMBLES/LOST | 4/1 | 1/1 | 5/2 | 1/0 | 1/1 | 2/1 |
| TURNOVER ON DOWNS | 1 | 1 | 2 | 0 | 0 | 0 |
| PUNTS/AVG. | 5/51.0 | 2/42.5 | 7/48.6 | 4/28.3 | 1/33.0 | 5/29.2 |
| PENALTIES/YARDS | 5/51.0 | 2/42.5 | 7/48.6 | 4/28.3 | 1/33.0 | 5/29.2 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| PAUL PATRIGNANI | 6 | 23 | 10 | 0 |
| SCOTT EVANS | 5 | 10 | 7 | 1 |
| DAMIEN BIGGER | 1 | -4 | -4 | 0 |
| HASSAN SHOKIL | 1 | 1 | 1 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| JEFF HALVERSON | 20 | 241 | 70 | 3 |
| BRADY PIMLOTT | 4 | 8 | 8 | 1 |
| DENNIS DUJMOVIC | 2 | 22 | 23 | 1 |
| RYAN HARRIS | 1 | 7 | 7 | 0 |
| DAVE SIMPSON | 2 | 22 | 12 | 0 |
| JOSH COOPER | 1 | 15 | 15 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| SCOTT SALLING | 3 | 30 | 11 | 1 |
| J.J. PARKER | 7 | 76 | 36 | 0 |
| ARMIN MASOUMI | 1 | 14 | 14 | 0 |
| TOM CARRUTHERS | 1 | 5 | 5 | 0 |
| PAUL PATRIGNANI | 2 | 18 | 12 | 0 |
| DAMIEN BIGGER | 3 | 65 | 32 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| DUNCAN ACRES | 3 | 49 | 17 | 0 |
| CHRIS WALSH | 1 | 34 | 34 | 0 |
| DENNIS DUJMOVIC | 1 | 22 | 22 | 0 |
| DAVE SIMPSON | 1 | 25 | 25 | 0 |
| JEFF HALVERSON | 1 | 3 | 3 | 0 |
| SYMON PFAU | 1 | 1 | 1 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| SCOTT EVANS | 31 | 15 | 208 | 36 | 4 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| BRADY PIMLOTT | 22 | 8 | 134 | 34 | 1 | 0 |
| DENNIS DUJMOVIC | 2 | 0 | 0 | 0 | 1 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT ROHATENSKY | 7 | 340 | 222 | 74 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 5 | 146 | 134 | 35 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| DAMIEN BIGGER | 2 | 0 | 0 | 0 |
| BRIAN LEE | 1 | 6 | 6 | 0 |
| J.J. PARKER | 1 | 6 | 6 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 4 | 104 | 70 | 1 |
| JEFF HALVERSON | 2 | 14 | 16 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT ROHATENSKY | 3 | 158 | 105 | 75 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 8 | 393 | 257 | 58 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| SCOTT SALLING | 1 | 21 | 21 | 0 |
| J.J. PARKER | 5 | 115 | 29 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| DAVE SIMPSON | 1 | 11 | 11 | 0 |
| JEFF HALVERSON | 2 | 42 | 22 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| MATT ROHATENSKY | 1 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| JASON COOK | 2 | 18 | 18 | 18 |
| KICKER | TRIED | GOOD |
|---|---|---|
| MATT ROHATENSKY | 2 | 0 |
| KICKER | TRIED | GOOD |
|---|---|---|
| JASON COOK | 7 | 6 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 7 | SCOTT EVANS | 1 | 0 | 0 | 0 | 0 | 6 |
| 82 | SCOTT SALLING | 1 | 0 | 0 | 0 | 0 | 6 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 29 | JASON COOK | 0 | 1 | 0 | 6 | 0 | 9 |
| 19 | DENNIS DUJMOVIC | 1 | 0 | 0 | 0 | 0 | 6 |
| 3 | JAMES GREEN | 1 | 0 | 0 | 0 | 0 | 6 |
| 34 | JEFF HALVERSON | 3 | 0 | 0 | 0 | 0 | 18 |
| 5 | BRADY PIMLOTT | 1 | 0 | 0 | 0 | 0 | 6 |
| 26 | JORDAN WEVERS | 1 | 0 | 0 | 0 | 0 | 6 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| TRI-CITY | 0/0 | 6/6 | 0/6 | 6/12 | 12 |
| OKANAGAN | 12/12 | 13/25 | 10/35 | 16/51 | 51 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| RYAN PAYETTE | 8 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 20.0 |
| RYAN TIDMARSH | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| DAMIEN BIGGER | 2 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.0 |
| RYAN LUCAS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| PHIL IOSEF | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| BRADY DERMOTT | 4 | 2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| SEAN CAIRNS | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| BRIAN LEE | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| HASSAN SHOKIL | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| ARMIN MASOUMI | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BO SUMENKOVIC | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| ADAM BOYD | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| JOSH BUCKLEY | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| J.J. PARKER | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JAMES GREEN | 2 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.0 |
| NAMDI METU | 3 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| JUSTIN DAVID | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| CLINT MCDOUGALL | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| JADON WAGNER | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| RYAN HARRIS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MOHAMMAD ELASHRY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JEFF SWAAN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JORDAN WEVERS | 3 | 0 | 0.0 | 2 | 0 | 0 | 2 | 60 | 1 | 24.0 |
| GARRETT ZAZULA | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| DAVE SIMPSON | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| JEREMY BLOCK | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| SALEEM BORHOT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| AARON ENGLISH | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| DUSTIN PATZER | 3 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.0 |
| DUNCAN MCLEAN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| KJETIL SAMUELSEN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| GLADWYN BADGER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRAD SOANES | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| SYMON PFAU | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|