
| VISITORS: SOUTH FRASER | SCORE: 7 | HOME: OKANAGAN | SCORE: 41 |
| SOUTH FRASER | OKANAGAN |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 5 | 4 | 9 | 10 | 11 | 21 |
| YARDS RUSHING | 50 | 42 | 92 | 102 | 96 | 198 |
| YARDS PASSING | 81 | 87 | 168 | 171 | 97 | 268 |
| TEAM LOSSES | 7 | 8 | 15 | 0 | 0 | 0 |
| NET OFFENSE | 124 | 121 | 245 | 273 | 193 | 466 |
| PASS. MADE/TRIED | 7/15 | 7/15 | 14/30 | 8/15 | 6/10 | 14/25 |
| INTERCEPTIONS BY | 0 | 2 | 2 | 2 | 0 | 2 |
| FUMBLES/LOST | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 |
| TURNOVER ON DOWNS | 0 | 1 | 1 | 0 | 0 | 0 |
| PUNTS/AVG. | 7/27.1 | 3/28.5 | 10/27.5 | 1/35.0 | 4/30.7 | 5/31.6 |
| PENALTIES/YARDS | 7/27.1 | 3/28.5 | 10/27.5 | 1/35.0 | 4/30.7 | 5/31.6 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| ROB PARGEE | 4 | 47 | 48 | 0 |
| ERIC WENZOSKI | 2 | 19 | 17 | 0 |
| BRIAN BATH | 1 | 9 | 9 | 0 |
| DALLAS HUNT | 3 | 6 | 4 | 0 |
| KENTON BOLDT | 5 | 11 | 9 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| JEFF HALVERSON | 7 | 54 | 14 | 0 |
| DAVE SIMPSON | 4 | 9 | 4 | 1 |
| BRADY PIMLOTT | 5 | 41 | 22 | 1 |
| DENNIS DUJMOVIC | 6 | 22 | 13 | 0 |
| RYAN HARRIS | 5 | 46 | 21 | 0 |
| ALAN VANDERHIDE | 4 | 26 | 10 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| COLIN GONZALEZ | 1 | 34 | 34 | 0 |
| NICASIO AMORANTE | 4 | 56 | 23 | 0 |
| BRIAN BATH | 2 | 29 | 20 | 1 |
| DALLAS HUNT | 1 | -5 | -5 | 0 |
| ADAM LECHASSEUR | 2 | 25 | 13 | 0 |
| ROB PARGEE | 1 | 5 | 5 | 0 |
| CHRIS BLAND | 2 | 18 | 15 | 0 |
| ROB SHEARER | 1 | 6 | 6 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| CHRIS WALSH | 2 | 47 | 26 | 1 |
| MIKE PULLIN | 2 | 41 | 21 | 1 |
| DENNIS DUJMOVIC | 2 | 36 | 24 | 0 |
| DUNCAN ACRES | 3 | 40 | 14 | 0 |
| RYAN HARRIS | 1 | 11 | 11 | 0 |
| DAVE SIMPSON | 2 | 17 | 9 | 0 |
| JEFF HALVERSON | 1 | 39 | 39 | 0 |
| SYMON PFAU | 1 | 37 | 37 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| KENTON BOLDT | 28 | 13 | 145 | 34 | 2 | 1 |
| JAMES SCHAFER | 1 | 1 | 23 | 23 | 0 | 0 |
| DALLAS HUNT | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| BRADY PIMLOTT | 21 | 13 | 231 | 39 | 2 | 3 |
| DENNIS DUJMOVIC | 4 | 1 | 37 | 37 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JAMES SCHAFER | 10 | 274 | 229 | 46 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 5 | 158 | 98 | 35 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| ROB PARGEE | 5 | 60 | 33 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 3 | 45 | 36 | 0 |
| MIKE PULLIN | 1 | 0 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| BEN WILSON | 2 | 114 | 80 | 66 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 6 | 274 | 186 | 53 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JUSTIN HODGIN | 1 | 19 | 19 | 0 |
| ROB PARGEE | 3 | 69 | 29 | 0 |
| GREG BERGERMAN | 1 | 0 | 0 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| CHRIS WALSH | 2 | 34 | 28 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| JASON COOK | 2 | 2 | 59 | 39 |
| KICKER | TRIED | GOOD |
|---|---|---|
| STEVE KURK | 1 | 1 |
| KICKER | TRIED | GOOD |
|---|---|---|
| JASON COOK | 5 | 5 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 21 | BRIAN BATH | 1 | 0 | 0 | 0 | 0 | 6 |
| 9 | STEVE KURK | 0 | 0 | 0 | 1 | 0 | 1 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 29 | JASON COOK | 0 | 2 | 0 | 5 | 0 | 11 |
| 19 | DENNIS DUJMOVIC | 1 | 0 | 0 | 0 | 0 | 6 |
| 5 | BRADY PIMLOTT | 1 | 0 | 0 | 0 | 0 | 6 |
| 7 | MIKE PULLIN | 1 | 0 | 0 | 0 | 0 | 6 |
| 32 | DAVE SIMPSON | 1 | 0 | 0 | 0 | 0 | 6 |
| 9 | CHRIS WALSH | 1 | 0 | 0 | 0 | 0 | 6 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SOUTH FRASER | 0/0 | 0/0 | 7/7 | 0/7 | 7 |
| OKANAGAN | 10/10 | 10/20 | 14/34 | 7/41 | 41 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| KEVIN NUTT | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| JOSH PALMONDON | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| STEVE KURK | 4 | 1 | 0.0 | 0 | 0 | 0 | 1 | 42 | 0 | 13.0 |
| SCOTT KEHOE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| MARK SPANJERS | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| KRIS BERTRAND | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| ERIC WENZOSKI | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ALEX MURRAY | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TAYLOR PAULSON | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| KEVIN SMITH | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| RICHARD SIMONSS | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| BRANDON MAIER | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| SCOTT THIESSEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ROB PARGEE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ALVARO OLIVARES | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TOM BUCHMANN | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| SCOTT MCCUAIG | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| ALAN WILCH | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| DYLAN MACKIE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| JAMES SCHAFER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| COREY DEKKER | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JAMES GREEN | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| NAMDI METU | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| CLINT MCDOUGALL | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| DENNIS DUJMOVIC | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| JADON WAGNER | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| RYAN HARRIS | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| MOHAMMAD ELASHRY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JEFF SWAAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JORDAN WEVERS | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| DARBY RAY | 1 | 0 | 0.0 | 0 | 1 | 0 | 2 | 3 | 0 | 12.0 |
| JASON COOK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| GARRETT ZAZULA | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DAVID BLOCKSOM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JEREMY BLOCK | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| AARON ENGLISH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DUSTIN PATZER | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| DUNCAN MCLEAN | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| SEAN KOSLOWSKY | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| KJETIL SAMUELSEN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| GLADWYN BADGER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|