VISITORS: VICTORIA | SCORE: 27 | HOME: SOUTH FRASER | SCORE: 21 |
VICTORIA | SOUTH FRASER |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 6 | 9 | 15 | 7 | 7 | 14 |
YARDS RUSHING | 14 | 16 | 30 | 50 | 55 | 105 |
YARDS PASSING | 110 | 239 | 349 | 189 | 77 | 266 |
TEAM LOSSES | 8 | 17 | 25 | 3 | 17 | 20 |
NET OFFENSE | 116 | 238 | 354 | 236 | 115 | 351 |
PASS. MADE/TRIED | 8/17 | 13/20 | 21/37 | 9/15 | 7/17 | 16/32 |
INTERCEPTIONS BY | 0 | 0 | 0 | 1 | 0 | 1 |
FUMBLES/LOST | 0/0 | 1/0 | 1/0 | 0/0 | 1/0 | 1/0 |
TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 0 | 0 |
PUNTS/AVG. | 6/25.0 | 2/31.0 | 8/26.5 | 4/38.0 | 6/32.0 | 10/34.4 |
PENALTIES/YARDS | 6/25.0 | 2/31.0 | 8/26.5 | 4/38.0 | 6/32.0 | 10/34.4 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
MATT NICHOLLS | 4 | 16 | 9 | 0 |
TIM POSTMA | 9 | 13 | 11 | 0 |
SHELDON HALLIMAN | 1 | 1 | 1 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
BEN WILSON | 1 | 9 | 9 | 0 |
DALLAS HUNT | 3 | 10 | 6 | 0 |
ERIC WENZOSKI | 5 | 28 | 15 | 0 |
BLAKE KOSS | 7 | 57 | 25 | 0 |
ROB PARGEE | 1 | 1 | 1 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
MATT HALE | 6 | 84 | 43 | 2 |
DARREN OWEN | 1 | 4 | 4 | 0 |
TIM POSTMA | 2 | 14 | 12 | 0 |
WILL SHEILS | 9 | 204 | 65 | 1 |
SAM ROBERTSON | 3 | 43 | 24 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
DALLAS HUNT | 3 | 41 | 21 | 1 |
CARL MONTANO | 2 | 28 | 14 | 0 |
BRIAN BATH | 3 | 38 | 18 | 0 |
CHRIS BLAND | 7 | 138 | 78 | 1 |
NICASIO AMORANTE | 1 | 21 | 21 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
MATT NICHOLLS | 36 | 21 | 349 | 65 | 0 | 3 |
JUSTIN SHAW | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
BEN WILSON | 31 | 16 | 266 | 78 | 1 | 3 |
KENTON BOLDT | 1 | 0 | 0 | 0 | 0 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JUSTIN SHAW | 8 | 211 | 160 | 35 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JAMES SCHAFER | 10 | 345 | 230 | 66 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JUSTIN SHAW | 6 | 52 | 21 | 0 |
TIM POSTMA | 2 | 33 | 18 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
RICHARD SIMONSS | 2 | 15 | 12 | 0 |
ROB PARGEE | 5 | 36 | 13 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SCOTT DIXON | 4 | 190 | 152 | 60 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
BEN WILSON | 4 | 125 | 68 | 50 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JUSTIN SHAW | 2 | 55 | 29 | 0 |
SAM ROBERTSON | 1 | 2 | 2 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
RICHARD SIMONSS | 1 | 17 | 17 | 0 |
ROB PARGEE | 2 | 21 | 16 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
SCOTT DIXON | 2 | 2 | 62 | 39 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|
KICKER | TRIED | GOOD |
---|---|---|
SCOTT DIXON | 3 | 3 |
KICKER | TRIED | GOOD |
---|---|---|
STEVE KURK | 3 | 3 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
10 | MATT HALE | 2 | 0 | 0 | 0 | 0 | 12 |
81 | WILL SHEILS | 1 | 0 | 0 | 0 | 0 | 6 |
5 | SCOTT DIXON | 0 | 2 | 0 | 3 | 0 | 9 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
80 | CHRIS BLAND | 1 | 0 | 0 | 0 | 0 | 6 |
81 | NICASIO AMORANTE | 1 | 0 | 0 | 0 | 0 | 6 |
12 | DALLAS HUNT | 1 | 0 | 0 | 0 | 0 | 6 |
9 | STEVE KURK | 0 | 0 | 0 | 3 | 0 | 3 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
VICTORIA | 0/0 | 0/0 | 14/14 | 13/27 | 27 |
SOUTH FRASER | 0/0 | 14/14 | 0/14 | 7/21 | 21 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
DORON CUMMINS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
GRAHAM YOUNG | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
WILL SHEILS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
CURTIS CANDO | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
MIKE PASCHUK | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
JON WALDIE | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 |
KURT KUX | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
JON SCRATCH | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
JONATHAN HALE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
NATHAN BRAND | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
STEVE HENRY | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
JUSTIN SHAW | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
BRENNAN MCFAUL | 2 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
JEFF ERL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JOHN CARDILICCHIA | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
BRIAN BATH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
RICHARD SIMONSS | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
NICASIO AMORANTE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JAMES SCHAFER | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
SCOTT KEHOE | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
CURTIS CONNOLLY | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
TOM BUCHMANN | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
COREY MANN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JOSH PALMONDON | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
ALEX MURRAY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
SCOTT MCCUAIG | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
KEVIN NUTT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
RILEY SHOGAN | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
BEAU DAVIS | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
GREG BERGERMAN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
KEVIN SMITH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KRIS BERTRAND | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MARK SPANJERS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|