
| VISITORS: TRI-CITY | SCORE: 7 | HOME: OKANAGAN | SCORE: 65 |
| TRI-CITY | OKANAGAN |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 10 | 1 | 11 | 11 | 5 | 16 |
| YARDS RUSHING | 39 | 14 | 53 | 111 | 211 | 322 |
| YARDS PASSING | 144 | 24 | 168 | 172 | 46 | 218 |
| TEAM LOSSES | 9 | 9 | 18 | 14 | 0 | 14 |
| NET OFFENSE | 174 | 29 | 203 | 269 | 257 | 526 |
| PASS. MADE/TRIED | 9/15 | 3/12 | 12/27 | 10/14 | 3/6 | 13/20 |
| INTERCEPTIONS BY | 0 | 2 | 2 | 0 | 0 | 0 |
| FUMBLES/LOST | 1/1 | 1/1 | 2/2 | 0/0 | 1/1 | 1/1 |
| TURNOVER ON DOWNS | 1 | 0 | 1 | 0 | 0 | 0 |
| PUNTS/AVG. | 2/51.0 | 6/30.0 | 8/35.3 | 2/26.5 | 3/40.3 | 5/34.8 |
| PENALTIES/YARDS | 2/51.0 | 6/30.0 | 8/35.3 | 2/26.5 | 3/40.3 | 5/34.8 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| BRADY DERMOTT | 10 | 39 | 11 | 0 |
| PAUL PATRIGNANI | 5 | 12 | 4 | 0 |
| SCOTT EVANS | 4 | 2 | 2 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| JEFF HALVERSON | 10 | 102 | 45 | 3 |
| DENNIS DUJMOVIC | 5 | 99 | 53 | 2 |
| BRADY PIMLOTT | 4 | 26 | 22 | 1 |
| JAMES GREEN | 1 | 29 | 29 | 0 |
| RYAN HARRIS | 7 | 44 | 18 | 0 |
| DAVE SIMPSON | 3 | 15 | 8 | 0 |
| ALAN VANDERHIDE | 1 | 7 | 7 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| DAMIEN BIGGER | 4 | 48 | 23 | 1 |
| PAUL PATRIGNANI | 1 | 5 | 5 | 0 |
| TOM CARRUTHERS | 5 | 75 | 22 | 0 |
| SCOTT SALLING | 2 | 40 | 26 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| CHRIS WALSH | 1 | 12 | 12 | 0 |
| DENNIS DUJMOVIC | 3 | 52 | 28 | 1 |
| DUNCAN ACRES | 4 | 63 | 23 | 0 |
| JEFF HALVERSON | 2 | 51 | 41 | 0 |
| MIKE PULLIN | 2 | 24 | 18 | 1 |
| SYMON PFAU | 1 | 16 | 16 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| SCOTT EVANS | 27 | 12 | 168 | 26 | 2 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| BRADY PIMLOTT | 19 | 13 | 218 | 41 | 0 | 2 |
| DENNIS DUJMOVIC | 1 | 0 | 0 | 0 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT ROHATENSKY | 8 | 282 | 131 | 63 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 5 | 172 | 152 | 46 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| BRIAN LEE | 3 | 20 | 9 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 4 | 114 | 67 | 0 |
| CHRIS WALSH | 1 | 37 | 37 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT ROHATENSKY | 2 | 94 | -28 | 57 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 10 | 512 | 358 | 56 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| RYAN TIDMARSH | 1 | 16 | 16 | 0 |
| BRIAN LEE | 7 | 114 | 26 | 0 |
| J.J. PARKER | 1 | 24 | 24 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| DAVE SIMPSON | 1 | 20 | 20 | 0 |
| JEFF HALVERSON | 1 | 102 | 102 | 1 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| MATT ROHATENSKY | 2 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| JASON COOK | 2 | 1 | 31 | 31 |
| KICKER | TRIED | GOOD |
|---|---|---|
| MATT ROHATENSKY | 1 | 1 |
| KICKER | TRIED | GOOD |
|---|---|---|
| JASON COOK | 9 | 8 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 11 | DAMIEN BIGGER | 1 | 0 | 0 | 0 | 0 | 6 |
| 37 | MATT ROHATENSKY | 0 | 0 | 0 | 1 | 0 | 1 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 29 | JASON COOK | 0 | 1 | 0 | 8 | 0 | 11 |
| 19 | DENNIS DUJMOVIC | 3 | 0 | 0 | 0 | 0 | 18 |
| 34 | JEFF HALVERSON | 4 | 0 | 0 | 0 | 0 | 24 |
| 5 | BRADY PIMLOTT | 1 | 0 | 0 | 0 | 0 | 6 |
| 7 | MIKE PULLIN | 1 | 0 | 0 | 0 | 0 | 6 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| TRI-CITY | 7/7 | 0/7 | 0/7 | 0/7 | 7 |
| OKANAGAN | 17/17 | 7/24 | 27/51 | 14/65 | 65 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| RYAN PAYETTE | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| SCOTT EVANS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| RYAN TIDMARSH | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| DAMIEN BIGGER | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| BO SUMENKOVIC | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRADY DERMOTT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| SEAN CAIRNS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRIAN LEE | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| HASSAN SHOKIL | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| ARMIN MASOUMI | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| PAUL HARDIMAN | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| GORD FRENCH | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JESSE STITTLE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| ADAM BOYD | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| JOSH BUCKLEY | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 10 | 0 | 6.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JAMES GREEN | 4 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| NAMDI METU | 2 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| CLINT MCDOUGALL | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| JADON WAGNER | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| RYAN HARRIS | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| AUSTIN MCLENNAN | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| JEFF SWAAN | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| JORDAN WEVERS | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| DARBY RAY | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| GARRETT ZAZULA | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 10 | 0 | 10.0 |
| JEREMY BLOCK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| AARON ENGLISH | 2 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| DUSTIN PATZER | 1 | 0 | 0.0 | 2 | 1 | 0 | 1 | 3 | 0 | 16.0 |
| BRANDON BROOKS | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| DUNCAN MCLEAN | 8 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 22.0 |
| HIROYUKI NAKANO | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| GRADY MCMICHAEL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| CHRIS MORRISON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| GLADWYN BADGER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRAD SOANES | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|