HOME: VICTORIA | SCORE: 24 | VISITOR: OKANAGAN | SCORE: 24 |
VICTORIA | OKANAGAN |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 3 | 7 | 10 | 6 | 7 | 13 |
YARDS RUSHING | 17 | 16 | 33 | 49 | 60 | 109 |
YARDS PASSING | 68 | 166 | 234 | 103 | 111 | 214 |
TEAM LOSSES | 4 | 0 | 4 | 22 | 24 | 46 |
NET OFFENSE | 81 | 182 | 263 | 130 | 147 | 277 |
PASS. MADE/TRIED | 4/12 | 8/14 | 12/26 | 6/16 | 13/18 | 19/34 |
INTERCEPTIONS BY | 0 | 1 | 1 | 2 | 1 | 3 |
FUMBLES/LOST | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 |
TURNOVER ON DOWNS | 1 | 0 | 1 | 0 | 2 | 2 |
PUNTS/AVG. | 6/27.0 | 3/31.3 | 9/28.4 | 6/37.3 | 2/29.0 | 8/35.3 |
PENALTIES/YARDS | 4/35 | 6/65 | 10/100 | 4/60 | 4/56 | 8/106 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
MATT NICHOLLS | 5 | -3 | 6 | 1 |
NICK HINCHLIFFE | 1 | 7 | 7 | 0 |
MATT HALE | 1 | 3 | 3 | 0 |
TIM POSTMA | 11 | 26 | 15 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
JEFF HALVERSON | 19 | 91 | 12 | 1 |
DAVE SIMPSON | 1 | 2 | 2 | 0 |
DENNIS DUJMOVIC | 2 | 16 | 10 | 0 |
BRADY PIMLOTT | 1 | 0 | 0 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
TIM POSTMA | 2 | 114 | 90 | 1 |
WILL SHEILS | 6 | 51 | 16 | 1 |
JUSTIN SHAW | 1 | 10 | 10 | 0 |
MATT HALE | 3 | 61 | 30 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
DAVE SIMPSON | 2 | 16 | 12 | 0 |
DENNIS DUJMOVIC | 5 | 63 | 30 | 1 |
CHRIS WALSH | 3 | 19 | 8 | 0 |
JAMES GREEN | 1 | 49 | 49 | 1 |
DUNCAN ACRES | 2 | 14 | 8 | 0 |
BRAD SOANES | 1 | 10 | 10 | 0 |
JEFF HALVERSON | 5 | 43 | 12 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
MATT NICHOLLS | 25 | 12 | 234 | 90 | 1 | 2 |
JUSTIN SHAW | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
BRADY PIMLOTT | 34 | 19 | 214 | 49 | 3 | 2 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JUSTIN SHAW | 9 | 256 | 225 | 46 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JASON COOK | 8 | 282 | 247 | 42 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JON WALDIE | 1 | 25 | 25 | 0 |
JUSTIN SHAW | 2 | 37 | 32 | 0 |
TIM POSTMA | 2 | -2 | 0 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JAMES GREEN | 3 | 2 | 3 | 0 |
CHRIS WALSH | 2 | 29 | 24 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SCOTT DIXON | 5 | 230 | 120 | 55 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JASON COOK | 5 | 245 | 146 | 57 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JUSTIN SHAW | 2 | 55 | 37 | 0 |
TIM POSTMA | 2 | 44 | 27 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JAMES GREEN | 3 | 86 | 59 | 0 |
JEFF HALVERSON | 1 | 8 | 8 | 0 |
JEFF SWAAN | 1 | 16 | 16 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
SCOTT DIXON | 2 | 1 | 37 | 37 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
JASON COOK | 3 | 1 | 36 | 36 |
KICKER | TRIED | GOOD |
---|---|---|
SCOTT DIXON | 3 | 3 |
KICKER | TRIED | GOOD |
---|---|---|
JASON COOK | 3 | 2 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
0 | MATT NICHOLLS | 1 | 0 | 0 | 0 | 0 | 6 |
5 | SCOTT DIXON | 0 | 1 | 0 | 3 | 0 | 6 |
35 | TIM POSTMA | 1 | 0 | 0 | 0 | 0 | 6 |
81 | WILL SHEILS | 1 | 0 | 0 | 0 | 0 | 6 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
29 | JASON COOK | 0 | 1 | 1 | 2 | 0 | 6 |
19 | DENNIS DUJMOVIC | 1 | 0 | 0 | 0 | 0 | 6 |
3 | JAMES GREEN | 1 | 0 | 0 | 0 | 0 | 6 |
34 | JEFF HALVERSON | 1 | 0 | 0 | 0 | 0 | 6 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
VICTORIA | 17/17 | 0/17 | 0/17 | 7/24 | 24 |
OKANAGAN | 0/0 | 16/16 | 7/23 | 1/24 | 24 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
JON WALDIE | 4 | 1 | 0.0 | 1 | 0 | 0 | 1 | 32 | 0 | 17.0 |
JUSTIN SHAW | 3 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
GRAHAM YOUNG | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
STEVE HENRY | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
NATHAN BRAND | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
JOEY MONIZ | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
BRENNAN MCFAUL | 4 | 3 | 0.0 | 0 | 0 | 0 | 1 | 24 | 0 | 15.0 |
CURTIS CANDO | 1 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 |
DORON CUMMINS | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
KURT KUX | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
MIKE PASCHUK | 4 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
JAKE CODY | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
JONATHAN HALE | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
MAT HALE | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
JOHNNY CARDILICCHIA | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
JOSH MEADE | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
RIUN FJELDSTAD | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
JON SCRATCH | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
WILL SHIELS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
LEVI SAMPSON | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
JAMES GREEN | 2 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
NAMDI METU | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
BRADY PIMLOTT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
CHRIS WALSH | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
CLINT MCDOUGALL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
RYAN HARRIS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
AUSTIN MCLENNAN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
JADON WAGNER | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
JEFF SWAAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DARBY RAY | 2 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.0 |
DAVE SIMPSON | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
JEFF HALVERSON | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
ALAN VANDERHEIDE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
AARON ENGLISH | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
DUSTIN PATZER | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
DUNCAN MCLEAN | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
SEAN KOSLOWSKY | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
KJETIL SAMUELSEN | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
JORDAN FAST | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|