VISITORS: VICTORIA | SCORE: 20 | HOME: OKANAGAN | SCORE: 0 |
VICTORIA | OKANAGAN |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 2 | 3 | 5 | 2 | 12 | 14 |
YARDS RUSHING | 22 | 37 | 59 | 27 | 176 | 203 |
YARDS PASSING | 48 | 100 | 148 | 42 | 109 | 151 |
TEAM LOSSES | 3 | 7 | 10 | 26 | 2 | 28 |
NET OFFENSE | 67 | 130 | 197 | 43 | 283 | 326 |
PASS. MADE/TRIED | 5/10 | 3/8 | 8/18 | 4/7 | 9/18 | 13/25 |
INTERCEPTIONS BY | 1 | 2 | 3 | 0 | 3 | 3 |
FUMBLES/LOST | 1/0 | 0/0 | 1/0 | 1/1 | 2/2 | 3/3 |
TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 3 | 3 |
PUNTS/AVG. | 5/30.2 | 6/34.7 | 11/32.7 | 7/26.8 | 3/42.3 | 10/31.5 |
PENALTIES/YARDS | 5/30.2 | 6/34.7 | 11/32.7 | 7/26.8 | 3/42.3 | 10/31.5 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
TIM POSTMA | 13 | 39 | 8 | 0 |
NICK HINCHCLIFFE | 4 | 5 | 3 | 0 |
MATT NICHOLLS | 4 | 25 | 18 | 1 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
JEFF HALVERSON | 21 | 136 | 21 | 0 |
DENNIS DUJMOVIC | 7 | 67 | 29 | 0 |
BRADY PIMLOTT | 4 | 0 | 0 | 0 |
JAMES GREEN | 1 | 0 | 0 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
MATT HALE | 2 | 59 | 37 | 1 |
JUSTIN SHAW | 1 | 7 | 7 | 1 |
WILL SHEILS | 2 | 63 | 48 | 0 |
DARREN OWEN | 1 | 7 | 7 | 0 |
TIM POSTMA | 2 | 12 | 6 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
DENNIS DUJMOVIC | 4 | 47 | 22 | 0 |
CHRIS WALSH | 2 | 43 | 26 | 0 |
DUNCAN ACRES | 2 | 36 | 26 | 0 |
JEFF HALVERSON | 4 | 23 | 12 | 0 |
SYMON PFAU | 1 | 2 | 2 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
MATT NICHOLLS | 18 | 8 | 148 | 48 | 2 | 2 |
STEVE BRYANT | 1 | 0 | 0 | 0 | 1 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
BRADY PIMLOTT | 17 | 9 | 94 | 26 | 1 | 0 |
DENNIS DUJMOVIC | 8 | 4 | 57 | 26 | 2 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JUSTIN SHAW | 11 | 359 | 232 | 41 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JASON COOK | 10 | 315 | 250 | 45 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JUSTIN SHAW | 3 | 30 | 21 | 0 |
TIM POSTMA | 3 | 35 | 12 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JAMES GREEN | 7 | 71 | 17 | 0 |
JORDAN WEVERS | 2 | 11 | 11 | 0 |
JEFF HALVERSON | 1 | 45 | 45 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SCOTT DIXON | 4 | 203 | 132 | 55 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JASON COOK | 1 | 51 | 39 | 0 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
TIM POSTMA | 1 | 0 | 0 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JAMES GREEN | 4 | 71 | 32 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
JUSTIN SHAW | 1 | 0 | 0 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|
KICKER | TRIED | GOOD |
---|---|---|
SCOTT DIXON | 3 | 2 |
KICKER | TRIED | GOOD |
---|
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
5 | SCOTT DIXON | 0 | 0 | 0 | 2 | 0 | 2 |
10 | MATT HALE | 1 | 0 | 0 | 0 | 0 | 6 |
4 | MATT NICHOLLS | 1 | 0 | 0 | 0 | 0 | 6 |
12 | JUSTIN SHAW | 1 | 0 | 0 | 0 | 0 | 6 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
VICTORIA | 13/13 | 0/13 | 0/13 | 7/20 | 20 |
OKANAGAN | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
CURTIS CANDO | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
JONATHAN HALE | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
JON WALDIE | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
JUSTIN SHAW | 2 | 0 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 17.0 |
JOHN CARDILICCHIA | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
GRAHAM YOUNG | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
JEFF ERL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
STEVE HENRY | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 74 | 0 | 8.0 |
NATHAN BRAND | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 10.0 |
LEVI SAMPSON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JOEY MONIZ | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
JEFF ERL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
BRENNAN MCFAUL | 4 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
MAX BRANDEL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
NICK HINCHCLIFFE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
RIUN FJELDSTAD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JOSH MEADE | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
KURT KUX | 5 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
DORON CUMMINS | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
JON SCRATCH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MIKE PASCHUK | 4 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
JAMES GREEN | 2 | 1 | 0.0 | 1 | 0 | 0 | 1 | 5 | 0 | 13.0 |
JUSTIN DAVID | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
CLINT MCDOUGALL | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
JADON WAGNER | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
SAM PERREN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JORDAN WEVERS | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
DARBY RAY | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
AARON ENGLISH | 5 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 |
BRANDON BROOKS | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.0 |
DUNCAN MCLEAN | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
SEAN KOSLOWSKY | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
JORDAN FAST | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|