VISITORS: SASKATOON | SCORE: 59 | HOME: VICTORIA | SCORE: 0 |
SASKATOON | VICTORIA |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 11 | 9 | 20 | 7 | 0 | 7 |
YARDS RUSHING | 160 | 73 | 233 | 23 | 11 | 34 |
YARDS PASSING | 89 | 153 | 242 | 92 | 8 | 100 |
TEAM LOSSES | 0 | 14 | 14 | 21 | 24 | 45 |
NET OFFENSE | 249 | 212 | 461 | 94 | -5 | 89 |
PASS. MADE/TRIED | 5/17 | 9/14 | 14/31 | 7/22 | 2/12 | 9/34 |
INTERCEPTIONS BY | 1 | 1 | 2 | 1 | 1 | 2 |
FUMBLES/LOST | 0/0 | 0/0 | 0/0 | 0/0 | 3/1 | 3/1 |
TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 1 | 1 |
PUNTS/AVG. | 5/33.6 | 3/46.7 | 8/38.5 | 8/31.0 | 7/34.1 | 15/32.4 |
PENALTIES/YARDS | 5/33.6 | 3/46.7 | 8/38.5 | 8/31.0 | 7/34.1 | 15/32.4 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
MIKE SYDORUK | 10 | 83 | 21 | 3 |
CHAD NUNWEILER | 10 | 53 | 12 | 1 |
BRET THOMPSON | 3 | 39 | 18 | 0 |
PAUL ADIS | 6 | 33 | 9 | 0 |
NATHAN MORRIS | 3 | 25 | 10 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
TIM POSTMA | 2 | 5 | 5 | 0 |
NICK HINCHCLIFFE | 1 | 1 | 1 | 0 |
MATT NICHOLLS | 4 | 25 | 19 | 0 |
MATT HALE | 1 | -1 | -1 | 0 |
BRENNAN MCFAUL | 1 | 4 | 4 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
JUSTIN KELLY | 2 | 26 | 19 | 0 |
IAN WALKER | 4 | 72 | 33 | 1 |
CHAD NUNWEILER | 2 | 27 | 17 | 0 |
PAUL ADIS | 1 | 14 | 14 | 0 |
NATHAN ALLEN | 2 | 21 | 12 | 0 |
WADE HOLOWATY | 3 | 82 | 59 | 2 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
WILL SHEILS | 1 | 16 | 16 | 0 |
MATT HALE | 5 | 79 | 28 | 0 |
JUSTIN SHAW | 1 | 1 | 1 | 0 |
TIM POSTMA | 2 | 4 | 3 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
BRET THOMPSON | 28 | 12 | 227 | 59 | 1 | 3 |
AARON WIGNES | 3 | 2 | 15 | 8 | 1 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
MATT NICHOLLS | 31 | 9 | 100 | 28 | 1 | 0 |
STEVE BRYANT | 3 | 0 | 0 | 0 | 1 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
BRADEN SUCHAN | 8 | 308 | 282 | 51 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JUSTIN SHAW | 15 | 487 | 345 | 51 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
NATHAN MORRIS | 5 | 65 | 42 | 0 |
IAN WALKER | 6 | 67 | 26 | 0 |
MIKE SYDORUK | 1 | 10 | 10 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
TIM POSTMA | 2 | 4 | 4 | 0 |
JUSTIN SHAW | 3 | 6 | 5 | 0 |
JON WALDIE | 2 | 16 | 9 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
BRADEN SUCHAN | 9 | 481 | 307 | 60 | 0 |
JUSTIN KELLY | 1 | 50 | 50 | 50 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SCOTT DIXON | 1 | 59 | 0 | 59 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
PAUL ADIS | 1 | 59 | 59 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
TIM POSTMA | 3 | 45 | 17 | 0 |
JUSTIN SHAW | 5 | 129 | 52 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
BRIAN GUEBERT | 1 | 1 | 12 | 12 |
BRADEN SUCHAN | 1 | 0 | 0 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|
KICKER | TRIED | GOOD |
---|---|---|
BRADEN SUCHAN | 8 | 8 |
KICKER | TRIED | GOOD |
---|
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
52 | BRIAN GUEBERT | 0 | 1 | 0 | 0 | 0 | 3 |
74 | WADE HOLOWATY | 2 | 0 | 0 | 0 | 0 | 12 |
24 | MIKE SYDORUK | 3 | 0 | 0 | 0 | 0 | 18 |
20 | NATHAN MORRIS | 1 | 0 | 0 | 0 | 0 | 6 |
6 | BRADEN SUCHAN | 0 | 0 | 0 | 8 | 0 | 8 |
35 | CHAD NUNWEILER | 1 | 0 | 0 | 0 | 0 | 6 |
22 | TYLER DUECK | 1 | 0 | 0 | 0 | 0 | 6 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
SASKATOON | 14/14 | 14/28 | 28/56 | 3/59 | 59 |
VICTORIA | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
ADAM SANDBECK | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
GABE MacKESEY | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
CHRIS MASICH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MATT\ CHARTIER | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | 11 | 0 | 8.0 |
BRIAN GUEBERT | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
MIKE ZINKOWSKI | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
JUSTIN KELLY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TYLER BAIER | 4 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
PAUL CAUGHLAN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
JEREMY SEARS | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JARED DAVIS | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
IAN WALKER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DUSTIN OROSZ | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
CHRIS ECKERT | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TYLER DUECK | 1 | 2 | 0.0 | 0 | 0 | 1 | 0 | 20 | 1 | 8.0 |
JASON BIEHN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JON FOSTER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
PAUL THOMPSON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MIKE STONE | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
CURTIS CANDO | 2 | 4 | 0.0 | 0 | 1 | 0 | 1 | 2 | 0 | 14.0 |
MATT HALE | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 8.0 |
JON WALDIE | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
JOHN CARDILICCHIA | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
GRAHAM YOUNG | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
STEVE HENRY | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
NATHAN BRAND | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 5 | 0 | 6.0 |
BRENNAN MCFAUL | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
JOSH MEADE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KURT KUX | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
DORON CUMMINS | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
MIKE PASCHUK | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
WILL SHEILS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JAKE CODY | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
JUSTIN SHAW | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
JOEY MONIZ | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
RYAN SAUNDERS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
STEVE BRYANT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|