| VISITORS: TRI-CITY | SCORE: 33 | HOME: VANCOUVER | SCORE: 0 |
| TRI-CITY | VANCOUVER |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 3 | 6 | 9 | 4 | 3 | 7 |
| YARDS RUSHING | 19 | 77 | 96 | 70 | 51 | 121 |
| YARDS PASSING | 114 | 93 | 207 | 6 | 0 | 6 |
| TEAM LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
| NET OFFENSE | 133 | 170 | 303 | 76 | 51 | 127 |
| PASS. MADE/TRIED | 6/14 | 7/18 | 13/32 | 1/9 | 0/6 | 1/15 |
| INTERCEPTIONS BY | 0 | 2 | 2 | 4 | 1 | 5 |
| FUMBLES/LOST | 1/1 | 2/2 | 3/3 | 0/0 | 3/2 | 3/2 |
| TURNOVER ON DOWNS | 0 | 1 | 1 | 0 | 0 | 0 |
| PUNTS/AVG. | 3/41.3 | 3/49.0 | 6/45.2 | 4/22.5 | 5/28.2 | 9/25.7 |
| PENALTIES/YARDS | 3/41.3 | 3/49.0 | 6/45.2 | 4/22.5 | 5/28.2 | 9/25.7 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| MARK TIONGSON | 12 | 60 | 14 | 0 |
| SCOTT EVANS | 5 | -5 | 12 | 0 |
| MATT ROHATENSKY | 1 | -4 | -4 | 0 |
| DAMIEN BIGGER | 3 | 38 | 27 | 0 |
| HARMAN BHANGU | 2 | 7 | 4 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| CURTIS HOGARTH | 20 | 104 | 14 | 0 |
| MAREK LORENC | 2 | -2 | -1 | 0 |
| JORDAN DOBIE | 2 | 3 | 2 | 0 |
| CHUCK ANDERSON | 1 | 8 | 8 | 0 |
| KIEL SMITH | 1 | 4 | 4 | 0 |
| DANIEL MCKENNITT | 2 | 3 | 3 | 0 |
| KAMRAN MOSIEHI | 1 | 1 | 1 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| STARKEY ONYEJEKWE | 3 | 61 | 40 | 1 |
| AARON KING | 3 | 28 | 15 | 0 |
| TOM CARRUTHERS | 1 | 48 | 48 | 1 |
| HARMAN BHANGU | 2 | 43 | 26 | 0 |
| SCOTT SALLING | 4 | 27 | 14 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| KAMRAN MOSIEHI | 1 | 6 | 6 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| SCOTT EVANS | 31 | 13 | 207 | 48 | 2 | 2 |
| DAMIEN BIGGER | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| MAREK LORENC | 10 | 1 | 6 | 6 | 4 | 0 |
| DANIEL MCKENNITT | 5 | 0 | 0 | 0 | 1 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT ROHATENSKY | 6 | 271 | 241 | 55 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JORDAN BAKER | 9 | 231 | 115 | 39 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| BRADY DERMOTT | 3 | 87 | 83 | 1 |
| DAMIEN BIGGER | 2 | 20 | 20 | 0 |
| STARKEY ONYEJEKWE | 2 | 9 | 5 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| BRAD WIGHTMAN | 2 | 14 | 12 | 0 |
| JORDAN DOBIE | 3 | 16 | 16 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT ROHATENSKY | 3 | 115 | 56 | 53 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| KEVIN GUIDI | 2 | 78 | 51 | 43 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| RYAN TIDMARSH | 2 | 27 | 15 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| MATT SWATRIDGE | 2 | 42 | 22 | 0 |
| BRAD WIGHTMAN | 1 | 17 | 17 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| MATT ROHATENSKY | 5 | 3 | 133 | 48 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|
| KICKER | TRIED | GOOD |
|---|---|---|
| MATT ROHATENSKY | 2 | 2 |
| KICKER | TRIED | GOOD |
|---|
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 24 | BRADY DERMOTT | 1 | 0 | 0 | 0 | 0 | 6 |
| 32 | ??? STEVENS | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | TOM CARRUTHERS | 1 | 0 | 0 | 0 | 0 | 6 |
| 37 | MATT ROHATENSKY | 0 | 3 | 0 | 2 | 0 | 11 |
| 81 | STARKEY ONYEJEKWE | 1 | 0 | 0 | 0 | 0 | 6 |
| 0 | TEAM SAFETY | 0 | 0 | 0 | 0 | 1 | 2 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| TRI-CITY | 8/8 | 13/21 | 3/24 | 9/33 | 33 |
| VANCOUVER | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| RYAN PAYETTE | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| RYAN TIDMARSH | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 | 5.0 |
| MATT GALLANT | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| RYAN LUCAS | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| PHIL IOSEF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRADY DERMOTT | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| SEAN CAIRNS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRIAN LEE | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 8.0 |
| SPENCER BARTLETT | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| STEVE INCE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DWAYNE ZACHER | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| ASH TICAD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MIKE INCE | 4 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 14.0 |
| HUGO APARICIO-MENDOZ | 1 | 2 | 0.0 | 0 | 0 | 1 | 0 | 5 | 0 | 6.0 |
| JOSH BUCKLEY | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| AARON KING | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JEFF THORPE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| JOHN WARR | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 |
| CHANGIZ TALAMROUD | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| KIEL SMITH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| NATE GATABAKI | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| FONG MARKO | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| MATT JEFFERSON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRAD WIGHTMAN | 6 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| MATT SWATRIDGE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| CLAYTON WIESS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| CHRIS ARTHURS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| PAUL SZCZESNY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| NATHANIEL JACK | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| RICHARD COSTELLO | 5 | 5 | 0.0 | 0 | 0 | 0 | 1 | 15 | 0 | 19.0 |
| TOM BUSZKOWSKI | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| ANDREW CLARK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ENRIQUE MONTES | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| DEAN GUTENBERG | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| CONNER GALWAY | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| ANDREW DOREY | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|