| VISITORS: VICTORIA | SCORE: 39 | HOME: ABBOTSFORD | SCORE: 14 |
| VICTORIA | ABBOTSFORD |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 7 | 9 | 16 | 4 | 5 | 9 |
| YARDS RUSHING | 106 | 56 | 162 | 8 | 21 | 29 |
| YARDS PASSING | 82 | 110 | 192 | 57 | 157 | 214 |
| TEAM LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
| NET OFFENSE | 188 | 166 | 354 | 65 | 178 | 243 |
| PASS. MADE/TRIED | 7/13 | 8/16 | 15/29 | 7/17 | 8/18 | 15/35 |
| INTERCEPTIONS BY | 1 | 1 | 2 | 1 | 3 | 4 |
| FUMBLES/LOST | 2/0 | 1/1 | 3/1 | 0/0 | 0/0 | 0/0 |
| TURNOVER ON DOWNS | 0 | 1 | 1 | 1 | 0 | 1 |
| PUNTS/AVG. | 3/39.0 | 4/32.3 | 7/35.2 | 5/31.8 | 5/23.8 | 10/27.8 |
| PENALTIES/YARDS | 3/39.0 | 4/32.3 | 7/35.2 | 5/31.8 | 5/23.8 | 10/27.8 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| TIM POSTMA | 12 | 70 | 25 | 0 |
| NICK HINCHCLIFFE | 4 | 12 | 4 | 0 |
| MATT NICHOLLS | 5 | 29 | 27 | 2 |
| WILL SHEILS | 2 | 14 | 10 | 0 |
| JUSTIN SHAW | 2 | 37 | 32 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| MIKE MACMORRAN | 4 | 13 | 5 | 1 |
| A.J. CHABBRA | 4 | 13 | 5 | 0 |
| KEN YIEM | 2 | -11 | -5 | 0 |
| MARK HOMENUKE | 6 | 14 | 6 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| WILL SHEILS | 6 | 96 | 28 | 0 |
| NICK HINCHCLIFFE | 2 | 26 | 17 | 0 |
| MATT HALE | 1 | 19 | 19 | 0 |
| DARREN OWENS | 1 | 3 | 3 | 0 |
| TIM POSTMA | 4 | 29 | 16 | 0 |
| ROB SMITH | 1 | 19 | 19 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| FIRASS ELFATEH | 4 | 106 | 70 | 1 |
| MATT THEISSEN | 4 | 32 | 17 | 0 |
| TYLER HAMADE | 5 | 61 | 25 | 0 |
| A.J. CHABBRA | 1 | 4 | 4 | 0 |
| MARK HOMENUKE | 1 | 0 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| MATT NICHOLLS | 24 | 14 | 173 | 28 | 2 | 0 |
| STEVE BRYANT | 5 | 1 | 19 | 19 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| KEN YIEM | 27 | 14 | 205 | 70 | 2 | 1 |
| REID LAMBDEN | 7 | 1 | 9 | 9 | 2 | 0 |
| JESSE MEEKS | 1 | 0 | 0 | 0 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JUSTIN SHAW | 7 | 246 | 181 | 45 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JEFF ZELINSKI | 5 | 159 | 53 | 40 | 0 |
| FRASER HYSLOP | 5 | 119 | 90 | 32 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JUSTIN SHAW | 4 | 64 | 35 | 0 |
| TIM POSTMA | 3 | 71 | 50 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| TYLER HAMADE | 7 | 65 | 38 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| SCOTT DIXON | 5 | 262 | 152 | 58 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| GEOFF DODSON | 1 | 34 | 3 | 34 | 0 |
| FRASER HYSLOP | 3 | 150 | -47 | 55 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| TIM POSTMA | 2 | 106 | 100 | 1 |
| JUSTIN SHAW | 2 | 122 | 91 | 1 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| TYLER HAMADE | 2 | 76 | 47 | 0 |
| KENYIN D YIEM | 1 | 15 | 15 | 0 |
| SAM MILLS | 2 | 19 | 21 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| SCOTT DIXON | 4 | 3 | 71 | 27 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|
| KICKER | TRIED | GOOD |
|---|---|---|
| SCOTT DIXON | 4 | 4 |
| KICKER | TRIED | GOOD |
|---|---|---|
| FRASER HYSLOP | 2 | 2 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 12 | JUSTIN SHAW | 1 | 0 | 0 | 0 | 0 | 6 |
| 35 | TIM POSTMA | 1 | 0 | 0 | 0 | 0 | 6 |
| 4 | MATT NICHOLLS | 2 | 0 | 0 | 0 | 0 | 12 |
| 5 | SCOTT DIXON | 0 | 3 | 0 | 4 | 0 | 13 |
| 0 | TEAM SAFETY | 0 | 0 | 0 | 0 | 1 | 2 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 81 | FIRASS ELFATEH | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 | MIKE MACMORRAN | 1 | 0 | 0 | 0 | 0 | 6 |
| 2 | FRASER HYSLOP | 0 | 0 | 0 | 2 | 0 | 2 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| VICTORIA | 9/9 | 10/19 | 10/29 | 10/39 | 39 |
| ABBOTSFORD | 0/0 | 0/0 | 7/7 | 7/14 | 14 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| SCOTT DIXON | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JONATHAN HALE | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JON WALDIE | 0 | 1 | 0.0 | 0 | 2 | 0 | 1 | 15 | 0 | 9.0 |
| JUSTIN SHAW | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| ANTHONY TAYLOR | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| STEVE HENRY | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| NATHAN BRAND | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.0 |
| CURTIS CANDO | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| JOEY MONIZ | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| BRENNAN MCFAUL | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| DORON CUMMINS | 4 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| KURT KUX | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| MIKE PASCHUK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| WILL SHEILS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| CARLOS COOK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MATT HALE | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JOHN CARDILICCHIA | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| GRAHAM YOUNG | 1 | 3 | 0.0 | 0 | 0 | 0 | 1 | 18 | 0 | 9.0 |
| CLAY HOBBS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| NICK HINCHCLIFFE | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| RIUN FJELDSTAD | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JO BRAKEFIELD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JESUS ALVA SANCHEZ | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRIAN ROSS | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JON SCRATCH | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| CORY HAMADE | 2 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| MARC BESWICK | 2 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| JON KLYNE | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| KENYIN D YIEM | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| JAS HARRY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| FRASER HYSLOP | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| MATT THEISSEN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| SEAN CURRY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| SUNNY GREWAL | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DREW LABELLE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| JEFF ZELINSKI | 4 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.0 |
| JOEY NEMETH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| GEOFF DODSON | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| STEVEN NORRIS | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| STUART KLASSEN | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| MATHEW NELSON | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| ANDREW LANG | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JAKE GULKA | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| FIRASS ELFATEH | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MATHEW MACDONALD | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| KYLE TAYLOR | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|