| VISITORS: OKANAGAN | SCORE: 30 | HOME: CHILLIWACK | SCORE: 14 |
| OKANAGAN | CHILLIWACK |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 5 | 10 | 15 | 3 | 4 | 7 |
| YARDS RUSHING | 50 | 121 | 171 | 33 | 37 | 70 |
| YARDS PASSING | 104 | 41 | 145 | 69 | 17 | 86 |
| TEAM LOSSES | 11 | 36 | 47 | 10 | 0 | 10 |
| NET OFFENSE | 143 | 126 | 269 | 92 | 54 | 146 |
| PASS. MADE/TRIED | 6/12 | 6/8 | 12/20 | 5/8 | 3/12 | 8/20 |
| INTERCEPTIONS BY | 2 | 0 | 2 | 1 | 1 | 2 |
| FUMBLES/LOST | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 3 | 3 |
| PUNTS/AVG. | 4/27.0 | 4/35.0 | 8/31.0 | 5/35.8 | 3/31.2 | 8/34.1 |
| PENALTIES/YARDS | 4/27.0 | 4/35.0 | 8/31.0 | 5/35.8 | 3/31.2 | 8/34.1 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| BRADY PIMLOTT | 4 | 5 | 4 | 0 |
| RYAN HARRIS | 4 | 14 | 8 | 0 |
| JEFF HALVERSON | 27 | 152 | 19 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| NEIL WILSON | 2 | 23 | 15 | 0 |
| NATE FRIESEN | 1 | 5 | 5 | 0 |
| FOTIS LAMBRIS | 3 | 10 | 5 | 0 |
| CHAD ANDERSEN | 2 | 12 | 12 | 0 |
| JAIDEN SMITH | 7 | 20 | 14 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| CHRIS WALSH | 3 | 31 | 13 | 0 |
| STEEN GRANT | 4 | 83 | 32 | 2 |
| RYAN HARRIS | 2 | 5 | 7 | 0 |
| JEFF HALVERSON | 2 | 7 | 4 | 0 |
| TYLER HAMEL | 1 | 19 | 19 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| DES LANGAN | 1 | 6 | 6 | 0 |
| BRENT FULMEK | 1 | 1 | 1 | 0 |
| JAIDEN SMITH | 2 | 16 | 11 | 0 |
| BRENNAN MCARTHUR | 1 | 13 | 13 | 0 |
| CHAD GOLDIE | 3 | 50 | 30 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| BRADY PIMLOTT | 20 | 12 | 145 | 32 | 2 | 2 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| NEIL WILSON | 10 | 5 | 69 | 30 | 1 | 1 |
| NATE FRIESEN | 7 | 3 | 11 | 5 | 1 | 0 |
| CHAD ANDERSEN | 3 | 0 | 0 | 0 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 8 | 248 | 215 | 40 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| SHAWN MCISAAC | 8 | 293 | 147 | 39 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| STEEN GRANT | 3 | 123 | 64 | 1 |
| JEFF HALVERSON | 4 | 23 | 12 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| DAVE ZACHARIAS | 6 | 33 | 10 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 6 | 315 | 149 | 56 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| SEAN BUNTING | 3 | 115 | 77 | 45 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| STEEN GRANT | 1 | 24 | 24 | 0 |
| DAVE SIMPSON | 1 | 14 | 14 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| SEAN BUNTING | 2 | 39 | 34 | 0 |
| ANDREW RUMBAUGH | 3 | 110 | 66 | 0 |
| TOBY FLEENOR | 1 | 17 | 17 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| JASON COOK | 3 | 3 | 85 | 32 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| SHAWN MCISAAC | 1 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD |
|---|---|---|
| JASON COOK | 3 | 3 |
| KICKER | TRIED | GOOD |
|---|---|---|
| SHAWN MCISAAC | 2 | 2 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 29 | JASON COOK | 0 | 3 | 0 | 3 | 0 | 12 |
| 11 | STEEN GRANT | 3 | 0 | 0 | 0 | 0 | 18 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 89 | CHAD GOLDIE | 1 | 0 | 0 | 0 | 0 | 6 |
| 1 | ANDREW RUMBAUGH | 1 | 0 | 0 | 0 | 0 | 6 |
| 81 | SHAWN MCISAAC | 0 | 0 | 0 | 2 | 0 | 2 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| OKANAGAN | 0/0 | 20/20 | 7/27 | 3/30 | 30 |
| CHILLIWACK | 7/7 | 7/14 | 0/14 | 0/14 | 14 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JAMES GREEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| NAMDI METU | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| JUSTIN DAVID | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| CLINT MCDOUGALL | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| STEEN GRANT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JADON WAGNER | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| RYAN HARRIS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| AUSTIN MCLENNAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JEFF SWAAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JORDAN WEVERS | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| GARRETT ZAZULA | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| DAVE SIMPSON | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JEFF HALVERSON | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| SAM PERREN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TYLER HAMEL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| AARON ENGLISH | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| DUSTIN PATZER | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| JORDAN EGGLESTON | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| DUNCAN MCLEAN | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| JORDAN FAST | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW RUMBAUGH | 3 | 2 | 0.0 | 0 | 1 | 0 | 1 | 113 | 1 | 16.0 |
| PAT BOUDREAUX | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| MIKE MCADOO | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| DARREN GEDDEN | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| DUSTIN BORN | 4 | 1 | 0.0 | 0 | 0 | 0 | 1 | 16 | 0 | 13.0 |
| DAVE ZACHARIAS | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TRAVIS ARCHIBALD | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| ERIC DIRKS | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| JONATHAN RITCHOT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TOBY FLEENOR | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| EMMY UCHENDU | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| AMOS ALDRED | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MIKE SACHE | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| BRIAN RIDGEWAY | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| RYAN HERMAN | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| KEVIN GEDDERT | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| JASON VOTH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JOE MCBURNEY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| DAVE HENDERSON | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|