GAME SUMMARY REPORT

DATE: Sat. Aug. 16

VISITORS: ABBOTSFORD SCORE: 35 HOME: CHILLIWACK SCORE: 27



ABBOTSFORD CHILLIWACK
HALVES 1ST 2ND TOTAL 1ST 2ND TOTAL
FIRST DOWNS 11 7 18 9 8 17
YARDS RUSHING 19 38 57 56 120 176
YARDS PASSING 240 165 405 104 55 159
TEAM LOSSES 0 0 0 23 12 35
NET OFFENSE 259 203 462 137 163 300
PASS. MADE/TRIED 16/25 7/20 23/45 7/10 8/16 15/26
INTERCEPTIONS BY 1 0 1 0 0 0
FUMBLES/LOST 0/0 0/0 0/0 1/0 1/0 2/0
TURNOVER ON DOWNS 0 0 0 0 2 2
PUNTS/AVG. 3/28.0 6/25.5 9/26.3 4/25.0 6/42.2 10/35.3
PENALTIES/YARDS 3/28.0 6/25.5 9/26.3 4/25.0 6/42.2 10/35.3



ABBOTSFORD RUSHING

BALL CARRIER CARRIES YARDS LONG TD
A.J. CHABBRA 2 11 6 0
KEN YIEM 5 14 6 0
MIKE MACMORRAN 10 32 23 1



CHILLIWACK RUSHING

BALL CARRIER CARRIES YARDS LONG TD
NATE FRIESEN 1 6 6 0
FOTIS LAMBRIS 2 6 4 0
JAIDEN SMITH 22 164 20 2



ABBOTSFORD RECEIVING

RECEIVER RECEPT. YARDS LONG TD
MARK BARTOLF 4 38 17 0
MATT THEISSEN 9 175 35 2
FIRASS ELFATEH 7 136 69 2
TYLER HAMADE 3 56 30 0



CHILLIWACK RECEIVING

RECEIVER RECEPT. YARDS LONG TD
JOSH ODUNEYE 2 14 7 0
DES LANGAN 5 64 30 0
FOTIS LAMBRIS 1 2 2 0
BRENT FULMEK 1 19 19 0
DARRELL MOE 2 16 9 0
CHAD GOLDIE 4 44 17 1



ABBOTSFORD PASSING


PLAYER
ATT COMP YARDS LONG INT TD
KEN YIEM 45 23 405 69 1 4



CHILLIWACK PASSING


PLAYER
ATT COMP YARDS LONG INT TD
NATE FRIESEN 26 15 159 30 0 1



ABBOTSFORD PUNTING

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
FRASER HYSLOP 9 237 233 39 0



CHILLIWACK PUNTING

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
SEAN BUNTING 10 354 304 58 0



ABBOTSFORD PUNT RETURN

RECEIVER NUMBER YARDS LONG TD
MARC BESWICK 1 1 1 0
TYLER HAMADE 3 15 13 0
JEFF ZELINSKI 2 34 26 0



CHILLIWACK PUNT RETURN

RECEIVER NUMBER YARDS LONG TD
DAVE ZACHARIAS 3 4 4 0



ABBOTSFORD KICK OFF

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
FRASER HYSLOP 6 242 123 46 0



CHILLIWACK KICK OFF

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
SHAWN MCISAAC 5 226 145 49 0



ABBOTSFORD KICK OFF RETURN

RECEIVER NUMBER YARDS LONG TD
TYLER HAMADE 5 81 40 0



CHILLIWACK KICK OFF RETURN

RECEIVER NUMBER YARDS LONG TD
DAVE ZACHARIAS 2 59 44 0
SEAN BUNTING 2 45 26 0
ANDREW RUMBAUGH 1 15 15 0



ABBOTSFORD FIELD GOAL

KICKER TRIED GOOD YARDS LONG



CHILLIWACK FIELD GOAL

KICKER TRIED GOOD YARDS LONG
SEAN BUNTING 2 0 0 0



ABBOTSFORD CONVERTS

KICKER TRIED GOOD
FRASER HYSLOP 4 3



ABBOTSFORD CONVERTS

KICKER TRIED GOOD
SEAN BUNTING 4 3



ABBOTSFORD SCORING

NO. PLAYER TD FG SING C1 C2 TOTAL
22MIKE MACMORRAN 1 0 0 0 0 6
19MATT THEISSEN 2 0 0 0 0 12
81FIRASS ELFATEH 2 0 0 0 1 14
14ROB LEETCH 0 0 0 3 0 3



CHILLIWACK SCORING

NO. PLAYER TD FG SING C1 C2 TOTAL
32JAIDEN SMITH 2 0 0 0 0 12
89CHAD GOLDIE 1 0 0 0 0 6
1ANDREW RUMBAUGH 1 0 0 0 0 6
85SEAN BUNTING 0 0 1 3 0 4



QUARTER SCORES

QUARTER 1 2 3 4 FINAL
ABBOTSFORD 7/7 13/20 7/27 8/35 35
CHILLIWACK 7/7 13/20 7/27 0/27 27



ABBOTSFORD DEFENSE


PLAYER

TACKLES

ASSTS
QB
SACKS
B.L.
KICKS
BATT
BALL

FUM

INT

LONG

TDS

POINTS
TYLER HAMADE 3 0 0.0 1 0 0 0 0 0 10.0
MARC BESWICK 2 0 0.0 0 1 0 0 0 0 6.0
MARK BARTOLF 1 0 0.0 0 0 0 0 0 0 2.0
JON KLYNE 4 4 1.0 0 0 0 0 0 0 15.0
KENYIN D YIEM 2 2 0.0 0 0 0 0 0 0 6.0
SUNNY GREWAL 3 1 0.0 0 0 0 0 0 0 7.0
MATT MACDONALD 1 0 0.0 0 0 0 0 0 0 2.0
JEFF ZELINSKI 2 1 0.0 0 0 0 0 0 0 5.0
JOEY NEMETH 4 2 0.0 0 0 0 0 0 0 10.0
GEOFF DODSON 3 2 0.0 0 1 0 0 0 0 10.0
CHOULA PHOUMMASAK 0 1 0.0 0 0 0 0 0 0 1.0
STUART KLASSEN 1 2 1.0 0 0 0 0 0 0 7.0
MATHEW NELSON 0 1 0.0 0 0 0 0 0 0 1.0
ANDREW LANG 0 0 1.0 0 0 0 0 0 0 3.0
JAKE GULKA 2 0 0.0 0 0 0 0 0 0 4.0
JACOB KLYNE 0 1 0.0 0 0 0 0 0 0 1.0
FIRASS ELFATEH 1 0 0.0 0 0 0 0 0 0 2.0
MATHEW MACDONALD 1 1 0.0 0 0 0 0 0 0 3.0


TOTAL PLAYS: 0

NULL PLAYS: 0

TEAM TACKLES: 0



CHILLIWACK DEFENSE


PLAYER

TACKLES

ASSTS
QB
SACKS
B.L.
KICKS
BATT
BALL

FUM

INT

LONG

TDS

POINTS
ANDREW RUMBAUGH 1 2 0.0 0 0 0 1 60 1 10.0
PAT BOUDREAUX 2 2 0.0 0 0 0 0 0 0 6.0
DUSTIN HOLLINGWORTH 0 2 0.0 0 2 0 0 0 0 6.0
DARREN GEDDEN 3 0 0.0 0 0 0 0 0 0 6.0
SHELDON BATISTA 0 1 0.0 0 0 0 0 0 0 1.0
DUSTIN BORN 6 3 0.0 0 0 0 0 0 0 15.0
CRAIG NELLIS 1 1 0.0 0 0 0 0 0 0 3.0
ERIC DIRKS 1 1 0.0 0 0 0 0 0 0 3.0
JONATHAN RITCHOT 2 5 0.0 0 0 0 0 0 0 9.0
TOBY FLEENOR 1 2 0.0 0 1 0 0 0 0 6.0
MATT HEINRICHS 1 0 0.0 0 1 0 0 0 0 4.0
BRIAN RIDGEWAY 2 0 0.0 0 0 0 0 0 0 4.0
RYAN HERMAN 2 6 0.0 0 0 0 0 0 0 10.0
KEVIN GEDDERT 1 4 0.0 0 0 0 0 0 0 6.0
SEAN BUNTING 5 0 0.0 0 3 0 0 0 0 16.0
ELLIOTT FRIESEN 0 1 0.0 0 0 0 0 0 0 1.0
JOE MCBURNEY 0 1 0.0 0 0 0 0 0 0 1.0
DAVE HENDERSON 0 2 0.0 0 0 0 0 0 0 2.0


TOTAL PLAYS: 0

NULL PLAYS: 0

TEAM TACKLES: 0