| VISITORS: OKANAGAN | SCORE: 44 | HOME: SOUTH FRASER | SCORE: 13 |
| OKANAGAN | SOUTH FRASER |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 0 | 6 | 6 | 8 | 5 | 13 |
| YARDS RUSHING | 29 | 52 | 81 | 61 | 2 | 63 |
| YARDS PASSING | 15 | 78 | 93 | 81 | 110 | 191 |
| TEAM LOSSES | 0 | 19 | 19 | 20 | 35 | 55 |
| NET OFFENSE | 44 | 111 | 155 | 122 | 77 | 199 |
| PASS. MADE/TRIED | 2/8 | 6/10 | 8/18 | 9/13 | 6/16 | 15/29 |
| INTERCEPTIONS BY | 1 | 0 | 1 | 0 | 0 | 0 |
| FUMBLES/LOST | 0/0 | 0/0 | 0/0 | 1/1 | 2/2 | 3/3 |
| TURNOVER ON DOWNS | 0 | 1 | 1 | 0 | 0 | 0 |
| PUNTS/AVG. | 6/37.9 | 2/36.5 | 8/37.6 | 7/28.0 | 5/25.0 | 12/26.8 |
| PENALTIES/YARDS | 6/37.9 | 2/36.5 | 8/37.6 | 7/28.0 | 5/25.0 | 12/26.8 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 6 | 37 | 15 | 0 |
| BRADY PIMLOTT | 1 | -2 | -2 | 0 |
| JUSTIN DAVID | 1 | 4 | 4 | 0 |
| DAVE SIMPSON | 5 | 11 | 6 | 0 |
| JEFF HALVERSON | 6 | 31 | 15 | 2 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| BEN WILSON | 3 | 8 | 3 | 1 |
| DALLAS HUNT | 6 | 17 | 7 | 0 |
| ERIC WENZOSKI | 8 | 33 | 13 | 0 |
| BLAKE COSS | 3 | 5 | 2 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| MIKE PULLIN | 3 | 27 | 11 | 0 |
| STEEN GRANT | 1 | 11 | 11 | 0 |
| DUNCAN ACRES | 4 | 55 | 30 | 2 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| JUSTIN HODGIN | 1 | 17 | 17 | 0 |
| COLIN GONZALEZ | 1 | 18 | 18 | 0 |
| CARL MONTANO | 1 | 20 | 20 | 0 |
| BRIAN BATH | 4 | 75 | 41 | 0 |
| ERIC WENZOSKI | 1 | 2 | 2 | 0 |
| BLAKE COSS | 1 | 16 | 16 | 0 |
| CHRIS BLAND | 6 | 43 | 11 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| JAMES GREEN | 1 | 1 | 11 | 11 | 0 | 0 |
| BRADY PIMLOTT | 15 | 6 | 52 | 12 | 1 | 1 |
| BILLY MCCONKEY | 2 | 1 | 30 | 30 | 0 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| KENTON BOLDT | 1 | 0 | 0 | 0 | 0 | 0 |
| BEN WILSON | 27 | 15 | 191 | 91 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 8 | 298 | 171 | 60 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JAMES SCHAFER | 12 | 320 | -3 | 43 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 4 | 214 | 92 | 2 |
| STEEN GRANT | 3 | 64 | 30 | 0 |
| DUNCAN ACRES | 1 | 14 | 14 | 0 |
| SAM PERREN | 1 | 31 | 31 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| DEREK HENNEBERRY | 1 | 3 | 3 | 0 |
| RICHARD SIMONSS | 4 | 83 | 35 | 0 |
| JAMES SCHAFER | 3 | 41 | 20 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 4 | 249 | 173 | 56 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| BEN WILSON | 3 | 159 | 24 | 59 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 1 | 36 | 36 | 0 |
| JEFF HALVERSON | 2 | 89 | 73 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| RICHARD SIMONSS | 4 | 56 | 19 | 0 |
| BLAKE COSS | 2 | 20 | 14 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| JASON COOK | 4 | 1 | 42 | 42 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|
| KICKER | TRIED | GOOD |
|---|---|---|
| JASON COOK | 5 | 5 |
| KICKER | TRIED | GOOD |
|---|---|---|
| BEN WILSON | 2 | 1 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 3 | JAMES GREEN | 2 | 0 | 0 | 0 | 0 | 12 |
| 34 | JEFF HALVERSON | 2 | 0 | 0 | 0 | 0 | 12 |
| 17 | DUNCAN ACRES | 2 | 0 | 0 | 0 | 0 | 12 |
| 29 | JASON COOK | 0 | 1 | 0 | 5 | 0 | 8 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 8 | BEN WILSON | 1 | 0 | 0 | 1 | 0 | 7 |
| 72 | JAMES SCHAFER | 1 | 0 | 0 | 0 | 0 | 6 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| OKANAGAN | 7/7 | 24/31 | 6/37 | 7/44 | 44 |
| SOUTH FRASER | 7/7 | 6/13 | 0/13 | 0/13 | 13 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| DUNCAN MCLEAN | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| JORDAN EGGLESTON | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| JAMES GREEN | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| JEFF HALVERSON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| GRADY MCMICHAEL | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| KJETIL SAMUELSEN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| DUSTIN PATZER | 6 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.0 |
| NAMDI METU | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| JADON WAGNER | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| JORDAN WEVERS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| DARBY RAY | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| CLINT MCDOUGALL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| AUSTIN MCLENNAN | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TYSON HUNT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| DAVE SIMPSON | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| JEFF SWAAN | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| JORDAN FAST | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| HIROYUKI NAKANO | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| STEEN GRANT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| GARRETT ZAZULA | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| SAM PERREN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DAN BISCKE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRYSON ZANTINGH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| SCOTT THIESSEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JAMES SCHAFER | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 52 | 1 | 14.0 |
| SCOTT KEHOE | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| CURTIS CONNOLLY | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| DEREK HENNEBERRY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TOM BUCHMANN | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| CHAD BROWN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| MATTHEW HUNTER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MARK SPANJERS | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| KEVIN NUTT | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| SCOTT MCCUAIG | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| BRYAN PATERSON | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| RILEY SHOGAN | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| BRANDON MAIER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JOSH PALMONDON | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| RICHARD SIMONSS | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| FRANK COLE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| RICHARD ERTNER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|