| VISITORS: KAMLOOPS | SCORE: 10 | HOME: TRI-CITY | SCORE: 11 |
| KAMLOOPS | TRI-CITY |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 16 | 17 | 33 | 11 | 17 | 28 |
| YARDS RUSHING | 66 | 137 | 203 | 29 | 30 | 59 |
| YARDS PASSING | 24 | 44 | 68 | 74 | 105 | 179 |
| TEAM LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
| NET OFFENSE | 90 | 181 | 271 | 103 | 135 | 238 |
| PASS. MADE/TRIED | 2/7 | 1/5 | 3/12 | 7/13 | 6/9 | 13/22 |
| INTERCEPTIONS BY | 0 | 1 | 1 | 0 | 0 | 0 |
| FUMBLES/LOST | 0/0 | 2/1 | 2/1 | 0/0 | 1/1 | 1/1 |
| TURNOVER ON DOWNS | 0 | 1 | 1 | 1 | 0 | 1 |
| PUNTS/AVG. | 5/30.4 | 1/32.0 | 6/30.7 | 5/36.4 | 3/43.0 | 8/38.9 |
| PENALTIES/YARDS | 5/30.4 | 1/32.0 | 6/30.7 | 5/36.4 | 3/43.0 | 8/38.9 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| HAROLD PERDOMO | 27 | 134 | 18 | 0 |
| DAVID SMITH | 7 | 26 | 6 | 0 |
| BRENT DUL | 8 | 30 | 21 | 0 |
| FRASER LEWY | 3 | 9 | 7 | 0 |
| DUSTIN CLARK | 1 | 4 | 4 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| DAMIEN BIGGER | 3 | 35 | 11 | 0 |
| MARK TIONGSON | 8 | 17 | 6 | 0 |
| TOM CARRUTHERS | 1 | -9 | -9 | 0 |
| HARMAN BHANGU | 1 | 11 | 11 | 0 |
| SCOTT EVANS | 5 | 5 | 7 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| MATT SCOTT | 2 | 58 | 44 | 1 |
| JP LANCASTER | 1 | 10 | 10 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| TOM CARRUTHERS | 2 | 33 | 17 | 0 |
| STARKEY ONYEJEKWE | 4 | 68 | 22 | 0 |
| MATT ROHATENSKY | 1 | 0 | 0 | 0 |
| SCOTT SALLING | 3 | 32 | 19 | 0 |
| DAMIEN BIGGER | 1 | 20 | 20 | 0 |
| HARMAN BHANGU | 2 | 26 | 19 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| BRENT DUL | 12 | 3 | 67 | 44 | 1 | 1 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| SCOTT EVANS | 22 | 13 | 179 | 22 | 0 | 1 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| FRASER LEWY | 6 | 185 | 146 | 38 | 0 |
| BRENT DUL | 1 | 23 | 10 | 23 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT ROHATENSKY | 8 | 311 | 280 | 50 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| MATT SCOTT | 3 | 17 | 8 | 0 |
| TYLER WOOD | 1 | 6 | 6 | 0 |
| TRAVIS SHARPE | 1 | 8 | 8 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| BRIAN LEE | 3 | 26 | 23 | 0 |
| STARKEY ONYEJEKWE | 2 | -1 | 0 | 0 |
| BRADY DERMOTT | 2 | 27 | 17 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| RYAN KERR | 3 | 126 | 87 | 45 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT ROHATENSKY | 1 | 60 | 39 | 60 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| TYLER WOOD | 1 | 21 | 21 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| STARKEY ONYEJEKWE | 2 | 20 | 10 | 0 |
| BRIAN LEE | 1 | 19 | 19 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| RYAN KERR | 2 | 1 | 27 | 27 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| MATT ROHATENSKY | 2 | 1 | 43 | 43 |
| KICKER | TRIED | GOOD |
|---|---|---|
| RYAN KERR | 1 | 1 |
| KICKER | TRIED | GOOD |
|---|---|---|
| MATT ROHATENSKY | 1 | 1 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 88 | MATT SCOTT | 1 | 0 | 0 | 0 | 0 | 6 |
| 83 | RYAN KERR | 0 | 1 | 0 | 1 | 0 | 4 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 37 | MATT ROHATENSKY | 0 | 1 | 1 | 1 | 0 | 5 |
| 19 | HARMAN BHANGU | 1 | 0 | 0 | 0 | 0 | 6 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| KAMLOOPS | 3/3 | 0/3 | 7/10 | 0/10 | 10 |
| TRI-CITY | 0/0 | 3/3 | 0/3 | 8/11 | 11 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| PAUL BRADHAW | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| DANIEL DEMALE | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| MATT DEMALE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| MICAH KNELLER | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| DAVID SMITH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MATT MACTAVISH | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| MATTHEW HUGHES | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| RICK COSTACHE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| CHRISTOPHER BANDY | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| JESSE MCCARTHY | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| SCOTT DODDS | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TYLER WOOD | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| RYAN KERR | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TRAVIS SHARPE | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| RYAN PAYETTE | 5 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| DAMIEN BIGGER | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| MATT GALLANT | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| RYAN LUCAS | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| BRADY DERMOTT | 7 | 1 | 0.0 | 0 | 1 | 0 | 1 | 35 | 0 | 21.0 |
| SEAN CAIRNS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRIAN LEE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| HASSAN SHOTKIL | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| SPENCER BARTLETT | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| STEVE INCE | 8 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| DWAYNE ZACHER | 7 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| MIKE INCE | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| HUGO APARICIO-MENDOZ | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| JOSH BUCKLEY | 2 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|