GAME SUMMARY REPORT

DATE: Sun. Aug. 24

VISITORS: CHILLIWACK SCORE: 61 HOME: VANCOUVER SCORE: 7



CHILLIWACK VANCOUVER
HALVES 1ST 2ND TOTAL 1ST 2ND TOTAL
FIRST DOWNS 12 3 15 3 7 10
YARDS RUSHING 150 21 171 17 54 71
YARDS PASSING 116 95 211 33 58 91
TEAM LOSSES 0 0 0 0 0 0
NET OFFENSE 266 116 382 50 112 162
PASS. MADE/TRIED 8/9 2/6 10/15 2/9 3/11 5/20
INTERCEPTIONS BY 0 2 2 1 2 3
FUMBLES/LOST 0/0 0/0 0/0 1/0 1/0 2/0
TURNOVER ON DOWNS 0 1 1 0 0 0
PUNTS/AVG. 1/40.0 0/0.0 1/40.0 5/21.6 3/23.3 8/22.2
PENALTIES/YARDS 1/40.0 0/0.0 1/40.0 5/21.6 3/23.3 8/22.2



CHILLIWACK RUSHING

BALL CARRIER CARRIES YARDS LONG TD
JAIDEN SMITH 12 116 28 2
TRAVIS ARCHIBALD 5 47 28 0
FOTIS LAMBRIS 2 5 3 0
NATE FRIESEN 2 3 2 1



VANCOUVER RUSHING

BALL CARRIER CARRIES YARDS LONG TD
CURTIS HOGARTH 12 30 9 0
KAMRAN MOSIEHI 2 10 5 0
JORDAN SEJOUR 1 -8 -8 0
TIM TODD 2 38 30 0
MAREK LORENC 4 0 15 0
ALDON DOSANJH 1 1 1 1



CHILLIWACK RECEIVING

RECEIVER RECEPT. YARDS LONG TD
JAIDEN SMITH 2 20 17 0
CHAD GOLDIE 5 147 70 2
BRENNAN MCARTHUR 1 12 12 0
MIKE PICKEN 1 7 7 0
TRAVIS ARCHIBALD 1 25 25 1



VANCOUVER RECEIVING

RECEIVER RECEPT. YARDS LONG TD
JORDAN SEJOUR 3 55 38 0
KIM GOFF 2 36 35 0



CHILLIWACK PASSING


PLAYER
ATT COMP YARDS LONG INT TD
NATE FRIESEN 11 9 186 70 1 3
CHAD ANDERSEN 4 1 25 25 1 0



VANCOUVER PASSING


PLAYER
ATT COMP YARDS LONG INT TD
MAREK LORENC 19 5 91 38 2 0
MIKE McCONCHIE 1 0 0 0 1 0



CHILLIWACK PUNTING

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
SEAN BUNTING 1 40 40 40 0



VANCOUVER PUNTING

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
JORDAN BAKER 8 178 125 39 0



CHILLIWACK PUNT RETURN

RECEIVER NUMBER YARDS LONG TD
ANDREW RUMBAUGH 2 42 35 0
BRENT FULMEK 1 11 11 0



VANCOUVER PUNT RETURN

RECEIVER NUMBER YARDS LONG TD



CHILLIWACK KICK OFF

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
SHAWN MCISAAC 7 353 231 58 0
SEAN BUNTING 2 113 78 68 0



VANCOUVER KICK OFF

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
JORDAN BAKER 3 98 -54 48 0



CHILLIWACK KICK OFF RETURN

RECEIVER NUMBER YARDS LONG TD
DARRELL MOE 1 12 12 0
BRENT FULMEK 1 93 93 1
MIKE PICKEN 1 47 47 0



VANCOUVER KICK OFF RETURN

RECEIVER NUMBER YARDS LONG TD
KAMRAN MOSIEHI 1 17 17 0
CURTIS HOGARTH 2 21 16 0
MATT SWATRIDGE 2 40 27 0
BRAD WIGHTMAN 1 15 15 0
KIM GOFF 3 64 26 0



CHILLIWACK FIELD GOAL

KICKER TRIED GOOD YARDS LONG
SEAN BUNTING 1 1 20 20



VANCOUVER FIELD GOAL

KICKER TRIED GOOD YARDS LONG



CHILLIWACK CONVERTS

KICKER TRIED GOOD
SHAWN MCISAAC 3 3
SEAN BUNTING 5 5



CHILLIWACK CONVERTS

KICKER TRIED GOOD
JORDAN BAKER 1 1



CHILLIWACK SCORING

NO. PLAYER TD FG SING C1 C2 TOTAL
32JAIDEN SMITH 2 0 0 0 0 12
10NATE FRIESEN 1 0 0 0 0 6
89CHAD GOLDIE 2 0 0 0 0 12
5DUSTIN HOLLINGWORTH 1 0 0 0 0 6
17BRENT FULMEK 1 0 0 0 0 6
35TRAVIS ARCHIBALD 1 0 0 0 0 6
85SEAN BUNTING 0 1 0 5 0 8
81SHAWN MCISAAC 0 0 0 3 0 3
0TEAM SAFETY 0 0 0 0 1 2



VANCOUVER SCORING

NO. PLAYER TD FG SING C1 C2 TOTAL
17ALDON DOSANJH 1 0 0 0 0 6
25JORDAN BAKER 0 0 0 1 0 1



QUARTER SCORES

QUARTER 1 2 3 4 FINAL
CHILLIWACK 28/28 10/38 7/45 16/61 61
VANCOUVER 0/0 0/0 0/0 7/7 7



CHILLIWACK DEFENSE


PLAYER

TACKLES

ASSTS
QB
SACKS
B.L.
KICKS
BATT
BALL

FUM

INT

LONG

TDS

POINTS
ANDREW RUMBAUGH 1 0 0.0 0 0 0 0 0 0 2.0
PAT BOUDREAUX 2 0 0.0 0 0 0 0 0 0 4.0
DUSTIN HOLLINGWORTH 0 0 0.0 0 0 0 1 36 1 6.0
DARREN GEDDERT 1 0 0.0 0 0 0 2 7 0 10.0
CHAD ANDERSEN 1 0 0.0 0 0 0 0 0 0 2.0
SHELDON BATISTA 3 0 0.0 0 0 0 0 0 0 6.0
ERIC HOLLINGWORTH 1 0 0.0 0 0 0 0 0 0 2.0
CRAIG NELLIS 4 0 0.0 0 0 0 0 0 0 8.0
TRAVIS ARCHIBALD 1 0 0.0 0 0 0 0 0 0 2.0
ERIC DIRKS 2 0 0.0 0 0 0 0 0 0 4.0
JONATHAN RITCHOT 1 0 0.0 0 0 0 0 0 0 2.0
BRIAN RIDGEWAY 4 0 0.0 0 0 0 0 0 0 8.0
JUSTIN NICHO;SON 1 0 0.0 0 0 0 0 0 0 2.0
JOE MCBURNEY 2 1 1.0 0 0 0 0 0 0 8.0
JASON VOTH 2 0 0.0 0 0 0 0 0 0 4.0
DAVE HENDERSON 2 0 0.0 0 0 0 0 0 0 4.0
SEAN BUNTING 0 0 0.0 0 1 0 0 0 0 2.0
SHAWN MCISAAC 1 0 0.0 0 0 0 0 0 0 2.0
KEVIN GEDDERT 0 0 1.0 0 0 0 0 0 0 3.0


TOTAL PLAYS: 0

NULL PLAYS: 0

TEAM TACKLES: 0



VANCOUVER DEFENSE


PLAYER

TACKLES

ASSTS
QB
SACKS
B.L.
KICKS
BATT
BALL

FUM

INT

LONG

TDS

POINTS
CHRISTOPHER BOLAROS 0 1 0.0 0 0 0 0 0 0 1.0
CURTIS HOGARTH 1 0 0.0 0 0 0 0 0 0 2.0
TIM TODD 2 0 0.0 0 0 1 0 0 0 6.0
DANIEL MCKENNITT 1 0 0.0 0 0 0 0 0 0 2.0
KAMRAN MOSIEHI 1 0 0.0 0 0 0 0 0 0 2.0
FONG MARKO 2 0 0.0 0 0 0 0 0 0 4.0
ANTONIO RIDLEY 6 0 0.0 0 0 0 1 5 0 16.0
BRAD WIGHTMAN 4 2 0.0 0 1 0 0 0 0 12.0
MATT SWATRIDGE 3 1 0.0 0 0 0 1 11 0 11.0
RICHARD COSTELLO 5 0 0.0 0 0 0 0 0 0 10.0
YARIED SHUMYE 1 0 0.0 0 0 0 0 0 0 2.0
ENRIQUE MONTES 1 0 0.0 0 0 0 0 0 0 2.0
CONNER GALWAY 1 1 0.0 0 0 0 0 0 0 3.0
ANDREW DOREY 2 0 0.0 0 0 0 0 0 0 4.0


TOTAL PLAYS: 0

NULL PLAYS: 0

TEAM TACKLES: 0