VISITORS: VICTORIA | SCORE: 47 | HOME: KAMLOOPS | SCORE: 0 |
VICTORIA | KAMLOOPS |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 10 | 10 | 20 | 9 | 3 | 12 |
YARDS RUSHING | 45 | 72 | 117 | 49 | 2 | 51 |
YARDS PASSING | 159 | 190 | 349 | 48 | 41 | 89 |
TEAM LOSSES | 5 | 0 | 5 | 24 | 42 | 66 |
NET OFFENSE | 199 | 262 | 461 | 73 | 1 | 74 |
PASS. MADE/TRIED | 8/11 | 11/14 | 19/25 | 5/12 | 4/7 | 9/19 |
INTERCEPTIONS BY | 1 | 1 | 2 | 0 | 0 | 0 |
FUMBLES/LOST | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 0 | 0 |
PUNTS/AVG. | 1/34.0 | 1/24.0 | 2/29.0 | 6/28.0 | 6/26.0 | 12/27.0 |
PENALTIES/YARDS | 1/34.0 | 1/24.0 | 2/29.0 | 6/28.0 | 6/26.0 | 12/27.0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
TIM POSTMA | 17 | 100 | 26 | 1 |
MATT NICHOLLS | 3 | 16 | 9 | 0 |
NICK HINCHCLIFFE | 2 | 1 | 1 | 1 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
BRENT DUL | 7 | 31 | 13 | 0 |
HAROLD PERDOMO | 7 | 15 | 8 | 0 |
DAVID SMITH | 1 | 1 | 1 | 0 |
DUSTIN CLARK | 3 | 3 | 3 | 0 |
TYLER WOOD | 1 | 1 | 1 | 0 |
MATT SCOTT | 1 | 0 | 0 | 0 |
GREG THOMPSON | 1 | 0 | 0 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
SAM ROBERTSON | 5 | 56 | 22 | 0 |
MATT HALE | 5 | 119 | 44 | 1 |
WILL SHEILS | 7 | 119 | 30 | 1 |
JUSTIN SHAW | 1 | 27 | 27 | 0 |
BRENNAN MCFAUL | 1 | 8 | 8 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
MATT SCOTT | 4 | 58 | 22 | 0 |
DAVID SMITH | 1 | 3 | 3 | 0 |
JP LANCASTER | 1 | 5 | 5 | 0 |
TYLER WOOD | 1 | 7 | 7 | 0 |
HUNTER MACKAY | 1 | 7 | 7 | 0 |
TRAVIS SHARPE | 1 | 9 | 9 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
MATT NICHOLLS | 24 | 18 | 329 | 44 | 2 | 2 |
STEVE BRYANT | 1 | 1 | 20 | 20 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
BRENT DUL | 15 | 8 | 84 | 22 | 0 | 0 |
TY JOHANNSON | 4 | 1 | 5 | 5 | 0 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JUSTIN SHAW | 2 | 58 | 40 | 34 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
MICAH KNELLER | 12 | 329 | 190 | 37 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
MATT NICHOLLS | 3 | 70 | 45 | 1 |
TIM POSTMA | 5 | 67 | 52 | 0 |
MATT HALE | 1 | 2 | 2 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JP LANCASTER | 1 | 13 | 13 | 0 |
TYLER WOOD | 1 | 5 | 5 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SCOTT DIXON | 5 | 265 | 194 | 57 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
RYAN KERR | 1 | 55 | 55 | 55 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JP LANCASTER | 2 | 51 | 31 | 0 |
TYLER WOOD | 2 | 20 | 13 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
SCOTT DIXON | 4 | 4 | 110 | 38 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
RYAN KERR | 1 | 0 | 0 | 0 |
KICKER | TRIED | GOOD |
---|---|---|
SCOTT DIXON | 5 | 5 |
KICKER | TRIED | GOOD |
---|
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
34 | NICK HINCHCLIFFE | 1 | 0 | 0 | 0 | 0 | 6 |
10 | MATT HALE | 1 | 0 | 0 | 0 | 0 | 6 |
5 | SCOTT DIXON | 0 | 4 | 0 | 5 | 0 | 17 |
9 | JON WALDIE | 1 | 0 | 0 | 0 | 0 | 6 |
81 | WILL SHEILS | 1 | 0 | 0 | 0 | 0 | 6 |
35 | TIM POSTMA | 1 | 0 | 0 | 0 | 0 | 6 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
VICTORIA | 7/7 | 14/21 | 10/31 | 16/47 | 47 |
KAMLOOPS | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
JONATHAN HALE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
JON WALDIE | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
JUSTIN SHAW | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
JOHN CARDILICCHIA | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
CURTIS CANDO | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
GRAHAM YOUNG | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
STEVE HENRY | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
NATHAN BRAND | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
JOEY MONIZ | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
BRENNAN MCFAUL | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TIM POSTMA | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
JO BRAKEFIELD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KURT KUX | 2 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
BRIAN ROSS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JON SCRATCH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MIKE PASCHUK | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
CARLOS COOK | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
JAKE CODY | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
PAUL BRADHAW | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
CHAT MCLEAN | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
DANIEL DEMALE | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
MICAH KNELLER | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
MATT MACTAVISH | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 13 | 0 | 10.0 |
RICHARD STAGMAN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
MATTHEW HUGHES | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JASON PERRY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DUSTIN HAMILTON | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
CHRISTOPHER BANDY | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
JESSE MCCARTHY | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 30 | 0 | 10.0 |
SCOTT DODDS | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
STEVE PETROSNEK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MATT BAKER | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
CLARK COLTON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KEV. FOURNIOR | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|