| VISITORS: OKANAGAN | SCORE: 57 | HOME: ABBOTSFORD | SCORE: 0 |
| OKANAGAN | ABBOTSFORD |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 8 | 6 | 14 | 7 | 4 | 11 |
| YARDS RUSHING | 173 | 108 | 281 | 24 | 9 | 33 |
| YARDS PASSING | 68 | 65 | 133 | 102 | 73 | 175 |
| TEAM LOSSES | 0 | 0 | 0 | 10 | 4 | 14 |
| NET OFFENSE | 241 | 173 | 414 | 116 | 78 | 194 |
| PASS. MADE/TRIED | 5/9 | 4/8 | 9/17 | 6/21 | 4/15 | 10/36 |
| INTERCEPTIONS BY | 0 | 2 | 2 | 1 | 0 | 1 |
| FUMBLES/LOST | 0/0 | 1/1 | 1/1 | 1/0 | 0/0 | 1/0 |
| TURNOVER ON DOWNS | 1 | 0 | 1 | 2 | 5 | 7 |
| PUNTS/AVG. | 0/0.0 | 1/35.0 | 1/35.0 | 5/20.6 | 1/36.0 | 6/23.2 |
| PENALTIES/YARDS | 0/0.0 | 1/35.0 | 1/35.0 | 5/20.6 | 1/36.0 | 6/23.2 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| DAVE SIMPSON | 13 | 130 | 28 | 1 |
| JAMES GREEN | 6 | 60 | 23 | 2 |
| JUSTIN DAVID | 3 | 57 | 35 | 1 |
| BRADY PIMLOTT | 2 | 9 | 5 | 1 |
| STEEN GRANT | 1 | 16 | 16 | 0 |
| TYLER VANDERHIDE | 1 | 9 | 9 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| MIKE MACMORRAN | 6 | 14 | 5 | 0 |
| KEN YIEM | 2 | 15 | 9 | 0 |
| REID LAMBDEN | 1 | 3 | 3 | 0 |
| KENYIN D YIEM | 1 | 1 | 1 | 0 |
| JOSH MCARTHUR | 3 | 0 | -4 | 0 |
| A.J. CHABBRA | 1 | 0 | -2 | 0 |
| RYAN ANDERSON | 3 | 0 | 0 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| STEEN GRANT | 4 | 58 | 30 | 2 |
| CHRIS WALSH | 4 | 57 | 33 | 0 |
| DUNCAN ACRES | 1 | 18 | 18 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| MATT THEISSEN | 5 | 91 | 31 | 0 |
| TYLER HAMADE | 2 | 48 | 33 | 0 |
| FIRASS ELFATEH | 1 | 24 | 24 | 0 |
| MIKE MACMORRAN | 1 | 9 | 9 | 0 |
| SAM MILLS | 1 | 3 | 3 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| BRADY PIMLOTT | 17 | 9 | 133 | 33 | 2 | 2 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| KEN YIEM | 23 | 6 | 102 | 31 | 1 | 0 |
| RYAN ANDERSON | 10 | 2 | 35 | 26 | 0 | 0 |
| FRASER HYSLOP | 1 | 1 | 35 | 35 | 0 | 0 |
| REID LAMBDEN | 2 | 1 | 3 | 3 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 1 | 35 | 20 | 35 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| FRASER HYSLOP | 6 | 139 | 44 | 36 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES GREEN | 2 | 95 | 83 | 1 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| TYLER HAMADE | 2 | 35 | 20 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 9 | 417 | 327 | 61 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| FRASER HYSLOP | 1 | 10 | -15 | 10 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| SYMON PFAU | 1 | 25 | 25 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| TYLER HAMADE | 6 | 86 | 24 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| JASON COOK | 1 | 0 | 0 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|
| KICKER | TRIED | GOOD |
|---|---|---|
| JASON COOK | 8 | 7 |
| KICKER | TRIED | GOOD |
|---|
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 3 | JAMES GREEN | 3 | 0 | 0 | 0 | 0 | 18 |
| 32 | DAVE SIMPSON | 1 | 0 | 0 | 0 | 0 | 6 |
| 5 | BRADY PIMLOTT | 1 | 0 | 0 | 0 | 0 | 6 |
| 8 | JUSTIN DAVID | 1 | 0 | 0 | 0 | 0 | 6 |
| 11 | STEEN GRANT | 2 | 0 | 0 | 0 | 0 | 12 |
| 29 | JASON COOK | 0 | 0 | 0 | 7 | 0 | 7 |
| 0 | TEAM SAFETY | 0 | 0 | 0 | 0 | 1 | 2 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| OKANAGAN | 15/15 | 20/35 | 15/50 | 7/57 | 57 |
| ABBOTSFORD | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JAMES GREEN | 2 | 0 | 0.0 | 0 | 1 | 0 | 1 | 4 | 0 | 10.0 |
| NAMDI METU | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| CHRIS WALSH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| CLINT MCDOUGALL | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| JADON WAGNER | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| MOHAMMAD ELASHRY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JEFF SWAAN | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JORDAN WEVERS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| DARBY RAY | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| DREW ZIMONIC | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| GARRETT ZAZULA | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| DAVE SIMPSON | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| SAM PERREN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TYSON HUNT | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| AARON ENGLISH | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DUSTIN PATZER | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| JORDAN EGGLESTON | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| DUNCAN MCLEAN | 4 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| HIROYUKI NAKANO | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| KJETIL SAMUELSEN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| JORDAN FAST | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| GRADY MCMICHAEL | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| GLADWYN BADGER | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| ROB LEETCH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MARC BESWICK | 3 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 12.0 |
| REID LAMBDEN | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| JON KLYNE | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| KENYIN D YIEM | 1 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| FRASER HYSLOP | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| SUNNY GREWAL | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| MIKE MACMORRAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DREW LABELLE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MATT MACDONALD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JEFF ZELINSKI | 2 | 2 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.0 |
| JOEY NEMETH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| GEOFF DODSON | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| STEVEN NORRIS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| STUART KLASSEN | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| ANDREW LANG | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| JAKE GULKA | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JACOB KLYNE | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| EVAN SMART | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| FIRASS ELFATEH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TYLER HAMADE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MATHEW MACDONALD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|