| VISITORS: VANCOUVER | SCORE: 3 | HOME: TRI-CITY | SCORE: 41 |
| VANCOUVER | TRI-CITY |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 13 | 10 | 23 | 14 | 14 | 28 |
| YARDS RUSHING | 47 | 29 | 76 | 26 | 73 | 99 |
| YARDS PASSING | 44 | 61 | 105 | 155 | 106 | 261 |
| TEAM LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
| NET OFFENSE | 91 | 90 | 181 | 181 | 179 | 360 |
| PASS. MADE/TRIED | 3/10 | 6/14 | 9/24 | 10/15 | 6/11 | 16/26 |
| INTERCEPTIONS BY | 0 | 0 | 0 | 1 | 0 | 1 |
| FUMBLES/LOST | 0/0 | 2/0 | 2/0 | 0/0 | 2/1 | 2/1 |
| TURNOVER ON DOWNS | 0 | 3 | 3 | 0 | 2 | 2 |
| PUNTS/AVG. | 4/25.2 | 5/14.4 | 9/19.2 | 1/50.0 | 1/47.0 | 2/48.5 |
| PENALTIES/YARDS | 4/25.2 | 5/14.4 | 9/19.2 | 1/50.0 | 1/47.0 | 2/48.5 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| CURTIS HOGARTH | 15 | 67 | 10 | 0 |
| MAREK LORENC | 1 | -1 | -1 | 0 |
| NATE BERGEN | 1 | 7 | 7 | 0 |
| MATT SMITH | 1 | 3 | 3 | 0 |
| KIEL SMITH | 1 | 0 | 0 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| MARK TIONGSON | 11 | 61 | 14 | 1 |
| DAMIEN BIGGER | 4 | 6 | 5 | 0 |
| TOM CARRUTHERS | 3 | -4 | 4 | 1 |
| XAVIER MENJIVAR | 2 | 11 | 9 | 0 |
| PAUL PATRIGNANI | 3 | 22 | 8 | 0 |
| AARON KING | 1 | 0 | 0 | 0 |
| SCOTT EVANS | 3 | 3 | 3 | 1 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| KIM GOFF | 3 | 34 | 16 | 0 |
| NATE BERGEN | 2 | 37 | 28 | 0 |
| MATT SMITH | 2 | 27 | 23 | 0 |
| JORDAN SEJOUR | 2 | 7 | 7 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| J.T. PARKER | 6 | 117 | 29 | 0 |
| TOM CARRUTHERS | 3 | 41 | 22 | 0 |
| HARMAN BHANGU | 3 | 34 | 15 | 1 |
| SCOTT SALLING | 2 | 32 | 19 | 0 |
| DAMIEN BIGGER | 1 | 28 | 28 | 0 |
| MARK TIONGSON | 1 | 9 | 9 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| MAREK LORENC | 24 | 9 | 105 | 28 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| SCOTT EVANS | 26 | 16 | 261 | 29 | 1 | 1 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT SMITH | 9 | 173 | 87 | 29 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT ROHATENSKY | 2 | 97 | 42 | 50 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| JAMES SCIPIO | 2 | 60 | 35 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| BRADY DERMOTT | 5 | 34 | 14 | 0 |
| STARKEY ONYEJEKWE | 1 | 17 | 17 | 0 |
| DAMIEN BIGGER | 1 | 35 | 35 | 1 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| KAMRAN MOSIEHI | 1 | 50 | 14 | 50 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| MATT ROHATENSKY | 6 | 230 | 136 | 60 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| BRAD WIGHTMAN | 3 | 93 | 55 | 0 |
| MATT SWATRIDGE | 1 | 0 | 0 | 0 |
| DARRYL PONECH | 1 | 0 | 0 | 0 |
| MATT JEFFERSON | 1 | 1 | 1 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| STARKEY ONYEJEKWE | 1 | 36 | 36 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| MATT SMITH | 1 | 1 | 16 | 16 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| MATT ROHATENSKY | 4 | 2 | 87 | 46 |
| KICKER | TRIED | GOOD |
|---|
| KICKER | TRIED | GOOD |
|---|---|---|
| MATT ROHATENSKY | 5 | 5 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 11 | MATT SMITH | 0 | 1 | 0 | 0 | 0 | 3 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 37 | MATT ROHATENSKY | 0 | 2 | 0 | 5 | 0 | 11 |
| 5 | MARK TIONGSON | 1 | 0 | 0 | 0 | 0 | 6 |
| 19 | HARMAN BHANGU | 1 | 0 | 0 | 0 | 0 | 6 |
| 11 | DAMIEN BIGGER | 1 | 0 | 0 | 0 | 0 | 6 |
| 7 | SCOTT EVANS | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 | TOM CARRUTHERS | 1 | 0 | 0 | 0 | 0 | 6 |
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| VANCOUVER | 3/3 | 0/3 | 0/3 | 0/3 | 3 |
| TRI-CITY | 3/3 | 17/20 | 0/20 | 21/41 | 41 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| CURTIS HOGARTH | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| JOHN WARR | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| DANIEL MCKENNITT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| KIEL SMITH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ANTONIO RIDLEY | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| MATT SWATRIDGE | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| CLAYTON WIESS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| CHRIS ARTHURS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| RICHARD COSTELLO | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| DARRYL PONECH | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ANDREW CLARK | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| ENRIQUE MONTES | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| DEAN GUTENBERG | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| RANJIT SIDHU | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| CONNER GALWAY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JAMES SCIPIO | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JORDAN DOBIE | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| ANDREW DOREY | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| RYAN PAYETTE | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| RYAN TIDMARSH | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| DAMIEN BIGGER | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| MATT GALLANT | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| CHRIS WAECHTER | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| PHIL IOSEF | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| BRADY DERMOTT | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| SEAN CAIRNS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| HASSAN SHOKIL | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| SPENCER BARTLETT | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| PHARROL ALVES | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| STEVE INCE | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| DWAYNE ZACHER | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| MIKE INCE | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| BO SUMENKOVIC | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| HUGO APARICIO-MENDOZ | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| JOSH BUCKLEY | 0 | 4 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|