VISITORS: CHILLIWACK | SCORE: 13 | HOME: SOUTH FRASER | SCORE: 21 |
CHILLIWACK | SOUTH FRASER |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 7 | 11 | 18 | 6 | 4 | 10 |
YARDS RUSHING | 32 | 84 | 116 | 69 | 76 | 145 |
YARDS PASSING | 112 | 95 | 207 | 47 | 138 | 185 |
TEAM LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
NET OFFENSE | 144 | 179 | 323 | 116 | 214 | 330 |
PASS. MADE/TRIED | 12/17 | 9/19 | 21/36 | 4/8 | 4/8 | 8/16 |
INTERCEPTIONS BY | 0 | 2 | 2 | 0 | 1 | 1 |
FUMBLES/LOST | 0/0 | 0/0 | 0/0 | 1/0 | 1/1 | 2/1 |
TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 0 | 0 |
PUNTS/AVG. | 2/26.0 | 4/32.0 | 6/30.0 | 2/18.0 | 3/21.0 | 5/19.8 |
PENALTIES/YARDS | 2/26.0 | 4/32.0 | 6/30.0 | 2/18.0 | 3/21.0 | 5/19.8 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
NATE FRIESEN | 4 | 36 | 15 | 0 |
FOTIS LAMBRIS | 1 | 3 | 3 | 0 |
JAIDEN SMITH | 13 | 54 | 12 | 0 |
SEAN BUNTING | 1 | 25 | 25 | 0 |
CHAD GOLDIE | 1 | -2 | -2 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
BEN WILSON | 3 | 21 | 19 | 0 |
DALLAS HUNT | 11 | 40 | 13 | 0 |
ERIC WENZOSKI | 12 | 68 | 13 | 0 |
BLAKE COSS | 3 | 16 | 10 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
DES LANGAN | 3 | 21 | 12 | 0 |
JOSH ODUNEYE | 3 | 38 | 19 | 0 |
BRENT FULMEK | 1 | 5 | 5 | 0 |
JAIDEN SMITH | 5 | 25 | 12 | 0 |
SEAN BUNTING | 1 | 8 | 8 | 0 |
CHAD GOLDIE | 8 | 110 | 29 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
CARL MONTANO | 2 | 54 | 39 | 2 |
BRIAN BATH | 1 | 24 | 24 | 1 |
BLAKE COSS | 2 | 16 | 12 | 0 |
CHRIS BLAND | 1 | 7 | 7 | 0 |
ROB SHEARER | 2 | 84 | 46 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
NATE FRIESEN | 36 | 21 | 207 | 29 | 2 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
BEN WILSON | 16 | 8 | 185 | 46 | 1 | 3 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SEAN BUNTING | 7 | 144 | 117 | 40 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JAMES SCHAFER | 5 | 110 | 96 | 32 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
ANDREW RUMBAUGH | 2 | 14 | 8 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JOSH PALMONDON | 1 | 6 | 6 | 0 |
JUSTIN HODGIN | 3 | 21 | 10 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SEAN BUNTING | 1 | 40 | 23 | 40 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
MISSING NAME | 5 | 192 | 164 | 62 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
ANDREW RUMBAUGH | 1 | 10 | 10 | 0 |
DARRELL MOE | 2 | 18 | 10 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
STEVE MCCULLOCH | 1 | 17 | 17 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
SEAN BUNTING | 5 | 4 | 135 | 42 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|
KICKER | TRIED | GOOD |
---|
KICKER | TRIED | GOOD |
---|---|---|
BEN WILSON | 3 | 3 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
85 | SEAN BUNTING | 0 | 4 | 1 | 0 | 0 | 13 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
19 | CARL MONTANO | 2 | 0 | 0 | 0 | 0 | 12 |
21 | BRIAN BATH | 1 | 0 | 0 | 0 | 0 | 6 |
8 | BEN WILSON | 0 | 0 | 0 | 3 | 0 | 3 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
CHILLIWACK | 6/6 | 3/9 | 3/12 | 1/13 | 13 |
SOUTH FRASER | 7/7 | 7/14 | 7/21 | 0/21 | 21 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
ANDREW RUMBAUGH | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
PAT BOUDREAUX | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
DUSTIN HOLLINGWORTH | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
JOSH ODUNEYE | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
NATE FRIESEN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
DARREN GEDDERT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
ERIC HOLLINGWORTH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
ADEBO OBARO | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
CRAIG NELLIS | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
JAIDEN SMITH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TRAVIS ARCHIBALD | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
ERIC DIRKS | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
JONATHAN RITCHOT | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOBY FLEENOR | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
MIKE SACHE | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
BRIAN RIDGEWAY | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
KEVIN GEDDERT | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
ELLIOTT FRIESEN | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DAVE HENDERSON | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
RYAN HERMAN | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
CURTIS CONNOLLY | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
COREY MANN | 1 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
KEVIN NUTT | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
JOSH PALMONDON | 4 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
STEVE KURK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JUSTIN HODGIN | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
SCOTT KEHOE | 5 | 7 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 23.0 |
MARK SPANJERS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
CARL MONTANO | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
CHAD BROWN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
ALEX MURRAY | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
RILEY SHOGAN | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
RICHARD SIMONSS | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
SCOTT THIESSEN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
ROB PARGEE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
MATTHEW HUNTER | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
TOM BUCHMANN | 3 | 5 | 0.0 | 0 | 0 | 0 | 1 | 32 | 0 | 15.0 |
SCOTT MCCUAIG | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
GREG BERGERMAN | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
FRANK COLE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
STEVE MCCULLOCH | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
JAMES SCHAFER | 1 | 0 | 0.0 | 0 | 2 | 0 | 1 | 36 | 0 | 10.0 |
DEREK HENNEBERRY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
BRYAN PATERSON | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|