GAME SUMMARY REPORT

DATE: Sat. Sep. 6

VISITORS: TRI-CITY SCORE: 3 HOME: CHILLIWACK SCORE: 37



TRI-CITY CHILLIWACK
HALVES 1ST 2ND TOTAL 1ST 2ND TOTAL
FIRST DOWNS 8 3 11 12 13 25
YARDS RUSHING 10 0 10 178 235 413
YARDS PASSING 120 69 189 47 25 72
TEAM LOSSES 5 0 5 0 0 0
NET OFFENSE 125 69 194 225 260 485
PASS. MADE/TRIED 8/17 3/9 11/26 3/7 2/3 5/10
INTERCEPTIONS BY 1 0 1 0 0 0
FUMBLES/LOST 1/1 1/1 2/2 0/0 0/0 0/0
TURNOVER ON DOWNS 1 0 1 0 1 1
PUNTS/AVG. 2/46.0 3/34.6 5/39.2 1/36.0 1/39.0 2/37.5
PENALTIES/YARDS 2/46.0 3/34.6 5/39.2 1/36.0 1/39.0 2/37.5



TRI-CITY RUSHING

BALL CARRIER CARRIES YARDS LONG TD
MARK TIONGSON 5 0 3 0
SCOTT EVANS 3 4 4 0
PAUL PATRIGNANI 6 6 3 0



CHILLIWACK RUSHING

BALL CARRIER CARRIES YARDS LONG TD
JOSH ODUNEYE 1 31 31 0
DES LANGAN 1 9 9 0
NATE FRIESEN 6 47 19 1
FOTIS LAMBRIS 9 45 12 1
CHAD ANDERSEN 4 20 14 0
STEVE DRESCHER 3 20 11 0
JAIDEN SMITH 23 179 23 1
TRAVIS ARCHIBALD 6 42 10 0
CHAD GOLDIE 2 20 15 0



TRI-CITY RECEIVING

RECEIVER RECEPT. YARDS LONG TD
TOM CARRUTHERS 4 58 23 0
STARKEY ONYEJEKWE 1 13 13 0
SCOTT SALLING 2 38 36 0
J.T. PARKER 4 80 31 0



CHILLIWACK RECEIVING

RECEIVER RECEPT. YARDS LONG TD
DES LANGAN 1 4 4 0
BRENT FULMEK 1 30 30 0
DARRELL MOE 1 13 13 0
MIKE PICKEN 1 6 6 1
CHAD GOLDIE 1 19 19 1



TRI-CITY PASSING


PLAYER
ATT COMP YARDS LONG INT TD
SCOTT EVANS 26 11 189 36 1 0



CHILLIWACK PASSING


PLAYER
ATT COMP YARDS LONG INT TD
NATE FRIESEN 10 5 72 30 0 2



TRI-CITY PUNTING

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
MATT ROHATENSKY 5 205 114 50 0



CHILLIWACK PUNTING

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
SHAWN MCISAAC 2 75 69 49 0



TRI-CITY PUNT RETURN

RECEIVER NUMBER YARDS LONG TD
STARKEY ONYEJEKWE 2 6 8 0



CHILLIWACK PUNT RETURN

RECEIVER NUMBER YARDS LONG TD
ANDREW RUMBAUGH 1 3 3 0
DAVE ZACHARIAS 3 88 44 0



TRI-CITY KICK OFF

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
MATT ROHATENSKY 1 52 39 52 0



CHILLIWACK KICK OFF

KICKER NUMBER GROSS YARDS NET YARDS LONG SINGLE
SHAWN MCISAAC 1 42 30 42 0
SEAN BUNTING 4 197 148 57 0



TRI-CITY KICK OFF RETURN

RECEIVER NUMBER YARDS LONG TD
DAMIEN BIGGER 1 21 21 0
PAUL PATRIGNANI 1 0 0 0
STARKEY ONYEJEKWE 1 4 4 0
RYAN TIDMARSH 1 12 12 0
J.T. PARKER 1 24 24 0



CHILLIWACK KICK OFF RETURN

RECEIVER NUMBER YARDS LONG TD
SEAN BUNTING 1 13 13 0



TRI-CITY FIELD GOAL

KICKER TRIED GOOD YARDS LONG
MATT ROHATENSKY 1 1 35 35



CHILLIWACK FIELD GOAL

KICKER TRIED GOOD YARDS LONG
SEAN BUNTING 2 0 0 0



TRI-CITY CONVERTS

KICKER TRIED GOOD



TRI-CITY CONVERTS

KICKER TRIED GOOD
SEAN BUNTING 4 3



TRI-CITY SCORING

NO. PLAYER TD FG SING C1 C2 TOTAL
37MATT ROHATENSKY 0 1 0 0 0 3



CHILLIWACK SCORING

NO. PLAYER TD FG SING C1 C2 TOTAL
32JAIDEN SMITH 1 0 0 0 0 6
10NATE FRIESEN 1 0 0 0 0 6
14FOTIS LAMBRIS 1 0 0 0 1 8
89CHAD GOLDIE 1 0 0 0 0 6
84MIKE PICKEN 1 0 0 0 0 6
85SEAN BUNTING 0 0 2 3 0 5



QUARTER SCORES

QUARTER 1 2 3 4 FINAL
TRI-CITY 0/0 0/0 3/3 0/3 3
CHILLIWACK 8/8 9/17 13/30 7/37 37



TRI-CITY DEFENSE


PLAYER

TACKLES

ASSTS
QB
SACKS
B.L.
KICKS
BATT
BALL

FUM

INT

LONG

TDS

POINTS
MIKE INCE 1 4 0.0 0 0 0 0 0 0 6.0
MATT GALLANT 1 5 0.0 0 0 0 0 0 0 7.0
RYAN PAYETTE 3 3 0.0 0 0 0 0 0 0 9.0
DAMIEN BIGGER 2 1 0.0 0 0 0 0 0 0 5.0
BRADY DERMOTT 3 3 0.0 0 0 0 0 0 0 9.0
RYAN TIDMARSH 2 3 0.0 0 0 0 0 0 0 7.0
BRIAN LEE 1 2 0.0 0 0 0 0 0 0 4.0
RYAN LUCAS 6 2 0.0 0 0 0 0 0 0 14.0
PHIL IOSEF 2 3 0.0 0 0 0 0 0 0 7.0
STEVE INCE 3 6 0.0 0 0 0 0 0 0 12.0
JOSH BUCKLEY 1 7 0.0 0 0 0 0 0 0 9.0
SEAN CAIRNS 2 1 0.0 0 0 0 0 0 0 5.0
PHIL POPOVICH 1 1 0.0 0 0 0 0 0 0 3.0
SPENCER BARTLETT 1 2 0.0 0 0 0 0 0 0 4.0
MENSAH IRUOJE 0 1 0.0 0 0 0 0 0 0 1.0
MATT ROHATENSKY 1 0 0.0 0 0 0 0 0 0 2.0
HARMAN BHANGU 0 1 0.0 0 0 0 0 0 0 1.0


TOTAL PLAYS: 0

NULL PLAYS: 0

TEAM TACKLES: 0



CHILLIWACK DEFENSE


PLAYER

TACKLES

ASSTS
QB
SACKS
B.L.
KICKS
BATT
BALL

FUM

INT

LONG

TDS

POINTS
DUSTIN GREENTREE 3 0 0.0 0 0 0 0 0 0 6.0
RYAN HERMAN 1 3 1.0 0 0 0 0 0 0 8.0
DAVE HENDERSON 2 2 0.0 0 0 0 0 0 0 6.0
BRIAN RIDGEWAY 1 2 0.0 0 0 1 0 0 0 6.0
ANDREW RUMBAUGH 2 0 0.0 0 3 0 1 0 0 14.0
DUSTIN BORN 2 1 0.0 0 1 0 0 0 0 7.0
PAT BOUDREAUX 2 3 0.0 0 1 0 0 0 0 9.0
ERIC DIRKS 0 2 0.0 0 0 0 0 0 0 2.0
CRAIG NELLIS 2 3 0.0 0 0 0 0 0 0 7.0
KEVIN GEDDERT 1 2 0.0 0 0 0 0 0 0 4.0
ERIC HOLLINGWORTH 0 1 0.0 0 0 0 0 0 0 1.0
AMOS ALDRED 0 1 0.0 0 0 0 0 0 0 1.0
DUSTIN HOLLINGWORTH 0 1 0.0 0 0 0 0 0 0 1.0
SEAN BUNTING 0 0 0.0 0 1 0 0 0 0 2.0
JASON VOTH 0 1 0.0 0 0 0 0 0 0 1.0
SHELDON BATISTA 0 1 0.0 0 0 0 0 0 0 1.0
VAUGHN JONES 0 1 0.0 0 0 0 0 0 0 1.0
DAVE ZACHARIAS 1 0 0.0 0 0 0 0 0 0 2.0
ELLIOTT FRIESEN 0 0 0.0 0 0 1 0 0 0 2.0


TOTAL PLAYS: 0

NULL PLAYS: 0

TEAM TACKLES: 0