VISITORS: VICTORIA | SCORE: 6 | HOME: SOUTH FRASER | SCORE: 11 |
VICTORIA | SOUTH FRASER |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 3 | 9 | 12 | 8 | 1 | 9 |
YARDS RUSHING | 31 | 57 | 88 | 103 | 32 | 135 |
YARDS PASSING | 29 | 166 | 195 | 56 | 15 | 71 |
TEAM LOSSES | 6 | 14 | 20 | 0 | 27 | 27 |
NET OFFENSE | 54 | 209 | 263 | 159 | 20 | 179 |
PASS. MADE/TRIED | 7/12 | 10/19 | 17/31 | 5/10 | 3/12 | 8/22 |
INTERCEPTIONS BY | 1 | 0 | 1 | 2 | 0 | 2 |
FUMBLES/LOST | 1/1 | 2/2 | 3/3 | 3/3 | 1/1 | 4/4 |
TURNOVER ON DOWNS | 0 | 2 | 2 | 1 | 0 | 1 |
PUNTS/AVG. | 6/27.7 | 2/30.0 | 8/28.3 | 1/33.0 | 7/34.6 | 8/34.4 |
PENALTIES/YARDS | 6/27.7 | 2/30.0 | 8/28.3 | 1/33.0 | 7/34.6 | 8/34.4 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
MATT NICHOLLS | 4 | 39 | 22 | 0 |
NICK HINCHCLIFFE | 1 | 1 | 1 | 0 |
TIM POSTMA | 13 | 48 | 19 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
BEN WILSON | 1 | 12 | 12 | 0 |
STEVE KURK | 2 | 10 | 7 | 0 |
DALLAS HUNT | 14 | 75 | 19 | 1 |
ERIC WENZOSKI | 3 | 11 | 8 | 0 |
BLAKE COSS | 5 | 27 | 7 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
MATT HALE | 7 | 93 | 25 | 0 |
JUSTIN SHAW | 2 | 21 | 15 | 0 |
TIM POSTMA | 3 | 7 | 10 | 0 |
WILL SHEILS | 3 | 57 | 21 | 0 |
SAM ROBERTSON | 2 | 17 | 9 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
DALLAS HUNT | 1 | 16 | 16 | 0 |
ADAM LECHASSEUR | 2 | 13 | 13 | 0 |
BRIAN BATH | 1 | 5 | 5 | 0 |
ERIC WENZOSKI | 1 | 3 | 3 | 0 |
BLAKE COSS | 2 | 20 | 15 | 0 |
CHRIS BLAND | 1 | 14 | 14 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
MATT NICHOLLS | 31 | 17 | 195 | 29 | 1 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
BEN WILSON | 15 | 6 | 61 | 16 | 2 | 0 |
STEVE KURK | 3 | 2 | 10 | 5 | 0 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JUSTIN SHAW | 8 | 226 | 123 | 51 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JAMES SCHAFER | 8 | 275 | 230 | 44 | 0 |
JUSTIN HODGIN | 1 | 35 | 35 | 0 | 1 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JON WALDIE | 1 | 4 | 4 | 0 |
JUSTIN SHAW | 2 | 37 | 32 | 0 |
TIM POSTMA | 1 | 4 | 4 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JOSH PALMONDON | 1 | 1 | 1 | 0 |
JUSTIN HODGIN | 4 | 42 | 20 | 0 |
RICHARD SIMONSS | 3 | 60 | 25 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
SCOTT DIXON | 1 | 55 | 19 | 55 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
ALAN WILCH | 3 | 133 | 105 | 45 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JUSTIN SHAW | 1 | 13 | 13 | 0 |
TIM POSTMA | 2 | 15 | 15 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JUSTIN HODGIN | 1 | 36 | 36 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
SCOTT DIXON | 4 | 1 | 15 | 15 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
BEN WILSON | 1 | 1 | 12 | 12 |
KICKER | TRIED | GOOD |
---|
KICKER | TRIED | GOOD |
---|---|---|
BEN WILSON | 1 | 1 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
5 | SCOTT DIXON | 0 | 1 | 1 | 0 | 0 | 4 |
0 | TEAM SAFETY | 0 | 0 | 0 | 0 | 1 | 2 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
8 | BEN WILSON | 0 | 1 | 0 | 1 | 0 | 4 |
10 | JUSTIN HODGIN | 0 | 0 | 1 | 0 | 0 | 1 |
12 | DALLAS HUNT | 1 | 0 | 0 | 0 | 0 | 6 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
VICTORIA | 0/0 | 3/3 | 0/3 | 3/6 | 6 |
SOUTH FRASER | 10/10 | 1/11 | 0/11 | 0/11 | 11 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
SCOTT DIXON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
BRENNAN MCFAUL | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
JOSH MEADE | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
KURT KUX | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
DORON CUMMINS | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
WILL SHEILS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JOEY MONIZ | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
GRAHAM YOUNG | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JUSTIN SHAW | 2 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
MATT HALE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JONATHAN HALE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
STEVE HENRY | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 |
CARLOS COOK | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
JON WALDIE | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 17 | 0 | 6.0 |
NATHAN BRAND | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
CURTIS CANDO | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
MIKE PASCHUK | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
NICK HINCHCLIFFE | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
RIUN FJELDSTAD | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
JOHN CARDILICCHIA | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
RILEY SHOGAN | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
ALEX MURRAY | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
JAMES SCHAFER | 2 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
FRANK COLE | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
JOSH PALMONDON | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TOM BUCHMANN | 1 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
RICHARD ERTNER | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
RICHARD SIMONSS | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
CHRIS BLAND | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
SCOTT KEHOE | 8 | 1 | 0.0 | 0 | 3 | 0 | 1 | 20 | 0 | 27.0 |
ALVARO OLIVARES | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
COREY DEKKER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
BRYAN PATERSON | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
MARK SPANJERS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
BRIAN BATH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
CURTIS CONNOLLY | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
LUKE BROTHERSTON | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|