| VISITORS: OKANAGAN | SCORE: 48 | HOME: VANCOUVER | SCORE: 0 |
| OKANAGAN | VANCOUVER |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 9 | 6 | 15 | 3 | 3 | 6 |
| YARDS RUSHING | 101 | 87 | 188 | 34 | 24 | 58 |
| YARDS PASSING | 165 | 18 | 183 | 0 | 16 | 16 |
| TEAM LOSSES | 0 | 0 | 0 | 13 | 26 | 39 |
| NET OFFENSE | 266 | 105 | 371 | 21 | 14 | 35 |
| PASS. MADE/TRIED | 6/13 | 2/6 | 8/19 | 1/7 | 1/4 | 2/11 |
| INTERCEPTIONS BY | 0 | 2 | 2 | 1 | 0 | 1 |
| FUMBLES/LOST | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNTS/AVG. | 2/37.0 | 1/40.0 | 3/38.0 | 7/37.0 | 3/26.0 | 10/33.7 |
| PENALTIES/YARDS | 2/37.0 | 1/40.0 | 3/38.0 | 7/37.0 | 3/26.0 | 10/33.7 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| DAVE SIMPSON | 14 | 120 | 26 | 1 |
| BRADY PIMLOTT | 1 | 15 | 15 | 0 |
| BILLY MCCONKEY | 2 | 18 | 17 | 1 |
| CHRIS MORRISON | 1 | 20 | 20 | 0 |
| JUSTIN DAVID | 3 | 13 | 8 | 0 |
| BRYSON ZANTINGH | 1 | 2 | 2 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| NATE BERGEN | 7 | 16 | 6 | 0 |
| KIEL SMITH | 1 | 0 | 0 | 0 |
| ALDON DOSANJH | 2 | 20 | 12 | 0 |
| ANTONIO RIDLEY | 2 | 0 | 0 | 0 |
| JEFF THORPE | 5 | 0 | 0 | 0 |
| CURTIS HOGARTH | 9 | 20 | 10 | 0 |
| KIM GOFF | 1 | 2 | 2 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| DUNCAN ACRES | 2 | 24 | 17 | 0 |
| DENNIS DUJMOVIC | 2 | 73 | 42 | 1 |
| STEEN GRANT | 2 | 49 | 25 | 2 |
| MIKE PULLIN | 1 | 19 | 19 | 0 |
| BRIAN MARCOUX | 1 | 18 | 18 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| KIM GOFF | 2 | 16 | 16 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| BRADY PIMLOTT | 14 | 7 | 165 | 42 | 0 | 3 |
| BILLY MCCONKEY | 5 | 1 | 18 | 18 | 2 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| JEFF THORPE | 11 | 2 | 16 | 16 | 1 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 3 | 114 | 109 | 40 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JORDAN BAKER | 10 | 338 | 103 | 59 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| STEEN GRANT | 2 | 52 | 37 | 0 |
| JAMES GREEN | 8 | 181 | 65 | 1 |
| JUSTIN DAVID | 1 | 2 | 2 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| BRAD WIGHTMAN | 2 | 5 | 5 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JASON COOK | 7 | 378 | 285 | 62 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JORDAN BAKER | 2 | 67 | 54 | 35 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| DAVE SIMPSON | 1 | 13 | 13 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| BRAD WIGHTMAN | 6 | 93 | 21 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|
| JASON COOK | 2 | 1 | 36 | 36 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|
| KICKER | TRIED | GOOD |
|---|---|---|
| JASON COOK | 6 | 6 |
| KICKER | TRIED | GOOD |
|---|
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 32 | DAVE SIMPSON | 1 | 0 | 0 | 0 | 0 | 6 |
| 29 | JASON COOK | 0 | 1 | 1 | 6 | 0 | 10 |
| 3 | JAMES GREEN | 1 | 0 | 0 | 0 | 0 | 6 |
| 11 | STEEN GRANT | 2 | 0 | 0 | 0 | 0 | 12 |
| 19 | DENNIS DUJMOVIC | 1 | 0 | 0 | 0 | 0 | 6 |
| 18 | BILLY MCCONKEY | 1 | 0 | 0 | 0 | 0 | 6 |
| 0 | TEAM SAFETY | 0 | 0 | 0 | 0 | 1 | 2 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| OKANAGAN | 10/10 | 14/24 | 14/38 | 10/48 | 48 |
| VANCOUVER | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JAMES GREEN | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| NAMDI METU | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JUSTIN DAVID | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| CLINT MCDOUGALL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JADON WAGNER | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| AUSTIN MCLENNAN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JEFF SWAAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| GARRETT ZAZULA | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TYSON HUNT | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| PAUL BIEBER | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| AARON ENGLISH | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| DUSTIN PATZER | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| JORDAN EGGLESTON | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| DUNCAN MCLEAN | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| HIROYUKI NAKANO | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| KJETIL SAMUELSEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JORDAN FAST | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| BRYAN BATEMAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JOHN WARR | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| DANIEL MCKENNITT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ALDON DOSANJH | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 |
| NATE GATABAKI | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| CHUCK ANDERSON | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JASON BAKAS | 6 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| BRAD WIGHTMAN | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| MATT SWATRIDGE | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| CLAYTON WIESS | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| CHRIS ARTHURS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| RICHARD COSTELLO | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TOM BUSZKOWSKI | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DARRYL PONECH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ANDREW CLARK | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| DEAN GUTENBERG | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JORDAN DOBIE | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| ANDREW DOREY | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|