VISITORS: KAMLOOPS | SCORE: 19 | HOME: ABBOTSFORD | SCORE: 52 |
KAMLOOPS | ABBOTSFORD |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 4 | 9 | 13 | 10 | 7 | 17 |
YARDS RUSHING | 48 | 17 | 65 | 57 | 79 | 136 |
YARDS PASSING | 28 | 213 | 241 | 172 | 148 | 320 |
TEAM LOSSES | 5 | 3 | 8 | 1 | 2 | 3 |
NET OFFENSE | 71 | 227 | 298 | 228 | 225 | 453 |
PASS. MADE/TRIED | 3/8 | 11/16 | 14/24 | 10/18 | 7/14 | 17/32 |
INTERCEPTIONS BY | 1 | 0 | 1 | 1 | 2 | 3 |
FUMBLES/LOST | 0/0 | 1/0 | 1/0 | 1/0 | 2/0 | 3/0 |
TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 0 | 0 |
PUNTS/AVG. | 6/21.6 | 1/43.0 | 7/24.7 | 3/31.0 | 2/42.5 | 5/35.6 |
PENALTIES/YARDS | 6/21.6 | 1/43.0 | 7/24.7 | 3/31.0 | 2/42.5 | 5/35.6 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
TYLER WOOD | 1 | -5 | -5 | 0 |
BRENT DUL | 4 | 36 | 28 | 0 |
DUSTIN CLARK | 3 | 7 | 5 | 0 |
DAVID SMITH | 7 | 18 | 6 | 0 |
HUNTER MACKAY | 1 | 8 | 8 | 0 |
GREG THOMPSON | 1 | 1 | 1 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
MIKE MACMORRAN | 17 | 109 | 25 | 0 |
JOSH MCARTHUR | 1 | 26 | 26 | 0 |
A.J. CHABBRA | 1 | 1 | 1 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
TYLER WOOD | 3 | 47 | 19 | 1 |
GREG THOMPSON | 1 | 2 | 2 | 0 |
DAVID SMITH | 1 | 9 | 9 | 0 |
MATT SCOTT | 6 | 110 | 40 | 2 |
JP LANCASTER | 2 | 27 | 16 | 0 |
TRAVIS SHARPE | 1 | 46 | 46 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
MATT THEISSEN | 8 | 37 | 17 | 2 |
TYLER HAMADE | 10 | 79 | 21 | 1 |
FIRASS ELFATEH | 7 | 100 | 40 | 2 |
JAMES CLIBURN | 3 | 52 | 36 | 1 |
CORY HAMADE | 1 | 30 | 30 | 0 |
MIKE MACMORRAN | 1 | 15 | 15 | 0 |
SAM MILLS | 1 | 7 | 7 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
BRENT DUL | 8 | 3 | 28 | 16 | 1 | 0 |
TY JOHANNSON | 16 | 11 | 213 | 46 | 0 | 3 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
KEN YIEM | 30 | 15 | 273 | 40 | 0 | 6 |
JEFF ZELINSKI | 2 | 2 | 47 | 30 | 0 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
MICAH KNELLER | 2 | 51 | 25 | 36 | 0 |
RYAN KERR | 5 | 122 | 99 | 43 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JEFF ZELINSKI | 5 | 178 | 178 | 44 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
TYLER HAMADE | 3 | 43 | 15 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
RYAN KERR | 4 | 159 | 108 | 55 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
FRASER HYSLOP | 7 | 312 | 225 | 65 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
TYLER WOOD | 4 | 60 | 25 | 0 |
JP LANCASTER | 3 | 27 | 11 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
TYLER HAMADE | 2 | 51 | 33 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|
KICKER | TRIED | GOOD | YARDS | LONG |
---|---|---|---|---|
FRASER HYSLOP | 2 | 1 | 34 | 34 |
KICKER | TRIED | GOOD |
---|---|---|
RYAN KERR | 3 | 1 |
KICKER | TRIED | GOOD |
---|---|---|
FRASER HYSLOP | 7 | 6 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
88 | MATT SCOTT | 2 | 0 | 0 | 0 | 0 | 12 |
82 | TYLER WOOD | 1 | 0 | 0 | 0 | 0 | 6 |
83 | RYAN KERR | 0 | 0 | 0 | 1 | 0 | 1 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
19 | MATT THEISSEN | 2 | 0 | 0 | 0 | 0 | 12 |
10 | JAMES CLIBURN | 1 | 0 | 0 | 0 | 0 | 6 |
81 | FIRASS ELFATEH | 2 | 0 | 0 | 0 | 0 | 12 |
84 | TYLER HAMADE | 1 | 0 | 0 | 0 | 0 | 6 |
28 | JEFF ZELINSKI | 1 | 0 | 0 | 0 | 0 | 6 |
14 | FRASER HYSLOP | 0 | 1 | 1 | 6 | 0 | 10 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
KAMLOOPS | 0/0 | 0/0 | 6/6 | 13/19 | 19 |
ABBOTSFORD | 7/7 | 24/31 | 1/32 | 20/52 | 52 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
PAUL BRADHAW | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DANIEL DEMALE | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
MATT DEMALE | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
DUSTIN CLARK | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
DAVID SMITH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MATT MACTAVISH | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
RICHARD STAGMAN | 2 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
TIM MARTENS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MATTHEW HUGHES | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
RICK COSTACHE | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
VERN SKOGAN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
KYLE CAMPBELL | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
JESSE MCCARTHY | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
SCOTT DODDS | 2 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
STEVE PETROSNEK | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
SHAWN CHERRY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TRAVIS SHARPE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MATT BAKER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
KEV. FOURNIOR | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
MARC BESWICK | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
CORY HAMADE | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
JON KLYNE | 4 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
JAS HARRY | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
MATT THEISSEN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
DREW LABELLE | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
ANDREW CURRY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
MATT MACDONALD | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
JEFF ZELINSKI | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 55 | 1 | 11.0 |
JOEY NEMETH | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
JOSH MCARTHUR | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
BRAD SAKALI | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
GEOFF DODSON | 4 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
SEAN BRIEN | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
STEVEN NORRIS | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
MIKE WEISSE | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
STUART KLASSEN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
ADAM ELECHKO | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
MATHEW NELSON | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
SHANE PHIPPS | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
ANDREW LANG | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
JAKE GULKA | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
FIRASS ELFATEH | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
RUSS KLASSEN | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
ROB LEETCH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|