VISITORS: ABBOTSFORD | SCORE: 33 | HOME: VANCOUVER | SCORE: 7 |
ABBOTSFORD | VANCOUVER |
---|
HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
---|---|---|---|---|---|---|
FIRST DOWNS | 7 | 9 | 16 | 6 | 9 | 15 |
YARDS RUSHING | 22 | 92 | 114 | 69 | 5 | 74 |
YARDS PASSING | 133 | 115 | 248 | 16 | 169 | 185 |
TEAM LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
NET OFFENSE | 155 | 207 | 362 | 85 | 174 | 259 |
PASS. MADE/TRIED | 9/16 | 8/12 | 17/28 | 2/7 | 8/15 | 10/22 |
INTERCEPTIONS BY | 2 | 0 | 2 | 1 | 1 | 2 |
FUMBLES/LOST | 1/1 | 2/2 | 3/3 | 0/0 | 1/1 | 1/1 |
TURNOVER ON DOWNS | 0 | 0 | 0 | 0 | 0 | 0 |
PUNTS/AVG. | 1/31.7 | 2/31.7 | 3/31.7 | 3/28.1 | 5/28.1 | 8/28.1 |
PENALTIES/YARDS | 1/31.7 | 2/31.7 | 3/31.7 | 3/28.1 | 5/28.1 | 8/28.1 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
MIKE MACMORRAN | 17 | 65 | 13 | 0 |
KEN YIEM | 2 | -5 | 1 | 0 |
JOSH MCARTHUR | 3 | 2 | 2 | 1 |
KENYIN D YIEM | 4 | 34 | 13 | 0 |
REID LAMBDEN | 1 | 18 | 18 | 0 |
BALL CARRIER | CARRIES | YARDS | LONG | TD |
---|---|---|---|---|
CURTIS HOGARTH | 11 | 56 | 11 | 1 |
KAMRAN MOSIEHI | 4 | 8 | 4 | 0 |
NATE BERGEN | 3 | 9 | 9 | 0 |
ALDON DOSANJH | 2 | 1 | 1 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
FIRASS ELFATEH | 5 | 66 | 20 | 1 |
TYLER HAMADE | 2 | 19 | 10 | 0 |
MATT THEISSEN | 6 | 140 | 44 | 2 |
MIKE MACMORRAN | 1 | -1 | -1 | 0 |
SAM MILLS | 1 | 5 | 5 | 0 |
JAMES CLIBURN | 1 | 14 | 14 | 1 |
GRANT FAHLMAN | 1 | 5 | 5 | 0 |
RECEIVER | RECEPT. | YARDS | LONG | TD |
---|---|---|---|---|
JORDAN SEJOUR | 4 | 99 | 51 | 0 |
KIM GOFF | 2 | 29 | 22 | 0 |
KIEL SMITH | 3 | 46 | 23 | 0 |
NATE BERGEN | 1 | 11 | 11 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
KEN YIEM | 23 | 15 | 219 | 44 | 4 | 4 |
REID LAMBDEN | 5 | 2 | 29 | 14 | 0 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
---|---|---|---|---|---|---|
MAREK LORENC | 22 | 10 | 185 | 51 | 2 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JEFF ZELINSKI | 3 | 95 | 78 | 37 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JORDAN BAKER | 8 | 225 | 103 | 35 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
JEFF ZELINSKI | 3 | 83 | 38 | 0 |
TYLER HAMADE | 3 | 39 | 20 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
CURTIS HOGARTH | 2 | 17 | 17 | 0 |
CHANGIZ TALAMROUD | 1 | 0 | 0 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
FRASER HYSLOP | 6 | 295 | 183 | 74 | 0 |
KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
---|---|---|---|---|---|
JORDAN BAKER | 2 | 95 | 48 | 50 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
MARC BESWICK | 1 | 17 | 17 | 0 |
TYLER HAMADE | 1 | 30 | 30 | 0 |
RECEIVER | NUMBER | YARDS | LONG | TD |
---|---|---|---|---|
MATT SWATRIDGE | 3 | 58 | 25 | 0 |
ENRIQUE MONTES | 1 | 0 | 0 | 0 |
CURTIS HOGARTH | 2 | 54 | 40 | 0 |
KICKER | TRIED | GOOD | YARDS | LONG |
---|
KICKER | TRIED | GOOD | YARDS | LONG |
---|
KICKER | TRIED | GOOD |
---|---|---|
FRASER HYSLOP | 3 | 3 |
KICKER | TRIED | GOOD |
---|---|---|
JORDAN BAKER | 1 | 1 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
32 | JOSH MCARTHUR | 1 | 0 | 0 | 0 | 0 | 6 |
81 | FIRASS ELFATEH | 1 | 0 | 0 | 0 | 0 | 6 |
19 | MATT THEISSEN | 2 | 0 | 0 | 0 | 0 | 12 |
10 | JAMES CLIBURN | 1 | 0 | 0 | 0 | 0 | 6 |
14 | FRASER HYSLOP | 0 | 0 | 0 | 3 | 0 | 3 |
NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
---|---|---|---|---|---|---|---|
2 | CURTIS HOGARTH | 1 | 0 | 0 | 0 | 0 | 6 |
25 | JORDAN BAKER | 0 | 0 | 0 | 1 | 0 | 1 |
QUARTER | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
ABBOTSFORD | 6/6 | 6/12 | 14/26 | 7/33 | 33 |
VANCOUVER | 0/0 | 7/7 | 0/7 | 0/7 | 7 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
MARC BESWICK | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 |
CORY HAMADE | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 13 | 0 | 12.0 |
JON KLYNE | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
JAS HARRY | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
SUNNY GREWAL | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
DREW LABELLE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MATT MACDONALD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JEFF ZELINSKI | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
JOEY NEMETH | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
GEOFF DODSON | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
CHOULA PHOUMMASAK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
STUART KLASSEN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
JAKE GULKA | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
EVAN SMART | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MATHEW MACDONALD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|
CURTIS HOGARTH | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
KIM GOFF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JOHN WARR | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
CHANGIZ TALAMROUD | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
KAMRAN MOSIEHI | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
JORDAN BAKER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
JEREMY KASINSKY | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.0 |
ANTONIO RIDLEY | 6 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 20.0 |
MATT SWATRIDGE | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
CLAYTON WIESS | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
CHRIS ARTHURS | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
RICHARD COSTELLO | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
JOHN ANGUS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
ANDREW CLARK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
RYAN RUSZNAK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
ENRIQUE MONTES | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
DEAN GUTENBERG | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
CONNER GALWAY | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
JORDAN DOBIE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
ANDREW DOREY | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
---|